Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (11 Apr) | 2 | 2 | 11 Apr | 2 May | ||||
2. | Canada Goose | 10 | 3 | 15 | 6 | 5 | 39 | 13 | 26 | 8 (11 Jan) | 14 | 16 | 4 Jan | 11 May | ||||
3. | Barnacle Goose | 9080 | 3909 | 3591 | 6971 | 6705 | 30256 | 13814 | 16442 | 3852 (16 Apr) | 89 | 101 | 2 Jan | 13 May | ||||
4. | Snow Goose | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
5. | Greylag Goose | 1071 | 1764 | 1166 | 905 | 4783 | 9689 | 1978 | 7711 | 975 (11 May) | 98 | 111 | 1 Jan | 13 May | ||||
6. | goose sp. | 820 | 149 | 397 | 9 | 0 | 1375 | 870 | 505 | 570 (12 Jan) | 15 | 17 | 9 Jan | 26 Apr | ||||
7. | Domestic Goose | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
8. | Tundra Bean Goose | 14 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 9 (13 Jan) | 2 | 2 | 2 Jan | 13 Jan | ||||
9. | Bean Goose sp. | 55 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 55 (31 Jan) | 1 | 1 | 31 Jan | 31 Jan | ||||
10. | Eurasian White-fronted Goose | 54040 | 60181 | 8588 | 2 | 1 | 122812 | 116581 | 6231 | 13831 (22 Feb) | 63 | 71 | 1 Jan | 12 May | ||||
11. | Mute Swan | 9 | 12 | 22 | 112 | 218 | 373 | 76 | 297 | 48 ( 3 May) | 35 | 40 | 2 Jan | 13 May | ||||
12. | Bewick's Swan | 31 | 3 | 5 | 0 | 0 | 39 | 34 | 5 | 16 ( 4 Jan) | 4 | 5 | 4 Jan | 19 Mar | ||||
13. | Whooper Swan | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (29 Jan) | 2 | 2 | 29 Jan | 7 Feb | ||||
14. | Egyptian Goose | 73 | 109 | 171 | 169 | 92 | 614 | 357 | 257 | 32 (28 Apr) | 73 | 82 | 2 Jan | 13 May | ||||
15. | Shelduck | 7 | 10 | 23 | 74 | 26 | 140 | 72 | 68 | 10 ( 1 Apr) | 38 | 43 | 4 Jan | 13 May | ||||
16. | Shoveler | 0 | 2 | 9 | 10 | 0 | 21 | 2 | 19 | 9 (10 Mar) | 4 | 5 | 14 Feb | 9 Apr | ||||
17. | Gadwall | 9 | 51 | 11 | 27 | 49 | 147 | 35 | 112 | 27 (23 Feb) | 27 | 30 | 12 Jan | 12 May | ||||
18. | Wigeon | 58 | 35 | 1473 | 2 | 0 | 1568 | 95 | 1473 | 1225 (13 Mar) | 17 | 19 | 7 Jan | 8 Apr | ||||
19. | Mallard | 17 | 8 | 26 | 10 | 4 | 65 | 18 | 47 | 9 ( 4 Jan) | 23 | 26 | 4 Jan | 2 May | ||||
20. | Pintail | 3 | 50 | 54 | 0 | 0 | 107 | 2 | 105 | 35 (23 Feb) | 5 | 6 | 26 Jan | 13 Mar | ||||
21. | Teal | 0 | 12 | 14 | 0 | 0 | 26 | 17 | 9 | 9 (21 Feb) | 5 | 6 | 2 Feb | 27 Mar | ||||
22. | duck sp. | 0 | 0 | 5 | 0 | 6 | 11 | 5 | 6 | 5 ( 4 Mar) | 3 | 3 | 4 Mar | 11 May | ||||
23. | Red-crested Pochard | 0 | 0 | 27 | 34 | 2 | 63 | 28 | 35 | 11 ( 9 Mar) | 18 | 20 | 3 Mar | 5 May | ||||
24. | Pochard | 0 | 0 | 44 | 8 | 7 | 59 | 4 | 55 | 40 ( 1 Mar) | 4 | 4 | 1 Mar | 12 May | ||||
25. | Tufted Duck | 707 | 80 | 166 | 46 | 11 | 1010 | 26 | 984 | 265 (28 Jan) | 41 | 46 | 4 Jan | 13 May | ||||
26. | Eider | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
27. | Goldeneye | 39 | 9 | 68 | 15 | 14 | 145 | 39 | 106 | 23 (28 Jan) | 25 | 28 | 4 Jan | 9 May | ||||
28. | Smew | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (10 Feb) | 3 | 3 | 10 Feb | 16 Feb | ||||
29. | Goosander | 41 | 21 | 38 | 28 | 1 | 129 | 24 | 105 | 8 (30 Mar) | 41 | 46 | 3 Jan | 12 May | ||||
30. | Red-breasted Merganser | 19 | 20 | 19 | 87 | 0 | 145 | 78 | 67 | 27 ( 5 Apr) | 26 | 29 | 6 Jan | 29 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Swift | 0 | 0 | 0 | 12 | 1383 | 1395 | 0 | 1395 | 1203 ( 7 May) | 12 | 13 | 22 Apr | 13 May | ||||
32. | Cuckoo | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 2 (30 Apr) | 3 | 3 | 28 Apr | 13 May | ||||
33. | Stock Dove | 3 | 22 | 74 | 6 | 10 | 115 | 73 | 42 | 9 ( 5 Mar) | 31 | 35 | 10 Jan | 13 May | ||||
34. | Woodpigeon | 205 | 190 | 1156 | 87 | 15 | 1653 | 1477 | 176 | 337 ( 6 Mar) | 75 | 85 | 2 Jan | 11 May | ||||
35. | Collared Dove | 0 | 4 | 2 | 0 | 0 | 6 | 4 | 2 | 2 ( 2 Feb) | 3 | 3 | 2 Feb | 25 Mar | ||||
36. | Great Crested Grebe | 3 | 7 | 16 | 29 | 27 | 82 | 18 | 64 | 8 ( 5 Apr) | 34 | 38 | 4 Jan | 13 May | ||||
37. | Slavonian Grebe | 8 | 22 | 9 | 0 | 0 | 39 | 15 | 24 | 9 ( 6 Mar) | 5 | 6 | 25 Jan | 6 Mar | ||||
38. | Black-necked Grebe | 0 | 8 | 95 | 47 | 0 | 150 | 76 | 74 | 28 ( 4 Apr) | 12 | 13 | 3 Feb | 10 Apr | ||||
39. | Oystercatcher | 0 | 14 | 27 | 129 | 91 | 261 | 145 | 116 | 17 (11 Apr) | 38 | 43 | 20 Feb | 13 May | ||||
40. | Golden Plover | 0 | 33 | 172 | 7 | 1 | 213 | 33 | 180 | 61 (10 Mar) | 8 | 9 | 25 Feb | 7 May | ||||
41. | Ringed Plover | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
42. | Little Ringed Plover | 0 | 0 | 0 | 3 | 10 | 13 | 1 | 12 | 6 ( 4 May) | 7 | 8 | 1 Apr | 9 May | ||||
43. | Lapwing | 147 | 2293 | 116 | 35 | 12 | 2603 | 354 | 2249 | 1614 (23 Feb) | 37 | 42 | 2 Jan | 12 May | ||||
44. | Whimbrel | 0 | 0 | 0 | 228 | 63 | 291 | 7 | 284 | 72 (22 Apr) | 25 | 28 | 1 Apr | 11 May | ||||
45. | Curlew | 0 | 7 | 1 | 2 | 1 | 11 | 7 | 4 | 3 (20 Feb) | 6 | 7 | 20 Feb | 8 May | ||||
46. | Black-tailed Godwit | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 6 | 3 ( 3 Apr) | 3 | 3 | 10 Mar | 26 Apr | ||||
47. | Jack Snipe | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (15 Feb) | 2 | 2 | 15 Feb | 20 Mar | ||||
48. | Common Sandpiper | 0 | 0 | 0 | 1 | 37 | 38 | 0 | 38 | 15 (12 May) | 8 | 9 | 30 Apr | 13 May | ||||
49. | Green Sandpiper | 0 | 1 | 1 | 7 | 0 | 9 | 0 | 9 | 4 ( 6 Apr) | 4 | 5 | 23 Feb | 9 Apr | ||||
50. | Redshank | 0 | 0 | 6 | 3 | 1 | 10 | 2 | 8 | 2 ( 5 Apr) | 8 | 9 | 2 Mar | 11 May | ||||
51. | Greenshank | 0 | 0 | 1 | 9 | 1 | 11 | 0 | 11 | 4 (25 Apr) | 5 | 6 | 22 Mar | 2 May | ||||
52. | Ruff | 0 | 0 | 16 | 7 | 0 | 23 | 1 | 22 | 9 (18 Mar) | 5 | 6 | 17 Mar | 11 Apr | ||||
53. | wader sp. | 0 | 0 | 4 | 23 | 1 | 28 | 0 | 28 | 23 ( 5 Apr) | 3 | 3 | 22 Mar | 1 May | ||||
54. | small wader | 0 | 0 | 0 | 2 | 13 | 15 | 0 | 15 | 13 ( 4 May) | 2 | 2 | 4 Apr | 4 May | ||||
55. | large wader | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 3 (11 Mar) | 2 | 2 | 11 Mar | 19 Mar | ||||
56. | Little Stint | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
57. | Caspian Tern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
58. | Black Tern | 0 | 0 | 0 | 17 | 57 | 74 | 15 | 59 | 20 ( 5 May) | 8 | 9 | 11 Apr | 9 May | ||||
59. | White-winged Black Tern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
60. | Common Tern | 0 | 0 | 0 | 37 | 218 | 255 | 78 | 177 | 36 ( 6 May) | 18 | 20 | 11 Apr | 13 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Gull | 0 | 0 | 0 | 17 | 2 | 19 | 2 | 17 | 14 (23 Apr) | 3 | 3 | 19 Apr | 2 May | ||||
62. | Black-headed Gull | 108 | 1668 | 2650 | 928 | 486 | 5840 | 489 | 5351 | 775 (23 Feb) | 89 | 101 | 1 Jan | 13 May | ||||
63. | Mediterranean Gull | 0 | 2 | 5 | 65 | 2 | 74 | 5 | 69 | 56 (22 Apr) | 12 | 13 | 23 Feb | 7 May | ||||
64. | Common Gull | 118 | 207 | 712 | 140 | 38 | 1215 | 201 | 1014 | 111 (25 Mar) | 88 | 99 | 2 Jan | 12 May | ||||
65. | Caspian Gull | 82 | 159 | 268 | 192 | 73 | 774 | 188 | 586 | 36 ( 5 Apr) | 90 | 102 | 3 Jan | 13 May | ||||
66. | Herring Gull | 20 | 44 | 60 | 35 | 13 | 172 | 70 | 102 | 7 ( 7 Jan) | 65 | 73 | 4 Jan | 13 May | ||||
67. | Great Black-backed Gull | 5 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 ( 6 Jan) | 6 | 7 | 6 Jan | 10 May | ||||
68. | Lesser Black-backed Gull | 2 | 87 | 230 | 231 | 107 | 657 | 32 | 625 | 39 (23 Feb) | 70 | 79 | 7 Jan | 13 May | ||||
69. | large gull sp. | 17 | 13 | 19 | 96 | 29 | 174 | 17 | 157 | 38 ( 6 Apr) | 34 | 38 | 4 Jan | 12 May | ||||
70. | White Stork | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
71. | Cormorant | 144 | 345 | 1063 | 211 | 13 | 1776 | 414 | 1362 | 231 (19 Mar) | 73 | 83 | 3 Jan | 10 May | ||||
72. | Spoonbill | 0 | 2 | 11 | 29 | 6 | 48 | 3 | 45 | 8 ( 7 Apr) | 18 | 20 | 21 Feb | 1 May | ||||
73. | Little Egret | 0 | 0 | 2 | 3 | 5 | 10 | 1 | 9 | 3 (12 May) | 6 | 7 | 23 Mar | 12 May | ||||
74. | Cattle Egret | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 3 Apr) | 2 | 2 | 3 Apr | 30 Apr | ||||
75. | Great White Egret | 3 | 19 | 98 | 95 | 79 | 294 | 96 | 198 | 23 (12 May) | 62 | 70 | 2 Jan | 13 May | ||||
76. | Grey Heron | 2 | 6 | 48 | 58 | 31 | 145 | 35 | 110 | 12 ( 4 Apr) | 46 | 52 | 7 Jan | 13 May | ||||
77. | Purple Heron | 0 | 0 | 1 | 4 | 2 | 7 | 1 | 6 | 2 ( 7 Apr) | 4 | 5 | 27 Mar | 13 May | ||||
78. | Osprey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Apr) | 1 | 1 | 9 Apr | 9 Apr | ||||
79. | Sparrowhawk | 3 | 2 | 5 | 8 | 3 | 21 | 8 | 13 | 5 ( 4 Apr) | 14 | 16 | 3 Jan | 9 May | ||||
80. | Goshawk | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Jan) | 1 | 1 | 3 Jan | 3 Jan | ||||
81. | Marsh Harrier | 1 | 2 | 11 | 37 | 9 | 60 | 6 | 54 | 9 ( 6 Apr) | 29 | 33 | 25 Jan | 13 May | ||||
82. | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jan) | 1 | 1 | 14 Jan | 14 Jan | ||||
83. | Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
84. | harrier sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
85. | Red Kite | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
86. | White-tailed Eagle | 1 | 0 | 4 | 9 | 0 | 14 | 9 | 5 | 4 ( 7 Apr) | 9 | 10 | 29 Jan | 15 Apr | ||||
87. | Common Buzzard | 0 | 2 | 11 | 5 | 1 | 19 | 7 | 12 | 8 ( 7 Mar) | 11 | 12 | 23 Feb | 3 May | ||||
88. | Great Spotted Woodpecker | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Mar) | 2 | 2 | 2 Mar | 5 Mar | ||||
89. | Kestrel | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 5 ( 5 Apr) | 6 | 7 | 5 Apr | 29 Apr | ||||
90. | Merlin | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 5 Apr) | 2 | 2 | 5 Apr | 20 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Magpie | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 3 ( 7 Mar) | 2 | 2 | 7 Mar | 20 Mar | ||||
92. | Jackdaw | 0 | 20 | 214 | 35 | 9 | 278 | 205 | 73 | 54 (18 Mar) | 35 | 39 | 21 Feb | 13 May | ||||
93. | Rook | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
94. | Carrion Crow | 3 | 11 | 58 | 79 | 3 | 154 | 51 | 103 | 24 ( 7 Apr) | 30 | 34 | 13 Jan | 3 May | ||||
95. | Hooded Crow | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
96. | Raven | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 6 | 3 ( 9 Feb) | 4 | 4 | 4 Feb | 28 Apr | ||||
97. | Blue Tit | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (25 Jan) | 2 | 2 | 25 Jan | 26 Jan | ||||
98. | Wood Lark | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (25 Feb) | 2 | 2 | 25 Feb | 26 Feb | ||||
99. | Skylark | 0 | 191 | 22 | 0 | 0 | 213 | 12 | 201 | 159 (23 Feb) | 9 | 10 | 2 Feb | 22 Mar | ||||
100. | Sand Martin | 0 | 0 | 12 | 372 | 15 | 399 | 108 | 291 | 215 ( 9 Apr) | 21 | 24 | 30 Mar | 11 May | ||||
101. | Swallow | 0 | 0 | 0 | 187 | 424 | 611 | 52 | 559 | 156 ( 7 May) | 30 | 34 | 3 Apr | 13 May | ||||
102. | House Martin | 0 | 0 | 0 | 19 | 89 | 108 | 19 | 89 | 30 ( 7 May) | 7 | 8 | 17 Apr | 13 May | ||||
103. | Starling | 172 | 554 | 388 | 6 | 0 | 1120 | 838 | 282 | 251 (24 Feb) | 47 | 53 | 2 Jan | 16 Apr | ||||
104. | Song Thrush | 0 | 2 | 1 | 4 | 0 | 7 | 1 | 6 | 2 ( 9 Apr) | 4 | 5 | 2 Feb | 11 Apr | ||||
105. | Mistle Thrush | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Feb) | 1 | 1 | 20 Feb | 20 Feb | ||||
106. | Redwing | 19 | 7 | 1 | 0 | 0 | 27 | 8 | 19 | 7 (22 Feb) | 5 | 6 | 3 Jan | 3 Mar | ||||
107. | Fieldfare | 122 | 40 | 286 | 0 | 0 | 448 | 154 | 294 | 61 (10 Jan) | 19 | 21 | 10 Jan | 27 Mar | ||||
108. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
109. | Wheatear | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (29 Apr) | 2 | 2 | 29 Apr | 13 May | ||||
110. | Blue-headed Wagtail | 0 | 0 | 1 | 17 | 4 | 22 | 1 | 21 | 7 (29 Apr) | 11 | 12 | 24 Mar | 7 May | ||||
111. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Feb) | 1 | 1 | 1 Feb | 1 Feb | ||||
112. | White Wagtail | 1 | 6 | 115 | 26 | 3 | 151 | 19 | 132 | 29 (22 Mar) | 39 | 44 | 31 Jan | 9 May | ||||
113. | Pied Wagtail | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
114. | Meadow Pipit | 29 | 112 | 133 | 334 | 1 | 609 | 129 | 480 | 105 ( 5 Apr) | 59 | 67 | 4 Jan | 13 May | ||||
115. | Water Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
116. | Chaffinch | 35 | 3 | 2 | 0 | 0 | 40 | 40 | 0 | 35 (13 Jan) | 4 | 5 | 13 Jan | 8 Mar | ||||
117. | Greenfinch | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
118. | Linnet | 27 | 10 | 40 | 66 | 1 | 144 | 65 | 79 | 20 ( 2 Jan) | 28 | 32 | 2 Jan | 3 May | ||||
119. | Goldfinch | 3 | 38 | 14 | 12 | 7 | 74 | 53 | 21 | 32 ( 3 Feb) | 17 | 19 | 11 Jan | 13 May | ||||
120. | Siskin | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (11 Jan) | 2 | 2 | 11 Jan | 21 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Reed Bunting | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 3 | 2 (24 Feb) | 4 | 4 | 24 Feb | 5 Apr | ||||
122. | passerine sp. | 0 | 5 | 6 | 9 | 0 | 20 | 4 | 16 | 6 (28 Apr) | 7 | 8 | 7 Feb | 28 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 67397 | 72604 | 24147 | 12575 | 15328 | 192051 | 139915 | 52136 | 100 | 113 | ||||||||
Observation hours | 47:35 | 52:40 | 97:40 | 100:40 | 52:00 | 350:35 |
This page is created on 2025/05/14 00:20:29 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5415 seconds..