Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 95 | 95 | 0 | 95 | 85 (12 May) | 29 | 4 | 10 May | 14 May | ||||
2. | Canada Goose | 1 | 1 | 0 | 1 | 1 ( 6 May) | 7 | 1 | 6 May | 6 May | ||||
3. | Barnacle Goose | 41844 | 41844 | 131 | 41713 | 16926 ( 3 May) | 100 | 14 | 1 May | 14 May | ||||
4. | Branta sp. | 3 | 3 | 0 | 3 | 3 (13 May) | 7 | 1 | 13 May | 13 May | ||||
5. | Greylag Goose | 4 | 4 | 0 | 4 | 3 ( 6 May) | 14 | 2 | 6 May | 8 May | ||||
6. | Anser sp. | 1661 | 1661 | 0 | 1661 | 1577 (11 May) | 21 | 3 | 10 May | 13 May | ||||
7. | goose sp. | 13812 | 13812 | 0 | 13812 | 4105 ( 9 May) | 86 | 12 | 2 May | 14 May | ||||
8. | Taiga Bean Goose | 1 | 1 | 0 | 1 | 1 ( 7 May) | 7 | 1 | 7 May | 7 May | ||||
9. | Tundra Bean Goose | 178 | 178 | 2 | 176 | 64 (10 May) | 50 | 7 | 7 May | 13 May | ||||
10. | Bean Goose sp. | 53 | 53 | 0 | 53 | 49 ( 7 May) | 14 | 2 | 2 May | 7 May | ||||
11. | Eurasian White-fronted Goose | 55 | 55 | 0 | 55 | 31 ( 7 May) | 43 | 6 | 3 May | 13 May | ||||
12. | Mute Swan | 24 | 24 | 7 | 17 | 10 ( 6 May) | 43 | 6 | 3 May | 12 May | ||||
13. | Whooper Swan | 12 | 12 | 0 | 12 | 7 ( 2 May) | 21 | 3 | 2 May | 13 May | ||||
14. | swan sp. | 6 | 6 | 5 | 1 | 3 (11 May) | 21 | 3 | 10 May | 12 May | ||||
15. | Garganey | 2 | 2 | 0 | 2 | 2 ( 2 May) | 7 | 1 | 2 May | 2 May | ||||
16. | Shoveler | 43 | 43 | 0 | 43 | 21 ( 2 May) | 29 | 4 | 2 May | 10 May | ||||
17. | Gadwall | 5 | 5 | 0 | 5 | 2 ( 8 May) | 21 | 3 | 7 May | 9 May | ||||
18. | Wigeon | 81 | 81 | 3 | 78 | 20 ( 2 May) | 57 | 8 | 2 May | 14 May | ||||
19. | Pintail | 30 | 30 | 0 | 30 | 14 ( 4 May) | 21 | 3 | 1 May | 4 May | ||||
20. | Teal | 293 | 293 | 0 | 293 | 232 ( 2 May) | 57 | 8 | 2 May | 14 May | ||||
21. | dabbling duck sp. | 15 | 15 | 0 | 15 | 15 ( 2 May) | 7 | 1 | 2 May | 2 May | ||||
22. | duck sp. | 55794 | 55794 | 0 | 55794 | 50940 (13 May) | 50 | 7 | 2 May | 14 May | ||||
23. | Tufted Duck | 132 | 132 | 0 | 132 | 28 (12 May) | 71 | 10 | 1 May | 14 May | ||||
24. | Scaup | 391 | 391 | 2 | 389 | 357 ( 2 May) | 36 | 5 | 2 May | 14 May | ||||
25. | Aythya sp. | 15 | 15 | 0 | 15 | 9 ( 2 May) | 14 | 2 | 2 May | 12 May | ||||
26. | Steller's Eider | 39 | 39 | 0 | 39 | 34 ( 2 May) | 21 | 3 | 2 May | 13 May | ||||
27. | Eider | 1220 | 1220 | 659 | 561 | 172 ( 7 May) | 100 | 14 | 1 May | 14 May | ||||
28. | Velvet Scoter | 951 | 951 | 58 | 893 | 166 (10 May) | 100 | 14 | 1 May | 14 May | ||||
29. | Common Scoter | 118787 | 118787 | 180 | 118607 | 25065 (13 May) | 100 | 14 | 1 May | 14 May | ||||
30. | Long-tailed Duck | 64194 | 64194 | 599 | 63595 | 37006 (13 May) | 100 | 14 | 1 May | 14 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goldeneye | 34 | 34 | 18 | 16 | 9 (13 May) | 50 | 7 | 2 May | 14 May | ||||
32. | Goosander | 98 | 98 | 29 | 69 | 28 ( 9 May) | 100 | 14 | 1 May | 14 May | ||||
33. | Red-breasted Merganser | 298 | 298 | 17 | 281 | 55 ( 9 May) | 100 | 14 | 1 May | 14 May | ||||
34. | Swift | 2 | 2 | 0 | 2 | 2 (14 May) | 7 | 1 | 14 May | 14 May | ||||
35. | Feral Pigeon | 1 | 1 | 0 | 1 | 1 (13 May) | 7 | 1 | 13 May | 13 May | ||||
36. | Crane | 38 | 38 | 2 | 36 | 26 ( 3 May) | 36 | 5 | 2 May | 13 May | ||||
37. | Red-necked Grebe | 20 | 20 | 0 | 20 | 6 ( 3 May) | 57 | 8 | 1 May | 13 May | ||||
38. | Great Crested Grebe | 9 | 9 | 2 | 7 | 7 (12 May) | 21 | 3 | 3 May | 12 May | ||||
39. | Oystercatcher | 22 | 22 | 0 | 22 | 21 ( 5 May) | 14 | 2 | 5 May | 8 May | ||||
40. | Grey Plover | 1 | 1 | 0 | 1 | 1 ( 3 May) | 7 | 1 | 3 May | 3 May | ||||
41. | Golden Plover | 25 | 25 | 0 | 25 | 23 ( 4 May) | 21 | 3 | 4 May | 12 May | ||||
42. | Whimbrel | 790 | 790 | 10 | 780 | 244 ( 9 May) | 71 | 10 | 4 May | 13 May | ||||
43. | Curlew | 11 | 11 | 0 | 11 | 5 (11 May) | 29 | 4 | 8 May | 13 May | ||||
44. | Numenius sp. | 17 | 17 | 0 | 17 | 6 ( 2 May) | 29 | 4 | 2 May | 13 May | ||||
45. | Bar-tailed Godwit | 5802 | 5802 | 0 | 5802 | 2150 ( 9 May) | 79 | 11 | 2 May | 14 May | ||||
46. | Black-tailed Godwit | 1 | 1 | 0 | 1 | 1 (11 May) | 7 | 1 | 11 May | 11 May | ||||
47. | Wood Sandpiper | 193 | 193 | 0 | 193 | 96 (11 May) | 36 | 5 | 4 May | 14 May | ||||
48. | Redshank | 2 | 2 | 0 | 2 | 2 ( 6 May) | 7 | 1 | 6 May | 6 May | ||||
49. | Spotted Redshank | 7 | 7 | 0 | 7 | 4 ( 8 May) | 14 | 2 | 8 May | 11 May | ||||
50. | Greenshank | 31 | 31 | 0 | 31 | 19 ( 8 May) | 29 | 4 | 5 May | 9 May | ||||
51. | Turnstone | 1 | 1 | 0 | 1 | 1 (12 May) | 7 | 1 | 12 May | 12 May | ||||
52. | Knot | 30 | 30 | 0 | 30 | 28 ( 9 May) | 14 | 2 | 8 May | 9 May | ||||
53. | Ruff | 3 | 3 | 0 | 3 | 3 ( 7 May) | 7 | 1 | 7 May | 7 May | ||||
54. | wader sp. | 6 | 6 | 0 | 6 | 6 (12 May) | 7 | 1 | 12 May | 12 May | ||||
55. | small wader | 15 | 15 | 0 | 15 | 10 (14 May) | 21 | 3 | 6 May | 14 May | ||||
56. | large wader | 894 | 894 | 0 | 894 | 470 ( 7 May) | 50 | 7 | 3 May | 14 May | ||||
57. | Dunlin | 24 | 24 | 0 | 24 | 12 (14 May) | 21 | 3 | 12 May | 14 May | ||||
58. | Caspian Tern | 1 | 1 | 0 | 1 | 1 ( 6 May) | 7 | 1 | 6 May | 6 May | ||||
59. | Arctic Tern | 498 | 498 | 2 | 496 | 205 ( 8 May) | 79 | 11 | 2 May | 13 May | ||||
60. | Common/Arctic Tern | 324 | 324 | 1 | 323 | 62 ( 2 May) | 93 | 13 | 1 May | 13 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Tern | 135 | 135 | 0 | 135 | 20 ( 5 May) | 93 | 13 | 1 May | 13 May | ||||
62. | Little Gull | 25 | 25 | 3 | 22 | 15 ( 2 May) | 36 | 5 | 2 May | 14 May | ||||
63. | Black-headed Gull | 12 | 12 | 0 | 12 | 8 ( 9 May) | 14 | 2 | 3 May | 9 May | ||||
64. | Common Gull | 87 | 87 | 2 | 85 | 68 ( 8 May) | 50 | 7 | 4 May | 13 May | ||||
65. | Herring Gull | 23 | 23 | 0 | 23 | 14 ( 8 May) | 29 | 4 | 7 May | 10 May | ||||
66. | Lesser Black-backed Gull | 19 | 19 | 2 | 17 | 5 ( 8 May) | 64 | 9 | 2 May | 13 May | ||||
67. | Larus fuscus fuscus | 3 | 3 | 0 | 3 | 2 ( 7 May) | 14 | 2 | 7 May | 8 May | ||||
68. | skua sp. | 5 | 5 | 1 | 4 | 3 ( 3 May) | 21 | 3 | 2 May | 12 May | ||||
69. | Arctic Skua | 84 | 84 | 17 | 67 | 16 (13 May) | 93 | 13 | 1 May | 14 May | ||||
70. | Pomarine Skua | 1 | 1 | 1 | 0 | 1 (10 May) | 7 | 1 | 10 May | 10 May | ||||
71. | Black Guillemot | 6 | 6 | 2 | 4 | 3 ( 9 May) | 29 | 4 | 1 May | 9 May | ||||
72. | Razorbill | 196 | 196 | 19 | 177 | 74 ( 9 May) | 100 | 14 | 1 May | 14 May | ||||
73. | Razorbill/Guillemot | 14 | 14 | 2 | 12 | 5 ( 2 May) | 36 | 5 | 2 May | 9 May | ||||
74. | Guillemot | 19 | 19 | 2 | 17 | 3 ( 3 May) | 79 | 11 | 2 May | 14 May | ||||
75. | Red-throated Diver | 196 | 196 | 9 | 187 | 33 ( 2 May) | 93 | 13 | 2 May | 14 May | ||||
76. | Black-throated Diver | 3225 | 3225 | 28 | 3197 | 713 (14 May) | 100 | 14 | 1 May | 14 May | ||||
77. | White-billed Diver | 2 | 2 | 0 | 2 | 1 (11 May) | 14 | 2 | 11 May | 12 May | ||||
78. | diver sp. | 1006 | 1006 | 3 | 1003 | 318 (13 May) | 93 | 13 | 1 May | 14 May | ||||
79. | Gannet | 1 | 1 | 0 | 1 | 1 ( 3 May) | 7 | 1 | 3 May | 3 May | ||||
80. | Cormorant | 222 | 222 | 38 | 184 | 47 (13 May) | 93 | 13 | 2 May | 14 May | ||||
81. | Great White Egret | 6 | 6 | 0 | 6 | 6 (11 May) | 7 | 1 | 11 May | 11 May | ||||
82. | Grey Heron | 7 | 7 | 3 | 4 | 3 (13 May) | 29 | 4 | 4 May | 14 May | ||||
83. | Osprey | 5 | 5 | 0 | 5 | 3 ( 5 May) | 21 | 3 | 5 May | 14 May | ||||
84. | Honey Buzzard | 1 | 1 | 0 | 1 | 1 (13 May) | 7 | 1 | 13 May | 13 May | ||||
85. | Sparrowhawk | 4 | 4 | 0 | 4 | 2 (10 May) | 21 | 3 | 4 May | 11 May | ||||
86. | Goshawk | 1 | 1 | 0 | 1 | 1 (11 May) | 7 | 1 | 11 May | 11 May | ||||
87. | Marsh Harrier | 7 | 7 | 0 | 7 | 2 ( 3 May) | 29 | 4 | 3 May | 10 May | ||||
88. | Common Buzzard | 2 | 2 | 0 | 2 | 1 ( 5 May) | 14 | 2 | 5 May | 7 May | ||||
89. | MediumRaptor | 1 | 1 | 0 | 1 | 1 ( 9 May) | 7 | 1 | 9 May | 9 May | ||||
90. | Kestrel | 5 | 5 | 0 | 5 | 3 ( 5 May) | 21 | 3 | 3 May | 5 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Merlin | 1 | 1 | 0 | 1 | 1 (13 May) | 7 | 1 | 13 May | 13 May | ||||
92. | Hobby | 9 | 9 | 2 | 7 | 2 ( 7 May) | 50 | 7 | 3 May | 14 May | ||||
93. | Jackdaw | 2 | 2 | 0 | 2 | 2 (11 May) | 7 | 1 | 11 May | 11 May | ||||
94. | Hooded Crow | 2 | 2 | 0 | 2 | 1 ( 5 May) | 14 | 2 | 5 May | 11 May | ||||
95. | Skylark | 1 | 1 | 0 | 1 | 1 ( 3 May) | 7 | 1 | 3 May | 3 May | ||||
96. | Swallow | 26 | 26 | 0 | 26 | 7 (11 May) | 50 | 7 | 2 May | 14 May | ||||
97. | House Martin | 6 | 6 | 0 | 6 | 5 (11 May) | 14 | 2 | 11 May | 14 May | ||||
98. | Starling | 4 | 4 | 0 | 4 | 2 ( 6 May) | 14 | 2 | 6 May | 8 May | ||||
99. | Yellow wagtail sp. | 22 | 22 | 0 | 22 | 13 (11 May) | 36 | 5 | 7 May | 14 May | ||||
100. | Citrine Wagtail | 1 | 1 | 0 | 1 | 1 ( 3 May) | 7 | 1 | 3 May | 3 May | ||||
101. | White Wagtail | 34 | 34 | 3 | 31 | 18 ( 8 May) | 64 | 9 | 3 May | 14 May | ||||
102. | alba wagtail sp. | 4 | 4 | 0 | 4 | 3 (11 May) | 14 | 2 | 11 May | 12 May | ||||
103. | Meadow Pipit | 3 | 3 | 0 | 3 | 3 (14 May) | 7 | 1 | 14 May | 14 May | ||||
104. | Tree Pipit | 1 | 1 | 0 | 1 | 1 ( 7 May) | 7 | 1 | 7 May | 7 May | ||||
105. | pipit sp. | 2 | 2 | 0 | 2 | 1 ( 3 May) | 14 | 2 | 3 May | 11 May | ||||
106. | Linnet | 2 | 2 | 0 | 2 | 1 ( 4 May) | 14 | 2 | 4 May | 13 May | ||||
107. | Serin | 1 | 1 | 0 | 1 | 1 ( 5 May) | 7 | 1 | 5 May | 5 May | ||||
108. | Reed Bunting | 2 | 2 | 0 | 2 | 1 ( 4 May) | 14 | 2 | 4 May | 9 May | ||||
109. | passerine sp. | 13 | 13 | 0 | 13 | 6 (11 May) | 21 | 3 | 4 May | 11 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 314395 | 314395 | 1864 | 312531 | 100 | 14 | ||||||||
Observation hours | 182:35 | 182:35 |
This page is created on 2025/05/14 16:14:02 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2121 seconds..