Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 189 | 1 | 0 | 190 | 0 | 190 | 154 (31 Mar) | 7 | 5 | 16 Mar | 11 Apr | ||||
2. | Canada Goose | 5 | 0 | 0 | 5 | 0 | 5 | 5 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
3. | Greylag Goose | 2 | 5 | 0 | 7 | 0 | 7 | 3 ( 1 Apr) | 5 | 4 | 16 Mar | 10 Apr | ||||
4. | Mute Swan | 11 | 4 | 9 | 24 | 5 | 19 | 8 ( 2 Mar) | 8 | 6 | 1 Mar | 13 May | ||||
5. | Shelduck | 86 | 43 | 0 | 129 | 0 | 129 | 26 (27 Mar) | 19 | 14 | 13 Mar | 28 Apr | ||||
6. | Garganey | 15 | 12 | 0 | 27 | 0 | 27 | 12 ( 2 Apr) | 4 | 3 | 27 Mar | 2 Apr | ||||
7. | Shoveler | 612 | 109 | 0 | 721 | 0 | 721 | 171 (16 Mar) | 33 | 25 | 1 Mar | 24 Apr | ||||
8. | Gadwall | 6 | 2 | 2 | 10 | 2 | 8 | 2 ( 7 Mar) | 7 | 5 | 7 Mar | 12 May | ||||
9. | Wigeon | 80 | 0 | 0 | 80 | 0 | 80 | 37 (15 Mar) | 5 | 4 | 7 Mar | 16 Mar | ||||
10. | Mallard | 14 | 8 | 0 | 22 | 0 | 22 | 5 (10 Mar) | 13 | 10 | 1 Mar | 24 Apr | ||||
11. | Pintail | 1866 | 8 | 0 | 1874 | 5 | 1869 | 577 (15 Mar) | 25 | 19 | 3 Mar | 8 Apr | ||||
12. | Teal | 1048 | 27 | 0 | 1075 | 0 | 1075 | 410 (16 Mar) | 17 | 13 | 7 Mar | 2 Apr | ||||
13. | dabbling duck sp. | 956 | 19 | 0 | 975 | 0 | 975 | 332 (16 Mar) | 21 | 16 | 7 Mar | 10 Apr | ||||
14. | duck sp. | 62 | 0 | 1 | 63 | 0 | 63 | 35 ( 9 Mar) | 7 | 5 | 9 Mar | 1 May | ||||
15. | Garganey/Teal | 14 | 14 | 0 | 28 | 0 | 28 | 14 ( 8 Apr) | 4 | 3 | 8 Mar | 8 Apr | ||||
16. | Pochard | 0 | 7 | 12 | 19 | 0 | 19 | 7 ( 9 Apr) | 4 | 3 | 9 Apr | 9 May | ||||
17. | Common Scoter | 13 | 4 | 5 | 22 | 5 | 17 | 5 (25 Mar) | 11 | 8 | 5 Mar | 4 May | ||||
18. | Long-tailed Duck | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
19. | Red-breasted Merganser | 0 | 3 | 0 | 3 | 0 | 3 | 3 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
20. | Nightjar | 0 | 6 | 0 | 6 | 0 | 6 | 6 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
21. | Alpine Swift | 3 | 2 | 0 | 5 | 0 | 5 | 2 (21 Mar) | 5 | 4 | 18 Mar | 14 Apr | ||||
22. | Swift | 3 | 27379 | 21145 | 48527 | 2 | 48525 | 13163 ( 8 May) | 56 | 42 | 21 Mar | 14 May | ||||
23. | Little Bustard | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
24. | Cuckoo | 0 | 3 | 0 | 3 | 0 | 3 | 1 ( 2 Apr) | 4 | 3 | 2 Apr | 8 Apr | ||||
25. | Rock Dove | 0 | 3 | 0 | 3 | 0 | 3 | 2 (23 Apr) | 3 | 2 | 17 Apr | 23 Apr | ||||
26. | Feral Pigeon | 17 | 28 | 31 | 76 | 0 | 76 | 9 (10 Apr) | 36 | 27 | 1 Mar | 14 May | ||||
27. | Stock Dove | 201 | 18 | 8 | 227 | 0 | 227 | 109 ( 9 Mar) | 47 | 35 | 1 Mar | 14 May | ||||
28. | Woodpigeon | 579 | 672 | 233 | 1484 | 0 | 1484 | 132 (30 Mar) | 68 | 51 | 2 Mar | 14 May | ||||
29. | dove (Columba) sp. | 2 | 10 | 1 | 13 | 0 | 13 | 8 (10 Apr) | 7 | 5 | 10 Mar | 1 May | ||||
30. | Turtle Dove | 0 | 1462 | 3838 | 5300 | 0 | 5300 | 1312 ( 8 May) | 40 | 30 | 9 Apr | 14 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Collared Dove | 28 | 127 | 556 | 711 | 0 | 711 | 137 ( 9 May) | 41 | 31 | 3 Mar | 14 May | ||||
32. | Streptopelia sp. | 0 | 26 | 68 | 94 | 0 | 94 | 25 ( 9 May) | 15 | 11 | 25 Apr | 10 May | ||||
33. | Crane | 44 | 0 | 0 | 44 | 0 | 44 | 44 ( 9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
34. | Great Crested Grebe | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 4 Apr) | 3 | 2 | 4 Apr | 28 Apr | ||||
35. | Stone Curlew | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
36. | Oystercatcher | 9 | 0 | 0 | 9 | 0 | 9 | 9 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
37. | Black-winged Stilt | 12 | 28 | 0 | 40 | 0 | 40 | 20 (11 Apr) | 5 | 4 | 31 Mar | 26 Apr | ||||
38. | Avocet | 1493 | 175 | 11 | 1679 | 0 | 1679 | 747 (16 Mar) | 31 | 23 | 1 Mar | 8 May | ||||
39. | Grey Plover | 18 | 88 | 180 | 286 | 0 | 286 | 99 ( 7 May) | 16 | 12 | 14 Mar | 9 May | ||||
40. | Golden Plover | 4 | 1 | 0 | 5 | 0 | 5 | 2 (14 Mar) | 4 | 3 | 14 Mar | 29 Apr | ||||
41. | Ringed Plover | 69 | 48 | 92 | 209 | 0 | 209 | 47 ( 7 May) | 23 | 17 | 13 Mar | 9 May | ||||
42. | Little Ringed Plover | 21 | 41 | 2 | 64 | 0 | 64 | 18 (26 Apr) | 12 | 9 | 14 Mar | 7 May | ||||
43. | Lapwing | 90 | 3 | 1 | 94 | 0 | 94 | 57 ( 5 Mar) | 11 | 8 | 1 Mar | 14 May | ||||
44. | Kentish Plover | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
45. | Whimbrel | 0 | 2688 | 225 | 2913 | 23 | 2890 | 1035 (19 Apr) | 37 | 28 | 1 Apr | 10 May | ||||
46. | Curlew | 98 | 20 | 0 | 118 | 2 | 116 | 51 (16 Mar) | 23 | 17 | 2 Mar | 23 Apr | ||||
47. | Numenius sp. | 0 | 13 | 0 | 13 | 0 | 13 | 12 (26 Apr) | 3 | 2 | 2 Apr | 26 Apr | ||||
48. | Bar-tailed Godwit | 0 | 192 | 18 | 210 | 0 | 210 | 134 (19 Apr) | 17 | 13 | 2 Apr | 7 May | ||||
49. | Black-tailed Godwit | 1404 | 119 | 21 | 1544 | 123 | 1421 | 628 (16 Mar) | 21 | 16 | 8 Mar | 3 May | ||||
50. | Great Snipe | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
51. | Snipe | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
52. | Common Sandpiper | 0 | 4 | 0 | 4 | 0 | 4 | 2 (22 Apr) | 3 | 2 | 22 Apr | 26 Apr | ||||
53. | Green Sandpiper | 9 | 89 | 0 | 98 | 0 | 98 | 46 (10 Apr) | 19 | 14 | 1 Mar | 26 Apr | ||||
54. | Wood Sandpiper | 2 | 25 | 1 | 28 | 0 | 28 | 16 (25 Apr) | 7 | 5 | 1 Mar | 5 May | ||||
55. | Redshank | 307 | 790 | 854 | 1951 | 20 | 1931 | 758 ( 7 May) | 45 | 34 | 1 Mar | 10 May | ||||
56. | Tringa sp. | 0 | 6 | 59 | 65 | 0 | 65 | 57 (10 May) | 9 | 7 | 3 Apr | 10 May | ||||
57. | Spotted Redshank | 0 | 1 | 3 | 4 | 0 | 4 | 3 ( 4 May) | 3 | 2 | 28 Apr | 4 May | ||||
58. | Greenshank | 0 | 77 | 21 | 98 | 0 | 98 | 27 (28 Apr) | 12 | 9 | 1 Apr | 9 May | ||||
59. | Knot | 431 | 82 | 23 | 536 | 60 | 476 | 290 (11 Mar) | 8 | 6 | 10 Mar | 7 May | ||||
60. | Ruff | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | wader sp. | 312 | 673 | 418 | 1403 | 0 | 1403 | 192 ( 7 May) | 59 | 44 | 1 Mar | 14 May | ||||
62. | small wader | 399 | 110 | 188 | 697 | 9 | 688 | 310 (16 Mar) | 37 | 28 | 1 Mar | 10 May | ||||
63. | large wader | 0 | 262 | 133 | 395 | 0 | 395 | 188 (19 Apr) | 15 | 11 | 19 Apr | 11 May | ||||
64. | Curlew Sandpiper | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 6 May) | 3 | 2 | 6 May | 7 May | ||||
65. | Sanderling | 4 | 0 | 4 | 8 | 0 | 8 | 3 ( 1 Mar) | 5 | 4 | 1 Mar | 6 May | ||||
66. | Dunlin | 4396 | 76 | 4 | 4476 | 1 | 4475 | 4178 (16 Mar) | 25 | 19 | 2 Mar | 9 May | ||||
67. | Little Stint | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
68. | Caspian Tern | 1 | 13 | 1 | 15 | 0 | 15 | 5 (30 Apr) | 12 | 9 | 30 Mar | 10 May | ||||
69. | Whiskered Tern | 0 | 36 | 0 | 36 | 0 | 36 | 22 ( 1 Apr) | 5 | 4 | 1 Apr | 25 Apr | ||||
70. | Black Tern | 0 | 0 | 16 | 16 | 0 | 16 | 15 ( 2 May) | 3 | 2 | 2 May | 5 May | ||||
71. | Common/Arctic Tern | 0 | 2 | 2 | 4 | 0 | 4 | 2 (24 Apr) | 3 | 2 | 24 Apr | 5 May | ||||
72. | Common Tern | 0 | 1 | 10 | 11 | 0 | 11 | 9 ( 5 May) | 4 | 3 | 22 Apr | 5 May | ||||
73. | sterna sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
74. | Sandwich Tern | 308 | 6 | 0 | 314 | 0 | 314 | 268 (31 Mar) | 4 | 3 | 30 Mar | 2 Apr | ||||
75. | Little Gull | 4 | 60 | 0 | 64 | 0 | 64 | 60 (17 Apr) | 3 | 2 | 8 Mar | 17 Apr | ||||
76. | Kittiwake | 0 | 2 | 0 | 2 | 0 | 2 | 1 (23 Apr) | 3 | 2 | 23 Apr | 26 Apr | ||||
77. | Black-headed Gull | 4519 | 2952 | 289 | 7760 | 0 | 7760 | 1740 (16 Mar) | 76 | 57 | 1 Mar | 14 May | ||||
78. | small gull sp. | 30 | 30 | 0 | 60 | 0 | 60 | 30 ( 2 Apr) | 5 | 4 | 17 Mar | 2 Apr | ||||
79. | Mediterranean Gull | 200 | 375 | 112 | 687 | 28 | 659 | 217 ( 2 Apr) | 41 | 31 | 1 Mar | 10 May | ||||
80. | Common Gull | 10 | 24 | 0 | 34 | 0 | 34 | 18 (28 Apr) | 7 | 5 | 1 Mar | 28 Apr | ||||
81. | Herring Gull | 5 | 0 | 0 | 5 | 0 | 5 | 3 (15 Mar) | 4 | 3 | 15 Mar | 28 Mar | ||||
82. | Yellow-legged Gull | 5 | 2 | 2 | 9 | 0 | 9 | 3 ( 1 Mar) | 9 | 7 | 1 Mar | 5 May | ||||
83. | Great Black-backed Gull | 3 | 0 | 0 | 3 | 0 | 3 | 2 ( 9 Mar) | 3 | 2 | 9 Mar | 16 Mar | ||||
84. | Lesser Black-backed Gull | 12344 | 9074 | 558 | 21976 | 1 | 21975 | 5168 (15 Apr) | 84 | 63 | 1 Mar | 12 May | ||||
85. | Laridae sp. | 0 | 6 | 5 | 11 | 0 | 11 | 6 (27 Apr) | 3 | 2 | 27 Apr | 10 May | ||||
86. | large gull sp. | 18 | 92 | 26 | 136 | 0 | 136 | 32 (22 Apr) | 24 | 18 | 1 Mar | 12 May | ||||
87. | Arctic Skua | 0 | 3 | 2 | 5 | 0 | 5 | 3 (26 Apr) | 3 | 2 | 26 Apr | 3 May | ||||
88. | Great Northern Diver | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
89. | Black Stork | 4 | 6 | 1 | 11 | 0 | 11 | 2 (21 Mar) | 9 | 7 | 18 Mar | 9 May | ||||
90. | White Stork | 107 | 458 | 27 | 592 | 4 | 588 | 105 (27 Apr) | 60 | 45 | 1 Mar | 10 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Gannet | 27 | 19 | 3 | 49 | 3 | 46 | 18 ( 6 Mar) | 11 | 8 | 6 Mar | 11 May | ||||
92. | Cormorant | 932 | 1133 | 128 | 2193 | 19 | 2174 | 166 ( 2 Apr) | 83 | 62 | 1 Mar | 10 May | ||||
93. | Sacred Ibis | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
94. | Glossy Ibis | 0 | 13 | 8 | 21 | 0 | 21 | 11 (10 Apr) | 8 | 6 | 2 Apr | 8 May | ||||
95. | Spoonbill | 2191 | 2618 | 784 | 5593 | 26 | 5567 | 291 (10 Mar) | 97 | 73 | 1 Mar | 14 May | ||||
96. | Night Heron | 0 | 24 | 8 | 32 | 0 | 32 | 21 ( 1 Apr) | 9 | 7 | 1 Apr | 9 May | ||||
97. | Little Egret | 134 | 924 | 385 | 1443 | 65 | 1378 | 151 ( 2 Apr) | 83 | 62 | 1 Mar | 14 May | ||||
98. | Cattle Egret / Little Egret | 41 | 136 | 125 | 302 | 14 | 288 | 31 (10 May) | 36 | 27 | 15 Mar | 14 May | ||||
99. | Squacco Heron | 0 | 3 | 1 | 4 | 0 | 4 | 3 (28 Apr) | 3 | 2 | 28 Apr | 7 May | ||||
100. | Cattle Egret | 127 | 748 | 706 | 1581 | 39 | 1542 | 236 ( 2 Apr) | 71 | 53 | 5 Mar | 14 May | ||||
101. | Great White Egret | 47 | 77 | 9 | 133 | 3 | 130 | 15 ( 1 Apr) | 61 | 46 | 1 Mar | 10 May | ||||
102. | heron sp. | 18 | 53 | 10 | 81 | 0 | 81 | 20 (21 Apr) | 25 | 19 | 8 Mar | 7 May | ||||
103. | Grey Heron | 320 | 438 | 43 | 801 | 3 | 798 | 126 ( 2 Apr) | 59 | 44 | 5 Mar | 12 May | ||||
104. | Purple Heron | 19 | 441 | 40 | 500 | 1 | 499 | 169 ( 2 Apr) | 51 | 38 | 7 Mar | 14 May | ||||
105. | Osprey | 41 | 82 | 4 | 127 | 0 | 127 | 24 ( 2 Apr) | 44 | 33 | 10 Mar | 12 May | ||||
106. | Black-winged Kite | 8 | 18 | 3 | 29 | 0 | 29 | 8 ( 1 Apr) | 23 | 17 | 1 Mar | 13 May | ||||
107. | Honey Buzzard | 0 | 1 | 153 | 154 | 0 | 154 | 47 ( 8 May) | 12 | 9 | 29 Apr | 14 May | ||||
108. | Short-toed Eagle | 14 | 14 | 6 | 34 | 0 | 34 | 3 (11 Mar) | 28 | 21 | 7 Mar | 14 May | ||||
109. | Booted Eagle | 0 | 4 | 1 | 5 | 0 | 5 | 2 (29 Apr) | 5 | 4 | 25 Apr | 9 May | ||||
110. | Sparrowhawk | 33 | 187 | 8 | 228 | 3 | 225 | 59 ( 3 Apr) | 59 | 44 | 1 Mar | 10 May | ||||
111. | Goshawk | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
112. | Marsh Harrier | 107 | 187 | 19 | 313 | 4 | 309 | 63 (21 Mar) | 61 | 46 | 1 Mar | 11 May | ||||
113. | Hen Harrier | 12 | 50 | 1 | 63 | 0 | 63 | 30 ( 2 Apr) | 21 | 16 | 1 Mar | 9 May | ||||
114. | Pallid Harrier | 0 | 5 | 0 | 5 | 0 | 5 | 2 ( 2 Apr) | 5 | 4 | 2 Apr | 28 Apr | ||||
115. | Montagu's Harrier | 1 | 52 | 2 | 55 | 0 | 55 | 9 (10 Apr) | 28 | 21 | 28 Mar | 9 May | ||||
116. | Montagu's/Pallid Harrier | 0 | 6 | 0 | 6 | 0 | 6 | 2 ( 2 Apr) | 7 | 5 | 2 Apr | 28 Apr | ||||
117. | Red Kite | 2 | 0 | 1 | 3 | 0 | 3 | 1 ( 9 Mar) | 4 | 3 | 9 Mar | 9 May | ||||
118. | Black Kite | 892 | 1474 | 304 | 2670 | 73 | 2597 | 222 (21 Mar) | 97 | 73 | 1 Mar | 14 May | ||||
119. | Common Buzzard | 22 | 15 | 7 | 44 | 0 | 44 | 3 (22 Mar) | 37 | 28 | 2 Mar | 11 May | ||||
120. | raptor sp. | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | MediumRaptor | 3 | 4 | 0 | 7 | 0 | 7 | 2 (22 Mar) | 7 | 5 | 22 Mar | 28 Apr | ||||
122. | Short-eared Owl | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Apr) | 3 | 2 | 30 Apr | 9 May | ||||
123. | Asio sp. | 1 | 1 | 0 | 2 | 0 | 2 | 1 (21 Mar) | 3 | 2 | 21 Mar | 5 Apr | ||||
124. | owl sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 1 | 1 | 10 May | 10 May | ||||
125. | Hoopoe | 13 | 19 | 0 | 32 | 0 | 32 | 4 ( 3 Apr) | 23 | 17 | 2 Mar | 29 Apr | ||||
126. | European Bee-eater | 0 | 22 | 37 | 59 | 0 | 59 | 20 (14 May) | 15 | 11 | 11 Apr | 14 May | ||||
127. | Great Spotted Woodpecker | 1 | 2 | 0 | 3 | 0 | 3 | 1 (13 Mar) | 4 | 3 | 13 Mar | 9 Apr | ||||
128. | Black Woodpecker | 1 | 1 | 0 | 2 | 0 | 2 | 1 (30 Mar) | 3 | 2 | 30 Mar | 8 Apr | ||||
129. | Kestrel | 360 | 1200 | 39 | 1599 | 3 | 1596 | 439 ( 2 Apr) | 84 | 63 | 1 Mar | 14 May | ||||
130. | falcon sp. | 2 | 7 | 1 | 10 | 1 | 9 | 2 (10 Apr) | 9 | 7 | 13 Mar | 10 May | ||||
131. | Red-footed Falcon | 0 | 2 | 3 | 5 | 0 | 5 | 1 (29 Apr) | 7 | 5 | 29 Apr | 9 May | ||||
132. | Merlin | 7 | 31 | 1 | 39 | 0 | 39 | 6 (25 Apr) | 23 | 17 | 14 Mar | 2 May | ||||
133. | Hobby | 1 | 438 | 42 | 481 | 1 | 480 | 147 (25 Apr) | 44 | 33 | 15 Mar | 14 May | ||||
134. | Peregrine | 1 | 3 | 1 | 5 | 0 | 5 | 1 (26 Mar) | 7 | 5 | 26 Mar | 8 May | ||||
135. | Golden Oriole | 0 | 299 | 274 | 573 | 0 | 573 | 92 (28 Apr) | 35 | 26 | 9 Apr | 14 May | ||||
136. | Jackdaw | 11 | 8 | 11 | 30 | 0 | 30 | 4 (25 Apr) | 17 | 13 | 2 Mar | 10 May | ||||
137. | Rook | 1 | 2 | 0 | 3 | 0 | 3 | 1 (31 Mar) | 4 | 3 | 31 Mar | 28 Apr | ||||
138. | Carrion Crow | 64 | 84 | 14 | 162 | 13 | 149 | 14 (25 Apr) | 57 | 43 | 3 Mar | 14 May | ||||
139. | Raven | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
140. | Corvus sp. | 3 | 4 | 0 | 7 | 0 | 7 | 3 (14 Apr) | 7 | 5 | 5 Mar | 14 Apr | ||||
141. | Blue Tit | 5 | 8 | 0 | 13 | 0 | 13 | 5 ( 4 Apr) | 5 | 4 | 3 Mar | 5 Apr | ||||
142. | Great Tit | 3 | 0 | 0 | 3 | 0 | 3 | 3 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
143. | Wood Lark | 12 | 1 | 0 | 13 | 0 | 13 | 7 ( 9 Mar) | 7 | 5 | 7 Mar | 2 Apr | ||||
144. | Skylark | 1090 | 79 | 0 | 1169 | 0 | 1169 | 581 ( 9 Mar) | 29 | 22 | 3 Mar | 29 Apr | ||||
145. | Crested Lark | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 1 Apr) | 3 | 2 | 1 Apr | 2 Apr | ||||
146. | Short-toed Lark | 0 | 8 | 0 | 8 | 0 | 8 | 8 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
147. | lark sp. | 0 | 4 | 0 | 4 | 0 | 4 | 4 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
148. | Sand Martin | 20401 | 68646 | 83 | 89130 | 0 | 89130 | 33908 ( 2 Apr) | 91 | 68 | 1 Mar | 14 May | ||||
149. | Crag Martin | 2 | 1 | 0 | 3 | 1 | 2 | 1 (10 Mar) | 4 | 3 | 10 Mar | 1 Apr | ||||
150. | Swallow | 3815 | 44489 | 19994 | 68298 | 0 | 68298 | 6491 (23 Apr) | 97 | 73 | 2 Mar | 14 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | House Martin | 144 | 2527 | 5196 | 7867 | 0 | 7867 | 2120 ( 8 May) | 68 | 51 | 1 Mar | 14 May | ||||
152. | Red-rumped Swallow | 1 | 7 | 2 | 10 | 0 | 10 | 4 ( 1 Apr) | 9 | 7 | 31 Mar | 11 May | ||||
153. | swallow sp. | 251 | 1582 | 215 | 2048 | 0 | 2048 | 536 (26 Apr) | 64 | 48 | 2 Mar | 12 May | ||||
154. | Chiffchaff | 1 | 1 | 0 | 2 | 0 | 2 | 1 (29 Mar) | 3 | 2 | 29 Mar | 10 Apr | ||||
155. | Chiffchaff/Willow Warbler | 1 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
156. | Phylloscopus sp. | 1 | 0 | 2 | 3 | 0 | 3 | 1 (31 Mar) | 4 | 3 | 31 Mar | 6 May | ||||
157. | Zitting Cisticola | 1 | 1 | 1 | 3 | 0 | 3 | 1 (10 Mar) | 4 | 3 | 10 Mar | 2 May | ||||
158. | Regulus sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
159. | Starling | 489 | 31 | 4 | 524 | 0 | 524 | 190 (13 Mar) | 44 | 33 | 1 Mar | 5 May | ||||
160. | Song Thrush | 1430 | 1786 | 0 | 3216 | 0 | 3216 | 1251 ( 2 Apr) | 12 | 9 | 7 Mar | 10 Apr | ||||
161. | Mistle Thrush | 0 | 138 | 0 | 138 | 0 | 138 | 81 ( 2 Apr) | 3 | 2 | 1 Apr | 2 Apr | ||||
162. | Redwing | 353 | 678 | 0 | 1031 | 0 | 1031 | 422 ( 2 Apr) | 11 | 8 | 7 Mar | 2 Apr | ||||
163. | Fieldfare | 59 | 86 | 0 | 145 | 0 | 145 | 57 ( 2 Apr) | 11 | 8 | 5 Mar | 10 Apr | ||||
164. | Ring Ouzel | 0 | 176 | 0 | 176 | 0 | 176 | 135 (10 Apr) | 8 | 6 | 1 Apr | 25 Apr | ||||
165. | thrush sp. | 904 | 619 | 0 | 1523 | 0 | 1523 | 645 (17 Mar) | 12 | 9 | 7 Mar | 10 Apr | ||||
166. | Spotted Flycatcher | 0 | 10 | 15 | 25 | 0 | 25 | 10 (14 May) | 7 | 5 | 28 Apr | 14 May | ||||
167. | Black Redstart | 18 | 5 | 0 | 23 | 0 | 23 | 5 (27 Mar) | 16 | 12 | 17 Mar | 4 Apr | ||||
168. | Redstart | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 8 Apr) | 3 | 2 | 8 Apr | 29 Apr | ||||
169. | Stonechat | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
170. | Wheatear | 0 | 44 | 0 | 44 | 0 | 44 | 17 ( 9 Apr) | 11 | 8 | 1 Apr | 11 Apr | ||||
171. | sparrow sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
172. | House Sparrow | 292 | 255 | 0 | 547 | 0 | 547 | 107 ( 1 Apr) | 36 | 27 | 3 Mar | 22 Apr | ||||
173. | Dunnock | 12 | 1 | 0 | 13 | 0 | 13 | 8 ( 8 Mar) | 7 | 5 | 8 Mar | 3 Apr | ||||
174. | Blue-headed Wagtail | 104 | 2191 | 232 | 2527 | 0 | 2527 | 557 ( 2 Apr) | 73 | 55 | 13 Mar | 14 May | ||||
175. | Yellow Wagtail (flavissima) | 0 | 20 | 14 | 34 | 0 | 34 | 5 ( 2 Apr) | 19 | 14 | 1 Apr | 12 May | ||||
176. | Grey-headed Wagtail | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 7 May) | 3 | 2 | 2 May | 7 May | ||||
177. | Spanish Wagtail | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
178. | Yellow wagtail sp. | 0 | 2 | 5 | 7 | 0 | 7 | 2 ( 7 May) | 7 | 5 | 2 Apr | 9 May | ||||
179. | Grey Wagtail | 65 | 3 | 7 | 75 | 0 | 75 | 12 (16 Mar) | 37 | 28 | 1 Mar | 14 May | ||||
180. | White Wagtail | 2841 | 390 | 7 | 3238 | 0 | 3238 | 356 (16 Mar) | 75 | 56 | 1 Mar | 12 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
181. | Motacilla (wagtail) sp. | 7 | 3 | 0 | 10 | 0 | 10 | 2 (15 Mar) | 11 | 8 | 15 Mar | 28 Apr | ||||
182. | Pied Wagtail | 9 | 1 | 0 | 10 | 0 | 10 | 1 ( 1 Mar) | 13 | 10 | 1 Mar | 1 Apr | ||||
183. | Tawny Pipit | 0 | 19 | 5 | 24 | 0 | 24 | 3 ( 1 Apr) | 19 | 14 | 1 Apr | 9 May | ||||
184. | Meadow Pipit | 16009 | 7152 | 9 | 23170 | 0 | 23170 | 3257 (16 Mar) | 84 | 63 | 1 Mar | 9 May | ||||
185. | Tree Pipit | 181 | 1258 | 122 | 1561 | 0 | 1561 | 324 (10 Apr) | 79 | 59 | 9 Mar | 14 May | ||||
186. | Red-throated Pipit | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
187. | Water Pipit | 0 | 3 | 1 | 4 | 0 | 4 | 2 ( 9 Apr) | 4 | 3 | 2 Apr | 7 May | ||||
188. | Rock Pipit/Water Pipit | 5 | 1 | 1 | 7 | 0 | 7 | 1 ( 7 Mar) | 9 | 7 | 7 Mar | 10 May | ||||
