Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 3 | 1 | 24 Apr | 24 Apr | ||||
2. | Canada Goose | 13 | 0 | 7 | 1 | 6 | 27 | 21 | 6 | 13 ( 1 Jan) | 13 | 5 | 1 Jan | 11 May | ||||
3. | Barnacle Goose | 0 | 0 | 66 | 306 | 634 | 1006 | 41 | 965 | 504 (10 May) | 28 | 11 | 2 Mar | 11 May | ||||
4. | Greylag Goose | 20 | 0 | 118 | 37 | 35 | 210 | 49 | 161 | 67 ( 2 Mar) | 49 | 19 | 1 Jan | 11 May | ||||
5. | Pink-footed Goose | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 3 (15 Mar) | 5 | 2 | 15 Mar | 9 May | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
8. | Bewick's Swan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 3 | 1 | 15 Mar | 15 Mar | ||||
9. | Whooper Swan | 22 | 0 | 338 | 3 | 0 | 363 | 20 | 343 | 185 (15 Mar) | 23 | 9 | 1 Jan | 13 Apr | ||||
10. | swan sp. | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
11. | Shelduck | 0 | 0 | 22 | 21 | 15 | 58 | 32 | 26 | 12 ( 4 Mar) | 49 | 19 | 2 Mar | 11 May | ||||
12. | Garganey | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 5 (13 Apr) | 8 | 3 | 13 Apr | 28 Apr | ||||
13. | Shoveler | 0 | 0 | 0 | 27 | 0 | 27 | 19 | 8 | 8 (13 Apr) | 18 | 7 | 3 Apr | 28 Apr | ||||
14. | Gadwall | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 4 (16 Apr) | 8 | 3 | 8 Apr | 16 Apr | ||||
15. | Wigeon | 2 | 0 | 35 | 407 | 0 | 444 | 414 | 30 | 347 ( 8 Apr) | 31 | 12 | 1 Jan | 28 Apr | ||||
16. | Mallard | 4 | 0 | 0 | 4 | 2 | 10 | 9 | 1 | 4 ( 8 Jan) | 13 | 5 | 8 Jan | 10 May | ||||
17. | Pintail | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
18. | Teal | 0 | 0 | 6 | 201 | 10 | 217 | 150 | 67 | 103 (13 Apr) | 38 | 15 | 27 Mar | 7 May | ||||
19. | dabbling duck sp. | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (26 Apr) | 3 | 1 | 26 Apr | 26 Apr | ||||
20. | Tufted Duck | 2 | 0 | 0 | 53 | 22 | 77 | 64 | 13 | 13 (28 Apr) | 36 | 14 | 1 Jan | 11 May | ||||
21. | Scaup | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 7 (13 Apr) | 10 | 4 | 13 Apr | 30 Apr | ||||
22. | Aythya sp. | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (13 Apr) | 5 | 2 | 13 Apr | 1 May | ||||
23. | Eider | 741 | 0 | 2707 | 2697 | 288 | 6433 | 2666 | 3767 | 745 (15 Mar) | 87 | 34 | 1 Jan | 11 May | ||||
24. | Velvet Scoter | 28 | 0 | 7 | 168 | 55 | 258 | 229 | 29 | 63 (27 Apr) | 56 | 22 | 1 Jan | 11 May | ||||
25. | Common Scoter | 425 | 0 | 1005 | 49348 | 1683 | 52461 | 51431 | 1030 | 12089 (13 Apr) | 97 | 38 | 1 Jan | 11 May | ||||
26. | Black Scoter | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
27. | Long-tailed Duck | 26 | 0 | 8 | 74 | 13 | 121 | 115 | 6 | 26 (28 Apr) | 56 | 22 | 1 Jan | 10 May | ||||
28. | Goldeneye | 9 | 0 | 14 | 23 | 0 | 46 | 16 | 30 | 14 (13 Apr) | 31 | 12 | 1 Jan | 16 Apr | ||||
29. | Goosander | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 3 | 3 (15 Mar) | 5 | 2 | 15 Mar | 28 Apr | ||||
30. | Red-breasted Merganser | 26 | 0 | 23 | 212 | 26 | 287 | 225 | 62 | 50 (27 Apr) | 72 | 28 | 1 Jan | 11 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 4 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
32. | Red-necked Grebe | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 2 (26 Apr) | 10 | 4 | 8 Jan | 26 Apr | ||||
33. | Great Crested Grebe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
34. | Oystercatcher | 0 | 0 | 42 | 18 | 23 | 83 | 41 | 42 | 32 ( 2 Mar) | 23 | 9 | 2 Mar | 9 May | ||||
35. | Avocet | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (27 Apr) | 3 | 1 | 27 Apr | 27 Apr | ||||
36. | Golden Plover | 0 | 0 | 0 | 9 | 10 | 19 | 17 | 2 | 7 ( 2 May) | 18 | 7 | 8 Apr | 11 May | ||||
37. | Ringed Plover | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (11 Apr) | 5 | 2 | 11 Apr | 13 Apr | ||||
38. | Lapwing | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
39. | Whimbrel | 0 | 0 | 0 | 6 | 120 | 126 | 10 | 116 | 76 ( 7 May) | 23 | 9 | 15 Apr | 10 May | ||||
40. | Curlew | 0 | 0 | 3 | 140 | 0 | 143 | 62 | 81 | 40 (16 Apr) | 28 | 11 | 27 Mar | 21 Apr | ||||
41. | Bar-tailed Godwit | 0 | 0 | 0 | 78 | 32 | 110 | 82 | 28 | 46 (15 Apr) | 15 | 6 | 3 Apr | 11 May | ||||
42. | Green Sandpiper | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 2 (13 Apr) | 8 | 3 | 3 Apr | 16 Apr | ||||
43. | Redshank | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
44. | Greenshank | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 (13 Apr) | 8 | 3 | 13 Apr | 2 May | ||||
45. | Turnstone | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
46. | small wader | 0 | 0 | 0 | 4 | 16 | 20 | 20 | 0 | 16 (11 May) | 5 | 2 | 26 Apr | 11 May | ||||
47. | large wader | 0 | 0 | 0 | 1 | 11 | 12 | 6 | 6 | 8 ( 2 May) | 8 | 3 | 12 Apr | 11 May | ||||
48. | Dunlin | 0 | 0 | 1 | 0 | 7 | 8 | 8 | 0 | 7 (11 May) | 5 | 2 | 29 Mar | 11 May | ||||
49. | Black Tern | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 May) | 3 | 1 | 11 May | 11 May | ||||
50. | Arctic Tern | 0 | 0 | 0 | 18 | 244 | 262 | 254 | 8 | 202 ( 7 May) | 15 | 6 | 23 Apr | 10 May | ||||
51. | Common/Arctic Tern | 0 | 0 | 0 | 1235 | 912 | 2147 | 1729 | 418 | 652 (24 Apr) | 38 | 15 | 13 Apr | 11 May | ||||
52. | Common Tern | 0 | 0 | 0 | 180 | 33 | 213 | 211 | 2 | 105 (24 Apr) | 33 | 13 | 10 Apr | 2 May | ||||
53. | Sandwich Tern | 0 | 0 | 0 | 9 | 7 | 16 | 9 | 7 | 3 (15 Apr) | 21 | 8 | 12 Apr | 11 May | ||||
54. | Little Gull | 8 | 0 | 0 | 4 | 4 | 16 | 15 | 1 | 4 ( 7 Jan) | 15 | 6 | 1 Jan | 2 May | ||||
55. | Kittiwake | 566 | 0 | 7 | 71 | 13 | 657 | 657 | 0 | 454 ( 7 Jan) | 44 | 17 | 7 Jan | 10 May | ||||
56. | Black-headed Gull | 0 | 0 | 13 | 70 | 102 | 185 | 153 | 32 | 95 ( 2 May) | 41 | 16 | 4 Mar | 11 May | ||||
57. | Common Gull | 98 | 0 | 195 | 2184 | 268 | 2745 | 2129 | 616 | 735 ( 8 Apr) | 77 | 30 | 1 Jan | 11 May | ||||
58. | Caspian Gull | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 2 Mar) | 5 | 2 | 2 Mar | 12 Apr | ||||
59. | Herring Gull | 261 | 0 | 290 | 365 | 236 | 1152 | 1133 | 19 | 114 (25 Jan) | 67 | 26 | 1 Jan | 11 May | ||||
60. | Great Black-backed Gull | 97 | 0 | 109 | 113 | 68 | 387 | 386 | 1 | 46 (15 Mar) | 67 | 26 | 1 Jan | 11 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Lesser Black-backed Gull | 0 | 0 | 0 | 428 | 244 | 672 | 651 | 21 | 132 (27 Apr) | 49 | 19 | 6 Apr | 11 May | ||||
62. | Larus graellsii | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
63. | Arctic Skua | 0 | 0 | 6 | 53 | 18 | 77 | 77 | 0 | 13 (14 Apr) | 46 | 18 | 29 Mar | 11 May | ||||
64. | Great Skua | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
65. | Puffin | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 ( 7 Jan) | 8 | 3 | 7 Jan | 2 May | ||||
66. | Black Guillemot | 13 | 0 | 23 | 52 | 50 | 138 | 127 | 11 | 13 ( 8 Apr) | 59 | 23 | 8 Jan | 11 May | ||||
67. | Razorbill | 106 | 0 | 2 | 7 | 12 | 127 | 122 | 5 | 60 ( 7 Jan) | 28 | 11 | 1 Jan | 11 May | ||||
68. | Razorbill/Guillemot | 298 | 0 | 78 | 100 | 51 | 527 | 512 | 15 | 117 ( 8 Jan) | 64 | 25 | 1 Jan | 11 May | ||||
69. | Guillemot | 58 | 0 | 8 | 137 | 49 | 252 | 252 | 0 | 73 (28 Apr) | 54 | 21 | 1 Jan | 11 May | ||||
70. | Red-throated Diver | 33 | 0 | 39 | 1819 | 1128 | 3019 | 2965 | 54 | 710 (28 Apr) | 82 | 32 | 1 Jan | 11 May | ||||
71. | Black-throated Diver | 1 | 0 | 1 | 30 | 6 | 38 | 14 | 24 | 4 ( 8 Apr) | 49 | 19 | 7 Jan | 11 May | ||||
72. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 3 | 1 | 8 Jan | 8 Jan | ||||
73. | White-billed Diver | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (10 Apr) | 8 | 3 | 10 Apr | 30 Apr | ||||
74. | diver sp. | 3 | 0 | 3 | 13 | 7 | 26 | 9 | 17 | 4 ( 6 Apr) | 33 | 13 | 1 Jan | 11 May | ||||
75. | Fulmar | 31 | 0 | 1 | 1 | 5 | 38 | 37 | 1 | 18 ( 7 Jan) | 13 | 5 | 1 Jan | 2 May | ||||
76. | Gannet | 76 | 0 | 115 | 582 | 149 | 922 | 910 | 12 | 182 (14 Apr) | 85 | 33 | 1 Jan | 10 May | ||||
77. | Cormorant | 5 | 0 | 253 | 305 | 129 | 692 | 231 | 461 | 103 (15 Mar) | 62 | 24 | 8 Jan | 11 May | ||||
78. | Shag | 28 | 0 | 300 | 164 | 32 | 524 | 214 | 310 | 143 (15 Mar) | 49 | 19 | 1 Jan | 2 May | ||||
79. | Grey Heron | 4 | 0 | 1 | 2 | 5 | 12 | 5 | 7 | 4 ( 8 Jan) | 18 | 7 | 8 Jan | 11 May | ||||
80. | Osprey | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 (13 Apr) | 5 | 2 | 2 Apr | 13 Apr | ||||
81. | Sparrowhawk | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 10 | 6 (13 Apr) | 10 | 4 | 8 Apr | 2 May | ||||
82. | Marsh Harrier | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 2 (13 Apr) | 8 | 3 | 13 Apr | 27 Apr | ||||
83. | Hen Harrier | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 (13 Apr) | 5 | 2 | 13 Apr | 15 Apr | ||||
84. | White-tailed Eagle | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Jan) | 3 | 1 | 8 Jan | 8 Jan | ||||
85. | Grey Hawk | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
86. | Common Buzzard | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 (18 Apr) | 5 | 2 | 8 Apr | 18 Apr | ||||
87. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
88. | Asio sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 3 | 1 | 8 Apr | 8 Apr | ||||
89. | Green Woodpecker | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
90. | Kestrel | 0 | 0 | 1 | 7 | 0 | 8 | 1 | 7 | 4 (13 Apr) | 13 | 5 | 4 Mar | 26 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Merlin | 0 | 0 | 0 | 9 | 1 | 10 | 2 | 8 | 6 (13 Apr) | 13 | 5 | 12 Apr | 11 May | ||||
92. | Hobby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
93. | Peregrine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
94. | Tufted Jay | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
95. | Jackdaw | 0 | 0 | 31 | 30 | 0 | 61 | 7 | 54 | 30 (24 Apr) | 8 | 3 | 2 Mar | 24 Apr | ||||
96. | Rook | 0 | 0 | 2 | 34 | 1 | 37 | 24 | 13 | 11 ( 6 Apr) | 31 | 12 | 15 Mar | 7 May | ||||
97. | Carrion Crow | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
98. | Hooded Crow | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 1 | 10 ( 1 May) | 5 | 2 | 1 May | 7 May | ||||
99. | Skylark | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 (15 Mar) | 10 | 4 | 15 Mar | 15 Apr | ||||
100. | Swallow | 0 | 0 | 0 | 7 | 17 | 24 | 17 | 7 | 12 (11 May) | 18 | 7 | 8 Apr | 11 May | ||||
101. | House Martin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
102. | Chiffchaff | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
103. | Starling | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
104. | Song Thrush | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
105. | thrush sp. | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (16 Apr) | 3 | 1 | 16 Apr | 16 Apr | ||||
106. | House Sparrow | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
107. | Yellow wagtail sp. | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (28 Apr) | 5 | 2 | 28 Apr | 11 May | ||||
108. | White Wagtail | 0 | 0 | 4 | 154 | 0 | 158 | 21 | 137 | 75 (13 Apr) | 26 | 10 | 29 Mar | 27 Apr | ||||
109. | Pied Wagtail | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
110. | Meadow Pipit | 0 | 0 | 0 | 412 | 0 | 412 | 70 | 342 | 300 (13 Apr) | 18 | 7 | 13 Apr | 28 Apr | ||||
111. | Tree Pipit | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 2 (11 May) | 8 | 3 | 15 Apr | 11 May | ||||
112. | Rock Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
113. | Chaffinch | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
114. | Brambling | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
115. | Chaffinch/Brambling | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 (16 Apr) | 3 | 1 | 16 Apr | 16 Apr | ||||
116. | Twite | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
117. | Linnet | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 ( 6 Apr) | 5 | 2 | 6 Apr | 26 Apr | ||||
118. | redpoll sp. | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 ( 8 Apr) | 5 | 2 | 6 Apr | 8 Apr | ||||
119. | Siskin | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 4 (24 Apr) | 8 | 3 | 13 Apr | 24 Apr | ||||
120. | Reed Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3010 | 0 | 5911 | 62582 | 6830 | 78333 | 68804 | 9529 | 100 | 39 | ||||||||
Observation hours | 23:10 | 0:00 | 26:50 | 127:52 | 41:30 | 219:22 |
This page is created on 2025/05/14 06:55:21 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4766 seconds..