Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 239 | 1 | 240 | 31 | 209 | 101 (17 Apr) | 30 | 18 | 4 Apr | 8 May | ||||
2. | Snow Goose | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
3. | Trumpeter Swan | 2 | 3 | 0 | 5 | 3 | 2 | 3 ( 9 Apr) | 3 | 2 | 18 Mar | 9 Apr | ||||
4. | Tundra Swan | 5 | 0 | 0 | 5 | 0 | 5 | 5 (28 Mar) | 2 | 1 | 28 Mar | 28 Mar | ||||
5. | Blue-winged Teal | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
6. | Shoveler | 0 | 14 | 0 | 14 | 0 | 14 | 14 ( 3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
7. | American Wigeon | 0 | 13 | 0 | 13 | 0 | 13 | 9 ( 3 Apr) | 3 | 2 | 3 Apr | 13 Apr | ||||
8. | Mallard | 0 | 43 | 2 | 45 | 11 | 34 | 14 (13 Apr) | 17 | 10 | 5 Apr | 13 May | ||||
9. | Black Duck | 0 | 3 | 0 | 3 | 0 | 3 | 2 ( 5 Apr) | 3 | 2 | 5 Apr | 13 Apr | ||||
10. | Pintail | 0 | 15 | 0 | 15 | 0 | 15 | 6 (30 Apr) | 7 | 4 | 3 Apr | 30 Apr | ||||
11. | duck sp. | 2 | 99 | 0 | 101 | 11 | 90 | 53 (21 Apr) | 15 | 9 | 22 Mar | 27 Apr | ||||
12. | Green-winged Teal | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
13. | Redhead | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
14. | Ring-necked Duck | 0 | 8 | 0 | 8 | 0 | 8 | 8 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
15. | Scaup | 0 | 12 | 4 | 16 | 0 | 16 | 10 (21 Apr) | 5 | 3 | 4 Apr | 2 May | ||||
16. | Aythya sp. | 0 | 10 | 0 | 10 | 0 | 10 | 8 (30 Apr) | 3 | 2 | 18 Apr | 30 Apr | ||||
17. | White-winged Scoter | 0 | 0 | 82 | 82 | 0 | 82 | 70 (12 May) | 5 | 3 | 4 May | 12 May | ||||
18. | Bufflehead | 0 | 2 | 0 | 2 | 0 | 2 | 1 (25 Apr) | 3 | 2 | 25 Apr | 29 Apr | ||||
19. | Goldeneye | 0 | 35 | 0 | 35 | 2 | 33 | 13 (13 Apr) | 13 | 8 | 12 Apr | 29 Apr | ||||
20. | Hooded Merganser | 0 | 8 | 0 | 8 | 2 | 6 | 6 (21 Apr) | 5 | 3 | 15 Apr | 21 Apr | ||||
21. | Goosander | 11 | 95 | 14 | 120 | 26 | 94 | 17 (27 Apr) | 50 | 30 | 15 Mar | 6 May | ||||
22. | Red-breasted Merganser | 0 | 34 | 41 | 75 | 12 | 63 | 37 (12 May) | 22 | 13 | 12 Apr | 13 May | ||||
23. | Chimney Swift | 0 | 0 | 22 | 22 | 0 | 22 | 11 (13 May) | 8 | 5 | 9 May | 13 May | ||||
24. | Ruby-throated Hummingbird | 0 | 0 | 3 | 3 | 1 | 2 | 2 (13 May) | 3 | 2 | 9 May | 13 May | ||||
25. | Feral Pigeon | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
26. | Mourning Dove | 0 | 5 | 0 | 5 | 0 | 5 | 1 (14 Apr) | 8 | 5 | 14 Apr | 23 Apr | ||||
27. | Sandhill Crane | 4 | 6095 | 463 | 6562 | 49 | 6513 | 1363 (20 Apr) | 68 | 41 | 17 Mar | 13 May | ||||
28. | Red-necked Grebe | 0 | 2 | 0 | 2 | 0 | 2 | 2 (25 Apr) | 2 | 1 | 25 Apr | 25 Apr | ||||
29. | American Golden Plover | 0 | 0 | 80 | 80 | 0 | 80 | 80 (12 May) | 2 | 1 | 12 May | 12 May | ||||
30. | Killdeer | 0 | 21 | 5 | 26 | 0 | 26 | 5 (23 Apr) | 22 | 13 | 4 Apr | 10 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Piping Plover | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
32. | Wilson's Snipe | 0 | 2 | 0 | 2 | 2 | 0 | 1 (27 Apr) | 3 | 2 | 27 Apr | 28 Apr | ||||
33. | Solitary Sandpiper | 0 | 1 | 3 | 4 | 0 | 4 | 1 (14 Apr) | 7 | 4 | 14 Apr | 12 May | ||||
34. | Greater Yellowlegs | 0 | 9 | 11 | 20 | 4 | 16 | 7 (10 May) | 12 | 7 | 14 Apr | 11 May | ||||
35. | Greater/Lesser Yellowlegs | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
36. | wader sp. | 0 | 15 | 0 | 15 | 15 | 0 | 15 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
37. | Caspian Tern | 0 | 1 | 5 | 6 | 1 | 5 | 2 ( 7 May) | 8 | 5 | 27 Apr | 12 May | ||||
38. | Ring-billed Gull | 1 | 58 | 38 | 97 | 11 | 86 | 19 ( 5 May) | 27 | 16 | 29 Mar | 7 May | ||||
39. | Herring Gull | 235 | 271 | 7 | 513 | 18 | 495 | 91 (22 Mar) | 48 | 29 | 22 Mar | 5 May | ||||
40. | Great Black-backed Gull | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
41. | Glaucous Gull | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
42. | Lesser Black-backed Gull | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
43. | large gull sp. | 0 | 5 | 0 | 5 | 1 | 4 | 3 ( 6 Apr) | 5 | 3 | 6 Apr | 20 Apr | ||||
44. | Red-throated Diver | 0 | 9 | 78 | 87 | 0 | 87 | 63 ( 2 May) | 12 | 7 | 25 Apr | 11 May | ||||
45. | Great Northern Diver | 0 | 92 | 476 | 568 | 8 | 560 | 71 ( 4 May) | 47 | 28 | 10 Apr | 13 May | ||||
46. | diver sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
47. | Double-crested Cormorant | 0 | 9 | 51 | 60 | 13 | 47 | 9 (13 May) | 27 | 16 | 20 Apr | 13 May | ||||
48. | Great White Egret | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
49. | Great Blue Heron | 0 | 4 | 0 | 4 | 0 | 4 | 4 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
50. | American White Pelican | 0 | 7 | 0 | 7 | 7 | 0 | 7 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
51. | Black Vulture | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
52. | Turkey Vulture | 1 | 440 | 163 | 604 | 0 | 604 | 70 (14 Apr) | 67 | 40 | 27 Mar | 13 May | ||||
53. | Osprey | 0 | 50 | 29 | 79 | 0 | 79 | 19 (26 Apr) | 38 | 23 | 18 Apr | 13 May | ||||
54. | Golden Eagle | 38 | 39 | 17 | 94 | 0 | 94 | 14 (18 Mar) | 68 | 41 | 16 Mar | 12 May | ||||
55. | Sharp-shinned Hawk | 10 | 8613 | 6071 | 14694 | 0 | 14694 | 1995 (23 Apr) | 73 | 44 | 17 Mar | 13 May | ||||
56. | Cooper's Hawk | 0 | 14 | 9 | 23 | 0 | 23 | 3 (12 Apr) | 27 | 16 | 1 Apr | 12 May | ||||
57. | Accipiter sp. | 1 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
58. | American Goshawk | 7 | 22 | 8 | 37 | 0 | 37 | 4 (26 Mar) | 40 | 24 | 21 Mar | 13 May | ||||
59. | Northern Harrier | 1 | 493 | 179 | 673 | 0 | 673 | 90 (13 Apr) | 63 | 38 | 15 Mar | 13 May | ||||
60. | Bald Eagle | 156 | 275 | 332 | 763 | 1 | 762 | 81 (12 May) | 97 | 58 | 15 Mar | 13 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Mississippi Kite | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
62. | Red-shouldered Hawk | 11 | 15 | 1 | 27 | 0 | 27 | 7 (18 Mar) | 27 | 16 | 18 Mar | 8 May | ||||
63. | Broad-winged Hawk | 0 | 726 | 2021 | 2747 | 0 | 2747 | 640 ( 5 May) | 37 | 22 | 16 Apr | 13 May | ||||
64. | Swainson's Hawk | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
65. | Red-tailed Hawk | 26 | 325 | 197 | 548 | 0 | 548 | 41 (22 Apr) | 78 | 47 | 17 Mar | 13 May | ||||
66. | Rough-legged Buzzard | 2 | 389 | 133 | 524 | 0 | 524 | 56 (27 Apr) | 60 | 36 | 15 Mar | 13 May | ||||
67. | buzzard sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 May) | 2 | 1 | 7 May | 7 May | ||||
68. | raptor sp. | 0 | 2 | 0 | 2 | 0 | 2 | 1 (23 Apr) | 3 | 2 | 23 Apr | 26 Apr | ||||
69. | Short-eared Owl | 0 | 2 | 0 | 2 | 0 | 2 | 1 (14 Apr) | 3 | 2 | 14 Apr | 23 Apr | ||||
70. | Belted Kingfisher | 0 | 28 | 4 | 32 | 0 | 32 | 7 (18 Apr) | 23 | 14 | 13 Apr | 7 May | ||||
71. | Red-bellied Woodpecker | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 2 | 1 | 13 May | 13 May | ||||
72. | Yellow-bellied Sapsucker | 0 | 21 | 3 | 24 | 7 | 17 | 3 (14 Apr) | 28 | 17 | 14 Apr | 6 May | ||||
73. | Downy Woodpecker | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
74. | Northern Flicker (Yellow-shafted) | 0 | 272 | 31 | 303 | 12 | 291 | 61 (29 Apr) | 33 | 20 | 14 Apr | 9 May | ||||
75. | Pileated Woodpecker | 0 | 2 | 0 | 2 | 0 | 2 | 1 (14 Apr) | 3 | 2 | 14 Apr | 19 Apr | ||||
76. | American Kestrel | 1 | 426 | 174 | 601 | 0 | 601 | 103 (23 Apr) | 60 | 36 | 27 Mar | 13 May | ||||
77. | falcon sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
78. | Merlin | 7 | 59 | 38 | 104 | 0 | 104 | 13 (13 May) | 58 | 35 | 15 Mar | 13 May | ||||
79. | Peregrine | 0 | 12 | 45 | 57 | 0 | 57 | 6 ( 7 May) | 35 | 21 | 18 Apr | 13 May | ||||
80. | Eastern Phoebe | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
81. | Eastern Kingbird | 0 | 0 | 5 | 5 | 0 | 5 | 5 (13 May) | 2 | 1 | 13 May | 13 May | ||||
82. | Blue-headed Vireo | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 May) | 3 | 2 | 5 May | 9 May | ||||
83. | Northern Shrike | 1 | 3 | 0 | 4 | 1 | 3 | 1 (27 Mar) | 7 | 4 | 27 Mar | 18 Apr | ||||
84. | Blue Jay | 0 | 10 | 2457 | 2467 | 0 | 2467 | 1020 (12 May) | 13 | 8 | 24 Apr | 13 May | ||||
85. | American Crow | 14 | 52 | 10 | 76 | 0 | 76 | 10 ( 6 Apr) | 22 | 13 | 18 Mar | 11 May | ||||
86. | Raven | 9 | 79 | 111 | 199 | 1 | 198 | 28 (12 May) | 52 | 31 | 18 Mar | 13 May | ||||
87. | Waxwing | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
88. | Black-capped Chickadee | 4 | 0 | 30 | 34 | 0 | 34 | 21 ( 9 May) | 5 | 3 | 23 Mar | 11 May | ||||
89. | Shore Lark | 0 | 15 | 12 | 27 | 1 | 26 | 13 (28 Apr) | 10 | 6 | 11 Apr | 11 May | ||||
90. | Sand Martin | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 2 | 1 | 28 Apr | 28 Apr | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Swallow | 0 | 39 | 50 | 89 | 8 | 81 | 25 ( 4 May) | 32 | 19 | 13 Apr | 13 May | ||||
92. | Purple Martin | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 1 May) | 3 | 2 | 1 May | 12 May | ||||
93. | Swallow | 0 | 1 | 56 | 57 | 2 | 55 | 15 (12 May) | 13 | 8 | 23 Apr | 13 May | ||||
94. | Cliff Swallow | 0 | 0 | 11 | 11 | 0 | 11 | 3 ( 4 May) | 10 | 6 | 4 May | 13 May | ||||
95. | swallow sp. | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 3 May) | 3 | 2 | 3 May | 8 May | ||||
96. | Ruby-crowned Kinglet | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
97. | Golden-crowned Kinglet | 0 | 27 | 2 | 29 | 7 | 22 | 10 (25 Apr) | 12 | 7 | 6 Apr | 5 May | ||||
98. | Red-breasted Nuthatch | 2 | 0 | 4 | 6 | 0 | 6 | 3 ( 9 May) | 5 | 3 | 23 Mar | 12 May | ||||
99. | Brown Creeper | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
100. | Starling | 7 | 158 | 105 | 270 | 2 | 268 | 54 ( 4 May) | 40 | 24 | 27 Mar | 13 May | ||||
101. | Eastern Bluebird | 0 | 1 | 10 | 11 | 0 | 11 | 2 ( 4 May) | 12 | 7 | 27 Apr | 13 May | ||||
102. | American Robin | 42 | 1739 | 31 | 1812 | 28 | 1784 | 538 (18 Apr) | 55 | 33 | 15 Mar | 11 May | ||||
103. | Tree Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Apr) | 2 | 1 | 26 Apr | 26 Apr | ||||
104. | American Buff-bellied Pipit | 0 | 4 | 170 | 174 | 1 | 173 | 80 ( 7 May) | 20 | 12 | 27 Apr | 13 May | ||||
105. | finch sp. | 0 | 65 | 4 | 69 | 15 | 54 | 25 (22 Apr) | 12 | 7 | 12 Apr | 5 May | ||||
106. | Evening Grosbeak | 0 | 29 | 31 | 60 | 0 | 60 | 7 (18 Apr) | 25 | 15 | 5 Apr | 13 May | ||||
107. | Pine Grosbeak | 4 | 1 | 0 | 5 | 0 | 5 | 3 (22 Mar) | 5 | 3 | 18 Mar | 11 Apr | ||||
108. | Purple Finch | 2 | 1056 | 542 | 1600 | 7 | 1593 | 293 (18 Apr) | 63 | 38 | 19 Mar | 11 May | ||||
109. | House Finch | 0 | 3 | 0 | 3 | 0 | 3 | 1 (11 Apr) | 5 | 3 | 11 Apr | 18 Apr | ||||
110. | Mealy Redpoll | 967 | 4114 | 3 | 5084 | 34 | 5050 | 904 (11 Apr) | 65 | 39 | 15 Mar | 7 May | ||||
111. | Arctic Redpoll | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
112. | Crossbill | 25 | 28 | 0 | 53 | 0 | 53 | 16 ( 9 Apr) | 17 | 10 | 17 Mar | 24 Apr | ||||
113. | crossbill sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
114. | Two-barred Crossbill | 13 | 108 | 67 | 188 | 13 | 175 | 40 (14 Apr) | 40 | 24 | 19 Mar | 10 May | ||||
115. | American Goldfinch | 0 | 25 | 33 | 58 | 3 | 55 | 14 (13 May) | 27 | 16 | 4 Apr | 13 May | ||||
116. | Pine Siskin | 466 | 2525 | 592 | 3583 | 223 | 3360 | 482 (16 Apr) | 82 | 49 | 15 Mar | 13 May | ||||
117. | Lapland Bunting | 0 | 23 | 1 | 24 | 21 | 3 | 21 (21 Apr) | 7 | 4 | 13 Apr | 13 May | ||||
118. | Snow Bunting | 13 | 16 | 0 | 29 | 3 | 26 | 8 (18 Apr) | 30 | 18 | 15 Mar | 18 Apr | ||||
119. | Chipping Sparrow | 0 | 0 | 17 | 17 | 1 | 16 | 6 ( 6 May) | 8 | 5 | 6 May | 13 May | ||||
120. | Fox Sparrow (Red) | 0 | 4 | 0 | 4 | 1 | 3 | 2 (18 Apr) | 5 | 3 | 18 Apr | 21 Apr | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | American Tree Sparrow | 0 | 10 | 0 | 10 | 4 | 6 | 4 (24 Apr) | 7 | 4 | 14 Apr | 24 Apr | ||||
122. | Dark-eyed Junco | 1 | 159 | 0 | 160 | 2 | 158 | 71 (19 Apr) | 12 | 7 | 26 Mar | 25 Apr | ||||
123. | Vesper Sparrow | 0 | 2 | 0 | 2 | 0 | 2 | 1 (12 Apr) | 3 | 2 | 12 Apr | 17 Apr | ||||
124. | Savannah Sparrow | 0 | 2 | 0 | 2 | 0 | 2 | 1 (25 Apr) | 3 | 2 | 25 Apr | 29 Apr | ||||
125. | Song Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 2 | 1 | 24 Apr | 24 Apr | ||||
126. | Bobolink | 0 | 0 | 3 | 3 | 0 | 3 | 3 (13 May) | 2 | 1 | 13 May | 13 May | ||||
127. | Eastern Meadowlark | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
128. | Red-winged Blackbird | 3 | 237 | 59 | 299 | 9 | 290 | 40 (28 Apr) | 53 | 32 | 18 Mar | 13 May | ||||
129. | Brown-headed Cowbird | 0 | 38 | 9 | 47 | 2 | 45 | 18 (23 Apr) | 20 | 12 | 5 Apr | 13 May | ||||
130. | Rusty Blackbird | 0 | 157 | 81 | 238 | 2 | 236 | 110 (23 Apr) | 25 | 15 | 14 Apr | 13 May | ||||
131. | Common Grackle | 3 | 1771 | 401 | 2175 | 6 | 2169 | 480 (23 Apr) | 48 | 29 | 18 Mar | 13 May | ||||
132. | Black-and-white Warbler | 0 | 0 | 3 | 3 | 0 | 3 | 3 (13 May) | 2 | 1 | 13 May | 13 May | ||||
133. | Nashville Warbler | 0 | 0 | 16 | 16 | 2 | 14 | 8 (13 May) | 8 | 5 | 6 May | 13 May | ||||
134. | American Redstart | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
135. | Cape May Warbler | 0 | 0 | 50 | 50 | 2 | 48 | 18 (13 May) | 17 | 10 | 4 May | 13 May | ||||
136. | Northern Parula | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
137. | Magnolia Warbler | 0 | 0 | 5 | 5 | 0 | 5 | 5 (13 May) | 2 | 1 | 13 May | 13 May | ||||
138. | Blackburnian Warbler | 0 | 0 | 6 | 6 | 0 | 6 | 4 (13 May) | 3 | 2 | 9 May | 13 May | ||||
139. | Chestnut-sided Warbler | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
140. | Black-throated Blue Warbler | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 6 May) | 3 | 2 | 6 May | 13 May | ||||
141. | Palm Warbler | 0 | 0 | 26 | 26 | 1 | 25 | 10 ( 6 May) | 12 | 7 | 4 May | 12 May | ||||
142. | Pine Warbler | 0 | 5 | 2 | 7 | 0 | 7 | 2 (28 Apr) | 10 | 6 | 23 Apr | 13 May | ||||
143. | Yellow-rumped Warbler (Myrtle) | 0 | 82 | 644 | 726 | 8 | 718 | 305 ( 5 May) | 38 | 23 | 13 Apr | 13 May | ||||
144. | Black-throated Green Warbler | 0 | 0 | 3 | 3 | 1 | 2 | 2 (13 May) | 3 | 2 | 9 May | 13 May | ||||
145. | Rose-breasted Grosbeak | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 2 | 1 | 13 May | 13 May | ||||
146. | Dickcissel | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 2 | 1 | 13 May | 13 May | ||||
147. | passerine sp. | 0 | 3 | 2 | 5 | 0 | 5 | 2 (28 Apr) | 5 | 3 | 23 Apr | 9 May | ||||
148. | warbler sp. | 0 | 2 | 39 | 41 | 3 | 38 | 11 (13 May) | 15 | 9 | 28 Apr | 13 May | ||||
Other species | ||||||||||||||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Camberwell Beauty | 0 | 1 | 1 | 2 | 0 | 2 | 1 (12 Apr) | 3 | 2 | 12 Apr | 12 May | ||||
Other species | ||||||||||||||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Green Darner | 0 | 0 | 6 | 6 | 1 | 5 | 3 ( 4 May) | 5 | 3 | 4 May | 12 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2099 | 32076 | 16573 | 50748 | 670 | 50078 | 100 | 60 | ||||||||
Observation hours | 124:45 | 240:30 | 103:30 | 468:45 |
This page is created on 2025/05/14 00:33:06 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3293 seconds..