Species | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 4 | 9 | 13 | 4 | 9 | 9 ( 5 May) | 20 | 2 | 1 Apr | 5 May | ||||
2. | Canada Goose | 14 | 3 | 17 | 0 | 17 | 9 (23 Apr) | 40 | 4 | 1 Apr | 11 May | ||||
3. | Mute Swan | 3 | 0 | 3 | 3 | 0 | 3 (23 Apr) | 10 | 1 | 23 Apr | 23 Apr | ||||
4. | Wood Duck | 2 | 0 | 2 | 0 | 2 | 2 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
5. | Blue-winged Teal | 8 | 0 | 8 | 0 | 8 | 8 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
6. | Shoveler | 4 | 0 | 4 | 0 | 4 | 4 (16 Apr) | 10 | 1 | 16 Apr | 16 Apr | ||||
7. | Gadwall | 6 | 0 | 6 | 0 | 6 | 6 (16 Apr) | 10 | 1 | 16 Apr | 16 Apr | ||||
8. | American Wigeon | 35 | 0 | 35 | 0 | 35 | 35 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
9. | Mallard | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
10. | Black Duck | 25 | 0 | 25 | 0 | 25 | 24 ( 1 Apr) | 20 | 2 | 1 Apr | 17 Apr | ||||
11. | Pintail | 2 | 0 | 2 | 0 | 2 | 2 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
12. | Green-winged Teal | 38 | 0 | 38 | 12 | 26 | 37 ( 1 Apr) | 20 | 2 | 1 Apr | 16 Apr | ||||
13. | Ring-necked Duck | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
14. | Lesser Scaup | 10 | 0 | 10 | 0 | 10 | 5 (16 Apr) | 30 | 3 | 2 Apr | 17 Apr | ||||
15. | Harlequin Duck | 2 | 0 | 2 | 0 | 2 | 2 (23 Apr) | 10 | 1 | 23 Apr | 23 Apr | ||||
16. | Surf Scoter | 282 | 41 | 323 | 0 | 323 | 85 (17 Apr) | 90 | 9 | 1 Apr | 12 May | ||||
17. | Black Scoter | 297 | 115 | 412 | 0 | 412 | 183 ( 1 Apr) | 100 | 10 | 1 Apr | 14 May | ||||
18. | Surf/Black Scoter | 16 | 17 | 33 | 0 | 33 | 17 ( 5 May) | 20 | 2 | 17 Apr | 5 May | ||||
19. | Long-tailed Duck | 3 | 0 | 3 | 0 | 3 | 2 ( 1 Apr) | 20 | 2 | 1 Apr | 23 Apr | ||||
20. | Bufflehead | 3 | 0 | 3 | 0 | 3 | 3 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
21. | Red-breasted Merganser | 49 | 4 | 53 | 3 | 50 | 23 ( 1 Apr) | 50 | 5 | 1 Apr | 6 May | ||||
22. | Chimney Swift | 0 | 3 | 3 | 0 | 3 | 3 (11 May) | 10 | 1 | 11 May | 11 May | ||||
23. | Ruby-throated Hummingbird | 3 | 1 | 4 | 0 | 4 | 1 (16 Apr) | 40 | 4 | 16 Apr | 6 May | ||||
24. | Mourning Dove | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 10 | 1 | 16 Apr | 16 Apr | ||||
25. | Slavonian Grebe | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
26. | American Oystercatcher | 7 | 0 | 7 | 0 | 7 | 5 ( 2 Apr) | 20 | 2 | 1 Apr | 2 Apr | ||||
27. | Grey Plover | 13 | 154 | 167 | 9 | 158 | 90 (14 May) | 60 | 6 | 16 Apr | 14 May | ||||
28. | American Golden Plover | 1 | 0 | 1 | 0 | 1 | 1 (17 Apr) | 10 | 1 | 17 Apr | 17 Apr | ||||
29. | Killdeer | 1 | 1 | 2 | 0 | 2 | 1 ( 1 Apr) | 20 | 2 | 1 Apr | 5 May | ||||
30. | Semipalmated Plover | 0 | 13 | 13 | 0 | 13 | 11 ( 5 May) | 30 | 3 | 5 May | 11 May | ||||
Species | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Piping Plover | 2 | 0 | 2 | 0 | 2 | 2 (17 Apr) | 10 | 1 | 17 Apr | 17 Apr | ||||
32. | Hudsonian Whimbrel | 5 | 3 | 8 | 1 | 7 | 5 (23 Apr) | 30 | 3 | 23 Apr | 11 May | ||||
33. | Short-billed Dowitcher | 8 | 178 | 186 | 1 | 185 | 107 ( 6 May) | 50 | 5 | 23 Apr | 14 May | ||||
34. | Spotted Sandpiper | 0 | 2 | 2 | 0 | 2 | 2 ( 5 May) | 10 | 1 | 5 May | 5 May | ||||
35. | Solitary Sandpiper | 1 | 1 | 2 | 0 | 2 | 1 (23 Apr) | 20 | 2 | 23 Apr | 6 May | ||||
36. | Lesser Yellowlegs | 20 | 10 | 30 | 6 | 24 | 11 (17 Apr) | 60 | 6 | 1 Apr | 11 May | ||||
37. | Willet | 0 | 75 | 75 | 0 | 75 | 74 (14 May) | 20 | 2 | 11 May | 14 May | ||||
38. | Willet (Eastern) | 73 | 28 | 101 | 2 | 99 | 64 (23 Apr) | 50 | 5 | 16 Apr | 6 May | ||||
39. | Greater Yellowlegs | 40 | 5 | 45 | 2 | 43 | 27 (17 Apr) | 60 | 6 | 1 Apr | 6 May | ||||
40. | Turnstone | 0 | 23 | 23 | 0 | 23 | 16 (11 May) | 30 | 3 | 6 May | 14 May | ||||
41. | Knot | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 10 | 1 | 5 May | 5 May | ||||
42. | small wader | 2 | 12 | 14 | 0 | 14 | 12 ( 5 May) | 30 | 3 | 2 Apr | 5 May | ||||
43. | Sanderling | 3 | 60 | 63 | 1 | 62 | 37 ( 6 May) | 50 | 5 | 16 Apr | 14 May | ||||
44. | Dunlin | 8 | 24 | 32 | 0 | 32 | 18 ( 5 May) | 40 | 4 | 16 Apr | 11 May | ||||
45. | Purple Sandpiper | 11 | 0 | 11 | 0 | 11 | 11 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
46. | Least Sandpiper | 5 | 0 | 5 | 0 | 5 | 5 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
47. | Pectoral Sandpiper | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
48. | Calidris sp. | 4 | 0 | 4 | 0 | 4 | 4 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
49. | Semipalmated Sandpiper | 0 | 105 | 105 | 0 | 105 | 70 (14 May) | 30 | 3 | 5 May | 14 May | ||||
50. | Black Skimmer | 1 | 93 | 94 | 11 | 83 | 32 ( 6 May) | 50 | 5 | 23 Apr | 14 May | ||||
51. | Least Tern | 10 | 41 | 51 | 2 | 49 | 25 ( 5 May) | 50 | 5 | 23 Apr | 14 May | ||||
52. | Gull-billed Tern | 0 | 5 | 5 | 0 | 5 | 3 ( 6 May) | 20 | 2 | 5 May | 6 May | ||||
53. | Caspian Tern | 1 | 14 | 15 | 7 | 8 | 12 ( 5 May) | 30 | 3 | 17 Apr | 6 May | ||||
54. | Forster's Tern | 91 | 51 | 142 | 14 | 128 | 40 (17 Apr) | 100 | 10 | 1 Apr | 14 May | ||||
55. | Common Tern | 0 | 23 | 23 | 2 | 21 | 11 ( 5 May) | 40 | 4 | 5 May | 14 May | ||||
56. | sterna sp. | 1 | 0 | 1 | 1 | 0 | 1 (23 Apr) | 10 | 1 | 23 Apr | 23 Apr | ||||
57. | Royal Tern | 61 | 55 | 116 | 5 | 111 | 44 (23 Apr) | 100 | 10 | 1 Apr | 14 May | ||||
58. | Bonaparte's Gull | 21 | 9 | 30 | 9 | 21 | 18 (17 Apr) | 50 | 5 | 1 Apr | 5 May | ||||
59. | Laughing Gull | 432 | 14 | 446 | 0 | 446 | 198 (23 Apr) | 60 | 6 | 1 Apr | 12 May | ||||
60. | Ring-billed Gull | 102 | 3 | 105 | 3 | 102 | 55 (17 Apr) | 70 | 7 | 1 Apr | 12 May | ||||
Species | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Herring Gull | 106 | 112 | 218 | 93 | 125 | 75 ( 5 May) | 70 | 7 | 1 Apr | 12 May | ||||
62. | Great Black-backed Gull | 2 | 5 | 7 | 4 | 3 | 4 ( 6 May) | 30 | 3 | 1 Apr | 11 May | ||||
63. | Lesser Black-backed Gull | 28 | 163 | 191 | 136 | 55 | 70 ( 5 May) | 90 | 9 | 1 Apr | 12 May | ||||
64. | Iceland Gull | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
65. | skua sp. | 0 | 1 | 1 | 1 | 0 | 1 ( 5 May) | 10 | 1 | 5 May | 5 May | ||||
66. | Arctic Skua | 0 | 2 | 2 | 0 | 2 | 2 (14 May) | 10 | 1 | 14 May | 14 May | ||||
67. | Red-throated Diver | 310 | 8 | 318 | 292 | 26 | 281 ( 1 Apr) | 70 | 7 | 1 Apr | 14 May | ||||
68. | Great Northern Diver | 163 | 14 | 177 | 4 | 173 | 63 (16 Apr) | 90 | 9 | 1 Apr | 14 May | ||||
69. | Gannet | 830 | 16 | 846 | 0 | 846 | 641 ( 2 Apr) | 80 | 8 | 1 Apr | 14 May | ||||
70. | Double-crested Cormorant | 6587 | 305 | 6892 | 49 | 6843 | 5336 (16 Apr) | 100 | 10 | 1 Apr | 14 May | ||||
71. | White Ibis | 168 | 31 | 199 | 31 | 168 | 65 (16 Apr) | 60 | 6 | 2 Apr | 6 May | ||||
72. | Glossy Ibis | 34 | 35 | 69 | 0 | 69 | 35 ( 5 May) | 40 | 4 | 1 Apr | 5 May | ||||
73. | Tricolored Heron | 1 | 1 | 2 | 0 | 2 | 1 (17 Apr) | 20 | 2 | 17 Apr | 5 May | ||||
74. | Snowy Egret | 16 | 16 | 32 | 1 | 31 | 13 ( 6 May) | 60 | 6 | 2 Apr | 6 May | ||||
75. | Great White Egret | 11 | 1 | 12 | 1 | 11 | 6 (16 Apr) | 50 | 5 | 1 Apr | 6 May | ||||
76. | Great Blue Heron | 15 | 2 | 17 | 0 | 17 | 10 (16 Apr) | 50 | 5 | 1 Apr | 6 May | ||||
77. | Brown Pelican | 25 | 9 | 34 | 15 | 19 | 14 (23 Apr) | 40 | 4 | 1 Apr | 14 May | ||||
78. | Osprey | 6 | 1 | 7 | 0 | 7 | 6 ( 1 Apr) | 20 | 2 | 1 Apr | 12 May | ||||
79. | Sharp-shinned Hawk | 1 | 0 | 1 | 1 | 0 | 1 (16 Apr) | 10 | 1 | 16 Apr | 16 Apr | ||||
80. | Cooper's Hawk | 2 | 0 | 2 | 0 | 2 | 1 ( 2 Apr) | 20 | 2 | 2 Apr | 16 Apr | ||||
81. | Northern Harrier | 8 | 0 | 8 | 0 | 8 | 6 (16 Apr) | 20 | 2 | 16 Apr | 17 Apr | ||||
82. | Bald Eagle | 9 | 0 | 9 | 2 | 7 | 4 (16 Apr) | 40 | 4 | 1 Apr | 17 Apr | ||||
83. | Red-shouldered Hawk | 1 | 0 | 1 | 0 | 1 | 1 (17 Apr) | 10 | 1 | 17 Apr | 17 Apr | ||||
84. | Red-tailed Hawk | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
85. | Red-bellied Woodpecker | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 10 | 1 | 23 Apr | 23 Apr | ||||
86. | Northern Flicker | 3 | 0 | 3 | 0 | 3 | 3 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
87. | American Kestrel | 62 | 0 | 62 | 2 | 60 | 56 (16 Apr) | 40 | 4 | 1 Apr | 17 Apr | ||||
88. | Merlin | 6 | 4 | 10 | 2 | 8 | 2 (16 Apr) | 60 | 6 | 16 Apr | 11 May | ||||
89. | Peregrine | 2 | 0 | 2 | 1 | 1 | 1 (16 Apr) | 20 | 2 | 16 Apr | 17 Apr | ||||
90. | Eastern Phoebe | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
Species | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Eastern Kingbird | 0 | 4 | 4 | 1 | 3 | 2 ( 6 May) | 20 | 2 | 6 May | 11 May | ||||
92. | Blue Jay | 2 | 28 | 30 | 8 | 22 | 15 (11 May) | 40 | 4 | 23 Apr | 11 May | ||||
93. | Shore Lark | 2 | 0 | 2 | 0 | 2 | 2 (16 Apr) | 10 | 1 | 16 Apr | 16 Apr | ||||
94. | Sand Martin | 1 | 13 | 14 | 0 | 14 | 13 (11 May) | 20 | 2 | 23 Apr | 11 May | ||||
95. | Tree Swallow | 38 | 38 | 76 | 0 | 76 | 38 (11 May) | 50 | 5 | 1 Apr | 11 May | ||||
96. | Purple Martin | 31 | 13 | 44 | 4 | 40 | 15 (16 Apr) | 50 | 5 | 1 Apr | 11 May | ||||
97. | Northern Rough-winged Swallow | 5 | 3 | 8 | 0 | 8 | 3 (16 Apr) | 50 | 5 | 1 Apr | 11 May | ||||
98. | Swallow | 104 | 252 | 356 | 2 | 354 | 219 (11 May) | 80 | 8 | 1 Apr | 12 May | ||||
99. | Cliff Swallow | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 10 | 1 | 11 May | 11 May | ||||
100. | Golden-crowned Kinglet | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
101. | Blue-grey Gnatcatcher | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 10 | 1 | 23 Apr | 23 Apr | ||||
102. | Northern Mockingbird | 4 | 0 | 4 | 0 | 4 | 3 (23 Apr) | 20 | 2 | 16 Apr | 23 Apr | ||||
103. | Eastern Bluebird | 5 | 0 | 5 | 2 | 3 | 2 (16 Apr) | 30 | 3 | 1 Apr | 23 Apr | ||||
104. | American Robin | 16 | 0 | 16 | 0 | 16 | 16 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
105. | House Finch | 6 | 0 | 6 | 0 | 6 | 3 (17 Apr) | 30 | 3 | 1 Apr | 23 Apr | ||||
106. | American Goldfinch | 84 | 1 | 85 | 0 | 85 | 53 (16 Apr) | 50 | 5 | 1 Apr | 6 May | ||||
107. | Red-winged Blackbird | 10 | 4 | 14 | 0 | 14 | 4 ( 2 Apr) | 40 | 4 | 2 Apr | 11 May | ||||
108. | Brown-headed Cowbird | 78 | 1 | 79 | 0 | 79 | 45 (16 Apr) | 60 | 6 | 1 Apr | 6 May | ||||
109. | Common Grackle | 37 | 0 | 37 | 0 | 37 | 29 (16 Apr) | 20 | 2 | 1 Apr | 16 Apr | ||||
110. | Boat-tailed Grackle | 3 | 6 | 9 | 3 | 6 | 6 ( 6 May) | 20 | 2 | 16 Apr | 6 May | ||||
111. | Northern Waterthrush | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 10 | 1 | 5 May | 5 May | ||||
112. | Palm Warbler (Yellow) | 2 | 0 | 2 | 1 | 1 | 1 (16 Apr) | 20 | 2 | 16 Apr | 17 Apr | ||||
113. | Pine Warbler | 6 | 0 | 6 | 0 | 6 | 3 ( 1 Apr) | 30 | 3 | 1 Apr | 23 Apr | ||||
114. | Myrtle Warbler | 7 | 0 | 7 | 0 | 7 | 3 ( 1 Apr) | 30 | 3 | 1 Apr | 23 Apr | ||||
115. | Prairie Warbler | 0 | 1 | 1 | 1 | 0 | 1 ( 6 May) | 10 | 1 | 6 May | 6 May | ||||
116. | Blue Grosbeak | 1 | 1 | 2 | 0 | 2 | 1 (23 Apr) | 20 | 2 | 23 Apr | 5 May | ||||
117. | Indigo Bunting | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 10 | 1 | 5 May | 5 May | ||||
118. | warbler sp. | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 10 | 1 | 5 May | 5 May | ||||
Other species | |||||||||||||||
Species | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bottle-Nosed Dolphin | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
2. | Grey seal | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Apr) | 10 | 1 | 1 Apr | 1 Apr | ||||
Other species | |||||||||||||||
Species | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Variegated Fritillary | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 10 | 1 | 6 May | 6 May | ||||
2. | American Lady | 3 | 0 | 3 | 0 | 3 | 3 (23 Apr) | 10 | 1 | 23 Apr | 23 Apr | ||||
Species | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 10585 | 2292 | 12877 | 758 | 12119 | 100 | 10 | ||||||||
Observation hours | 28:09 | 18:01 | 46:10 |
This page is created on 2025/05/14 13:04:54 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1014 seconds..