Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 10 | 4 | 2 | 16 | 6 | 10 | 5 ( 9 Mar) | 12 | 6 | 9 Mar | 2 May | ||||
2. | Barnacle Goose | 41 | 522 | 189 | 319 | 64 | 1135 | 102 | 1033 | 309 (20 Apr) | 56 | 28 | 1 Jan | 12 May | ||||
3. | Bar-headed Goose | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (21 Mar) | 4 | 2 | 21 Mar | 12 Apr | ||||
4. | Greylag Goose | 105 | 1845 | 1616 | 221 | 1500 | 5287 | 1015 | 4272 | 1197 (23 Feb) | 94 | 47 | 1 Jan | 13 May | ||||
5. | Domestic Goose | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
6. | Bean Goose sp. | 73 | 42 | 0 | 0 | 0 | 115 | 73 | 42 | 73 ( 1 Jan) | 6 | 3 | 1 Jan | 23 Feb | ||||
7. | Eurasian White-fronted Goose | 251 | 10058 | 20765 | 75 | 0 | 31149 | 2618 | 28531 | 15368 (20 Mar) | 50 | 25 | 1 Jan | 9 Apr | ||||
8. | Mute Swan | 0 | 1 | 15 | 27 | 19 | 62 | 16 | 46 | 9 ( 8 Mar) | 44 | 22 | 23 Feb | 12 May | ||||
9. | Whooper Swan | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 5 | 3 (23 Feb) | 4 | 2 | 23 Feb | 6 Mar | ||||
10. | Egyptian Goose | 4 | 8 | 93 | 120 | 51 | 276 | 48 | 228 | 29 ( 9 Mar) | 76 | 38 | 1 Jan | 12 May | ||||
11. | Shelduck | 0 | 2 | 22 | 70 | 27 | 121 | 7 | 114 | 13 (21 Apr) | 56 | 28 | 23 Feb | 13 May | ||||
12. | Ruddy Shelduck | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 5 | 5 (11 May) | 4 | 2 | 28 Mar | 11 May | ||||
13. | Garganey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 May) | 2 | 1 | 13 May | 13 May | ||||
14. | Shoveler | 0 | 0 | 25 | 138 | 3 | 166 | 3 | 163 | 60 ( 7 Apr) | 30 | 15 | 20 Mar | 11 May | ||||
15. | Gadwall | 33 | 27 | 31 | 90 | 37 | 218 | 76 | 142 | 33 ( 1 Jan) | 76 | 38 | 1 Jan | 12 May | ||||
16. | Wigeon | 0 | 2 | 65 | 0 | 0 | 67 | 0 | 67 | 31 (21 Mar) | 12 | 6 | 23 Feb | 22 Mar | ||||
17. | Mallard | 40 | 1 | 80 | 80 | 40 | 241 | 63 | 178 | 40 ( 1 Jan) | 76 | 38 | 1 Jan | 13 May | ||||
18. | Pintail | 0 | 0 | 8 | 0 | 0 | 8 | 1 | 7 | 3 (23 Mar) | 8 | 4 | 7 Mar | 23 Mar | ||||
19. | Teal | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
20. | Red-crested Pochard | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
21. | Pochard | 0 | 2 | 24 | 31 | 18 | 75 | 4 | 71 | 14 (12 Apr) | 48 | 24 | 23 Feb | 13 May | ||||
22. | Tufted Duck | 121 | 3 | 41 | 77 | 32 | 274 | 94 | 180 | 121 ( 1 Jan) | 62 | 31 | 1 Jan | 13 May | ||||
23. | Goldeneye | 19 | 0 | 20 | 1 | 1 | 41 | 17 | 24 | 19 ( 1 Jan) | 18 | 9 | 1 Jan | 8 May | ||||
24. | Goosander | 13 | 34 | 93 | 83 | 7 | 230 | 32 | 198 | 24 (21 Mar) | 58 | 29 | 1 Jan | 13 May | ||||
25. | Red-breasted Merganser | 8 | 1 | 0 | 2 | 0 | 11 | 8 | 3 | 8 ( 1 Jan) | 8 | 4 | 1 Jan | 6 Apr | ||||
26. | Swift | 0 | 0 | 0 | 171 | 624 | 795 | 4 | 791 | 144 ( 4 May) | 34 | 17 | 20 Apr | 13 May | ||||
27. | Cuckoo | 0 | 0 | 0 | 6 | 8 | 14 | 2 | 12 | 4 (30 Apr) | 16 | 8 | 23 Apr | 12 May | ||||
28. | Stock Dove | 2 | 87 | 131 | 74 | 19 | 313 | 15 | 298 | 43 (21 Feb) | 74 | 37 | 1 Jan | 13 May | ||||
29. | Woodpigeon | 12 | 78 | 4627 | 2769 | 60 | 7546 | 90 | 7456 | 1605 ( 4 Apr) | 86 | 43 | 1 Jan | 13 May | ||||
30. | Turtle Dove | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 May) | 2 | 1 | 12 May | 12 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Collared Dove | 0 | 0 | 6 | 10 | 7 | 23 | 3 | 20 | 4 ( 8 May) | 32 | 16 | 7 Mar | 10 May | ||||
32. | Crane | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
33. | Great Crested Grebe | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 9 | 4 (27 Apr) | 6 | 3 | 3 Apr | 5 May | ||||
34. | Oystercatcher | 0 | 12 | 27 | 241 | 156 | 436 | 44 | 392 | 42 (12 Apr) | 78 | 39 | 21 Feb | 13 May | ||||
35. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
36. | Golden Plover | 0 | 222 | 2106 | 204 | 16 | 2548 | 152 | 2396 | 618 ( 9 Mar) | 48 | 24 | 21 Feb | 4 May | ||||
37. | Dotterel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
38. | Ringed Plover | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 6 | 2 (22 Mar) | 10 | 5 | 23 Feb | 15 Apr | ||||
39. | Little Ringed Plover | 0 | 0 | 9 | 30 | 2 | 41 | 0 | 41 | 5 (23 Mar) | 32 | 16 | 9 Mar | 9 May | ||||
40. | Lapwing | 0 | 3643 | 385 | 151 | 72 | 4251 | 181 | 4070 | 3282 (23 Feb) | 90 | 45 | 5 Feb | 13 May | ||||
41. | Whimbrel | 0 | 0 | 0 | 542 | 96 | 638 | 3 | 635 | 115 (21 Apr) | 50 | 25 | 3 Apr | 13 May | ||||
42. | Curlew | 0 | 37 | 24 | 11 | 3 | 75 | 1 | 74 | 28 (23 Feb) | 46 | 23 | 21 Feb | 2 May | ||||
43. | Black-tailed Godwit | 0 | 2 | 41 | 13 | 0 | 56 | 3 | 53 | 12 (21 Mar) | 28 | 14 | 23 Feb | 13 Apr | ||||
44. | Snipe | 0 | 15 | 45 | 18 | 0 | 78 | 3 | 75 | 18 (22 Mar) | 38 | 19 | 16 Feb | 23 Apr | ||||
45. | Common Sandpiper | 0 | 0 | 0 | 6 | 61 | 67 | 0 | 67 | 23 (11 May) | 20 | 10 | 15 Apr | 13 May | ||||
46. | Green Sandpiper | 0 | 2 | 10 | 317 | 2 | 331 | 0 | 331 | 59 ( 6 Apr) | 40 | 20 | 21 Feb | 3 May | ||||
47. | Wood Sandpiper | 0 | 0 | 0 | 11 | 1 | 12 | 0 | 12 | 7 (30 Apr) | 6 | 3 | 27 Apr | 1 May | ||||
48. | Redshank | 0 | 0 | 7 | 32 | 10 | 49 | 2 | 47 | 8 ( 4 Apr) | 44 | 22 | 6 Mar | 12 May | ||||
49. | Spotted Redshank | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 2 (30 Apr) | 10 | 5 | 12 Apr | 30 Apr | ||||
50. | Greenshank | 0 | 0 | 0 | 79 | 8 | 87 | 0 | 87 | 32 (21 Apr) | 28 | 14 | 6 Apr | 11 May | ||||
51. | Ruff | 0 | 0 | 10 | 24 | 0 | 34 | 1 | 33 | 14 (13 Apr) | 20 | 10 | 7 Mar | 30 Apr | ||||
52. | Dunlin | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
53. | Little Tern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
54. | Gull-billed Tern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
55. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
56. | Black Tern | 0 | 0 | 0 | 725 | 42 | 767 | 11 | 756 | 250 (19 Apr) | 32 | 16 | 6 Apr | 13 May | ||||
57. | Common Tern | 0 | 0 | 0 | 175 | 328 | 503 | 27 | 476 | 83 (12 May) | 42 | 21 | 12 Apr | 13 May | ||||
58. | Little Gull | 0 | 0 | 0 | 4219 | 100 | 4319 | 53 | 4266 | 1768 (26 Apr) | 24 | 12 | 15 Apr | 12 May | ||||
59. | Black-headed Gull | 97 | 1857 | 16278 | 37382 | 4538 | 60152 | 615 | 59537 | 7592 ( 5 Apr) | 100 | 50 | 1 Jan | 13 May | ||||
60. | Mediterranean Gull | 0 | 0 | 96 | 1252 | 101 | 1449 | 88 | 1361 | 302 (20 Apr) | 78 | 39 | 2 Mar | 13 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Gull | 39 | 362 | 795 | 595 | 14 | 1805 | 60 | 1745 | 177 ( 4 Apr) | 88 | 44 | 1 Jan | 11 May | ||||
62. | Caspian Gull | 47 | 51 | 486 | 790 | 327 | 1701 | 105 | 1596 | 107 ( 9 Mar) | 100 | 50 | 1 Jan | 13 May | ||||
63. | Herring Gull | 3 | 24 | 51 | 69 | 32 | 179 | 12 | 167 | 13 (21 Feb) | 82 | 41 | 1 Jan | 12 May | ||||
64. | Yellow-legged Gull | 0 | 0 | 2 | 2 | 5 | 9 | 0 | 9 | 4 ( 4 May) | 10 | 5 | 15 Mar | 11 May | ||||
65. | Great Black-backed Gull | 12 | 14 | 51 | 39 | 13 | 129 | 20 | 109 | 14 ( 9 Mar) | 80 | 40 | 1 Jan | 12 May | ||||
66. | Lesser Black-backed Gull | 0 | 33 | 662 | 1033 | 247 | 1975 | 36 | 1939 | 299 ( 5 Apr) | 94 | 47 | 21 Feb | 13 May | ||||
67. | White Stork | 0 | 0 | 4 | 25 | 8 | 37 | 6 | 31 | 8 (26 Apr) | 26 | 13 | 19 Mar | 13 May | ||||
68. | Cormorant | 0 | 0 | 15 | 67 | 0 | 82 | 10 | 72 | 45 ( 5 Apr) | 10 | 5 | 15 Mar | 30 Apr | ||||
69. | Spoonbill | 0 | 6 | 34 | 89 | 32 | 161 | 8 | 153 | 21 (26 Apr) | 58 | 29 | 23 Feb | 13 May | ||||
70. | Bittern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
71. | Little Egret | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 6 | 4 (10 May) | 8 | 4 | 19 Apr | 11 May | ||||
72. | Cattle Egret | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 (23 Apr) | 6 | 3 | 23 Apr | 10 May | ||||
73. | Great White Egret | 0 | 14 | 109 | 126 | 76 | 325 | 27 | 298 | 26 (12 May) | 86 | 43 | 21 Feb | 13 May | ||||
74. | heron sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
75. | Grey Heron | 0 | 2 | 150 | 285 | 152 | 589 | 28 | 561 | 46 ( 7 Apr) | 90 | 45 | 16 Feb | 13 May | ||||
76. | Purple Heron | 0 | 0 | 0 | 29 | 22 | 51 | 1 | 50 | 15 ( 7 Apr) | 28 | 14 | 7 Apr | 13 May | ||||
77. | Osprey | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 12 | 3 ( 2 May) | 18 | 9 | 2 Apr | 12 May | ||||
78. | Sparrowhawk | 0 | 1 | 25 | 77 | 8 | 111 | 0 | 111 | 14 ( 4 Apr) | 64 | 32 | 16 Feb | 11 May | ||||
79. | Goshawk | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 4 | 1 (23 Feb) | 10 | 5 | 23 Feb | 7 Apr | ||||
80. | Marsh Harrier | 0 | 4 | 116 | 374 | 42 | 536 | 7 | 529 | 89 ( 5 Apr) | 88 | 44 | 21 Feb | 13 May | ||||
81. | Hen Harrier | 0 | 0 | 1 | 4 | 4 | 9 | 0 | 9 | 3 (12 May) | 12 | 6 | 6 Mar | 12 May | ||||
82. | Pallid Harrier | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 (12 Apr) | 8 | 4 | 12 Apr | 11 May | ||||
83. | Montagu's Harrier | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 5 | 2 (27 Apr) | 6 | 3 | 27 Apr | 12 May | ||||
84. | Red Kite | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 13 | 3 (12 Apr) | 18 | 9 | 4 Apr | 13 May | ||||
85. | Black Kite | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 9 | 3 (27 Apr) | 12 | 6 | 3 Apr | 12 May | ||||
86. | White-tailed Eagle | 0 | 1 | 10 | 17 | 8 | 36 | 3 | 33 | 5 ( 6 Apr) | 38 | 19 | 23 Feb | 12 May | ||||
87. | Common Buzzard | 0 | 6 | 26 | 49 | 10 | 91 | 15 | 76 | 13 (27 Apr) | 60 | 30 | 21 Feb | 12 May | ||||
88. | Short-eared Owl | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
89. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
90. | Kingfisher | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 4 | 2 | 22 Mar | 23 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | European Bee-eater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 2 | 1 | 11 May | 11 May | ||||
92. | Great Spotted Woodpecker | 0 | 1 | 25 | 28 | 0 | 54 | 0 | 54 | 8 (20 Mar) | 36 | 18 | 16 Feb | 27 Apr | ||||
93. | Green Woodpecker | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (20 Mar) | 2 | 1 | 20 Mar | 20 Mar | ||||
94. | Kestrel | 0 | 0 | 19 | 137 | 24 | 180 | 2 | 178 | 40 ( 5 Apr) | 60 | 30 | 8 Mar | 13 May | ||||
95. | Red-footed Falcon | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 (12 May) | 6 | 3 | 27 Apr | 12 May | ||||
96. | Merlin | 0 | 0 | 3 | 33 | 15 | 51 | 2 | 49 | 9 (12 Apr) | 34 | 17 | 19 Mar | 11 May | ||||
97. | Hobby | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 8 | 2 (20 Apr) | 10 | 5 | 20 Apr | 12 May | ||||
98. | Peregrine | 0 | 0 | 5 | 9 | 3 | 17 | 1 | 16 | 4 ( 6 Apr) | 26 | 13 | 7 Mar | 13 May | ||||
99. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
100. | Red-backed Shrike | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
101. | Jay | 0 | 0 | 3 | 8 | 1 | 12 | 0 | 12 | 2 (12 Apr) | 20 | 10 | 8 Mar | 1 May | ||||
102. | Magpie | 0 | 0 | 54 | 33 | 1 | 88 | 2 | 86 | 17 ( 7 Mar) | 44 | 22 | 6 Mar | 8 May | ||||
103. | Jackdaw | 0 | 53 | 1300 | 333 | 170 | 1856 | 202 | 1654 | 319 ( 6 Mar) | 84 | 42 | 21 Feb | 13 May | ||||
104. | Rook | 0 | 0 | 21 | 52 | 4 | 77 | 10 | 67 | 14 (27 Apr) | 44 | 22 | 7 Mar | 2 May | ||||
105. | Carrion Crow | 0 | 1 | 131 | 289 | 67 | 488 | 33 | 455 | 49 (12 Apr) | 88 | 44 | 23 Feb | 13 May | ||||
106. | Raven | 0 | 2 | 20 | 15 | 6 | 43 | 27 | 16 | 4 ( 8 Mar) | 40 | 20 | 23 Feb | 8 May | ||||
107. | Willow Tit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
108. | Blue Tit | 0 | 0 | 30 | 23 | 14 | 67 | 0 | 67 | 15 ( 3 Apr) | 32 | 16 | 6 Mar | 11 May | ||||
109. | Great Tit | 0 | 0 | 130 | 22 | 0 | 152 | 0 | 152 | 112 ( 9 Mar) | 20 | 10 | 7 Mar | 30 Apr | ||||
110. | Bearded Tit | 0 | 0 | 12 | 0 | 2 | 14 | 0 | 14 | 5 ( 6 Mar) | 8 | 4 | 6 Mar | 11 May | ||||
111. | Wood Lark | 0 | 1 | 39 | 2 | 0 | 42 | 0 | 42 | 13 ( 8 Mar) | 20 | 10 | 23 Feb | 15 Apr | ||||
112. | Skylark | 0 | 2439 | 777 | 40 | 0 | 3256 | 0 | 3256 | 2314 (23 Feb) | 36 | 18 | 5 Feb | 15 Apr | ||||
113. | Sand Martin | 0 | 0 | 47 | 1005 | 327 | 1379 | 6 | 1373 | 155 (27 Apr) | 70 | 35 | 20 Mar | 13 May | ||||
114. | Swallow | 0 | 0 | 15 | 3520 | 4167 | 7702 | 5 | 7697 | 1942 (12 May) | 72 | 36 | 9 Mar | 13 May | ||||
115. | House Martin | 0 | 0 | 0 | 121 | 407 | 528 | 0 | 528 | 297 (12 May) | 36 | 18 | 5 Apr | 13 May | ||||
116. | Chiffchaff | 0 | 0 | 19 | 23 | 3 | 45 | 1 | 44 | 8 (23 Mar) | 38 | 19 | 6 Mar | 1 May | ||||
117. | Blackcap | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
118. | Whitethroat | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
119. | Nuthatch | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 2 (20 Mar) | 8 | 4 | 9 Mar | 13 Apr | ||||
120. | Starling | 6 | 4066 | 80059 | 28275 | 630 | 113036 | 139 | 112897 | 20109 (22 Mar) | 92 | 46 | 1 Jan | 13 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Song Thrush | 0 | 5 | 49 | 1105 | 0 | 1159 | 1 | 1158 | 1023 ( 8 Apr) | 46 | 23 | 16 Feb | 23 Apr | ||||
122. | Mistle Thrush | 0 | 17 | 22 | 76 | 0 | 115 | 0 | 115 | 28 ( 4 Apr) | 34 | 17 | 21 Feb | 30 Apr | ||||
123. | Redwing | 0 | 9 | 262 | 1334 | 0 | 1605 | 0 | 1605 | 1131 ( 7 Apr) | 32 | 16 | 16 Feb | 9 Apr | ||||
124. | Blackbird | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
125. | Fieldfare | 0 | 3 | 12 | 332 | 0 | 347 | 1 | 346 | 200 (12 Apr) | 24 | 12 | 21 Feb | 30 Apr | ||||
126. | Ring Ouzel | 0 | 0 | 0 | 24 | 2 | 26 | 0 | 26 | 8 ( 8 Apr) | 14 | 7 | 4 Apr | 1 May | ||||
127. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 3 ( 2 May) | 12 | 6 | 1 May | 13 May | ||||
128. | Black Redstart | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (23 Mar) | 4 | 2 | 23 Mar | 30 Apr | ||||
129. | Redstart | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 7 Apr) | 4 | 2 | 7 Apr | 12 Apr | ||||
130. | Whinchat | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
131. | Stonechat | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 2 (23 Mar) | 8 | 4 | 8 Mar | 23 Mar | ||||
132. | Wheatear | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 11 | 8 ( 1 May) | 8 | 4 | 26 Apr | 2 May | ||||
133. | Tree Sparrow | 0 | 0 | 13 | 5 | 0 | 18 | 0 | 18 | 7 ( 9 Mar) | 14 | 7 | 7 Mar | 19 Apr | ||||
134. | House Sparrow | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 2 (23 Mar) | 6 | 3 | 20 Mar | 6 Apr | ||||
135. | Dunnock | 0 | 0 | 34 | 8 | 4 | 46 | 0 | 46 | 6 ( 9 Mar) | 34 | 17 | 6 Mar | 12 May | ||||
136. | Blue-headed Wagtail | 0 | 0 | 20 | 71 | 2 | 93 | 0 | 93 | 39 (26 Apr) | 24 | 12 | 21 Mar | 13 May | ||||
137. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (27 Apr) | 4 | 2 | 15 Apr | 27 Apr | ||||
138. | Grey-headed Wagtail | 0 | 0 | 0 | 20 | 3845 | 3865 | 0 | 3865 | 2389 (12 May) | 20 | 10 | 27 Apr | 13 May | ||||
139. | Yellow wagtail sp. | 0 | 0 | 1 | 3795 | 732 | 4528 | 2 | 4526 | 556 (27 Apr) | 64 | 32 | 28 Mar | 13 May | ||||
140. | Grey Wagtail | 0 | 0 | 64 | 16 | 4 | 84 | 0 | 84 | 17 (23 Mar) | 44 | 22 | 6 Mar | 13 May | ||||
141. | White Wagtail | 0 | 0 | 526 | 11 | 1 | 538 | 1 | 537 | 380 ( 9 Mar) | 20 | 10 | 7 Mar | 1 May | ||||
142. | alba wagtail sp. | 1 | 30 | 2259 | 552 | 24 | 2866 | 6 | 2860 | 854 (21 Mar) | 80 | 40 | 1 Jan | 13 May | ||||
143. | Tawny Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
144. | Meadow Pipit | 2 | 147 | 4973 | 69998 | 555 | 75675 | 104 | 75571 | 19181 (15 Apr) | 98 | 49 | 1 Jan | 13 May | ||||
145. | Tree Pipit | 0 | 0 | 1 | 437 | 152 | 590 | 0 | 590 | 139 (12 Apr) | 52 | 26 | 28 Mar | 12 May | ||||
146. | Red-throated Pipit | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
147. | Water Pipit | 0 | 3 | 13 | 6 | 0 | 22 | 1 | 21 | 5 (20 Mar) | 26 | 13 | 5 Feb | 10 Apr | ||||
148. | Chaffinch | 0 | 69 | 649 | 335 | 33 | 1086 | 3 | 1083 | 232 (21 Mar) | 74 | 37 | 21 Feb | 13 May | ||||
149. | Brambling | 0 | 0 | 2 | 8 | 0 | 10 | 0 | 10 | 6 ( 4 Apr) | 10 | 5 | 20 Mar | 5 Apr | ||||
150. | Hawfinch | 0 | 0 | 27 | 28 | 19 | 74 | 0 | 74 | 10 (27 Apr) | 40 | 20 | 6 Mar | 13 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Greenfinch | 0 | 12 | 128 | 57 | 18 | 215 | 15 | 200 | 38 ( 9 Mar) | 74 | 37 | 16 Feb | 13 May | ||||
152. | Linnet | 0 | 12 | 485 | 719 | 88 | 1304 | 9 | 1295 | 148 (21 Mar) | 90 | 45 | 16 Feb | 13 May | ||||
153. | Lesser Redpoll | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
154. | redpoll sp. | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 ( 6 Mar) | 4 | 2 | 6 Mar | 15 Apr | ||||
155. | Goldfinch | 1 | 3 | 98 | 116 | 26 | 244 | 12 | 232 | 16 ( 8 Mar) | 82 | 41 | 1 Jan | 13 May | ||||
156. | Serin | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 (23 Mar) | 8 | 4 | 23 Mar | 30 Apr | ||||
157. | Siskin | 0 | 12 | 11 | 59 | 12 | 94 | 3 | 91 | 29 (19 Apr) | 50 | 25 | 16 Feb | 13 May | ||||
158. | Lapland Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
159. | Reed Bunting | 0 | 87 | 1705 | 82 | 6 | 1880 | 2 | 1878 | 483 ( 8 Mar) | 72 | 36 | 16 Feb | 12 May | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
2. | Brimstone | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
3. | European Peacock | 0 | 0 | 12 | 6 | 0 | 18 | 0 | 18 | 7 (21 Mar) | 16 | 8 | 9 Mar | 30 Apr | ||||
4. | Swallowtail | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Apr) | 4 | 2 | 30 Apr | 11 May | ||||
5. | Speckled Wood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
6. | Large White | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 11 | 10 ( 1 May) | 4 | 2 | 27 Apr | 1 May | ||||
7. | Small White | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 ( 7 Apr) | 4 | 2 | 7 Apr | 26 Apr | ||||
8. | white sp. (butterfly) | 0 | 0 | 0 | 12 | 44 | 56 | 0 | 56 | 25 ( 1 May) | 8 | 4 | 27 Apr | 11 May | ||||
9. | Red Admiral | 0 | 0 | 1 | 4 | 16 | 21 | 0 | 21 | 5 (10 May) | 16 | 8 | 22 Mar | 13 May | ||||
10. | Small Heath | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Apr) | 4 | 2 | 30 Apr | 1 May | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 2 | 201 | 185 | 10 | 398 | 2 | 396 | 100 ( 5 Apr) | 50 | 25 | 23 Feb | 12 May | ||||
