Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 95 | 2 | 97 | 0 | 97 | 68 (23 Apr) | 31 | 11 | 5 Apr | 11 May | ||||
2. | Wood Duck | 0 | 9 | 4 | 13 | 0 | 13 | 9 (23 Apr) | 9 | 3 | 23 Apr | 13 May | ||||
3. | American Wigeon | 0 | 7 | 0 | 7 | 1 | 6 | 3 ( 5 Apr) | 11 | 4 | 5 Apr | 29 Apr | ||||
4. | Mallard | 8 | 54 | 6 | 68 | 19 | 49 | 14 ( 5 Apr) | 37 | 13 | 14 Mar | 9 May | ||||
5. | Black Duck | 0 | 1 | 1 | 2 | 1 | 1 | 1 (19 Apr) | 6 | 2 | 19 Apr | 9 May | ||||
6. | duck sp. | 0 | 61 | 11 | 72 | 0 | 72 | 26 (29 Apr) | 26 | 9 | 12 Apr | 12 May | ||||
7. | Green-winged Teal | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
8. | Scaup | 0 | 63 | 8 | 71 | 0 | 71 | 63 (29 Apr) | 9 | 3 | 29 Apr | 4 May | ||||
9. | Lesser Scaup | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
10. | Aythya sp. | 0 | 0 | 25 | 25 | 0 | 25 | 25 ( 3 May) | 3 | 1 | 3 May | 3 May | ||||
11. | Greater / Lesser Scaup | 0 | 57 | 18 | 75 | 0 | 75 | 57 (29 Apr) | 6 | 2 | 29 Apr | 3 May | ||||
12. | White-winged Scoter | 0 | 0 | 221 | 221 | 0 | 221 | 221 (12 May) | 3 | 1 | 12 May | 12 May | ||||
13. | Bufflehead | 0 | 0 | 2 | 2 | 0 | 2 | 2 (10 May) | 3 | 1 | 10 May | 10 May | ||||
14. | Goldeneye | 0 | 27 | 1 | 28 | 4 | 24 | 14 (29 Apr) | 20 | 7 | 12 Apr | 4 May | ||||
15. | Hooded Merganser | 0 | 8 | 0 | 8 | 0 | 8 | 3 (13 Apr) | 9 | 3 | 13 Apr | 29 Apr | ||||
16. | Goosander | 0 | 56 | 3 | 59 | 5 | 54 | 18 (28 Apr) | 31 | 11 | 6 Apr | 12 May | ||||
17. | Red-breasted Merganser | 0 | 30 | 152 | 182 | 0 | 182 | 96 (12 May) | 34 | 12 | 5 Apr | 13 May | ||||
18. | Chimney Swift | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 9 May) | 6 | 2 | 9 May | 12 May | ||||
19. | Ruby-throated Hummingbird | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 3 | 1 | 12 May | 12 May | ||||
20. | Mourning Dove | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 3 | 1 | 27 Apr | 27 Apr | ||||
21. | Sandhill Crane | 1 | 75 | 30 | 106 | 0 | 106 | 36 (27 Apr) | 20 | 7 | 14 Mar | 6 May | ||||
22. | Red-necked Grebe | 0 | 7 | 1 | 8 | 0 | 8 | 7 (29 Apr) | 6 | 2 | 29 Apr | 4 May | ||||
23. | Killdeer | 0 | 3 | 7 | 10 | 0 | 10 | 3 (28 Apr) | 17 | 6 | 28 Apr | 11 May | ||||
24. | Solitary Sandpiper | 0 | 3 | 4 | 7 | 0 | 7 | 2 (28 Apr) | 14 | 5 | 28 Apr | 10 May | ||||
25. | Lesser Yellowlegs | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
26. | Greater Yellowlegs | 0 | 5 | 1 | 6 | 2 | 4 | 3 (29 Apr) | 11 | 4 | 23 Apr | 4 May | ||||
27. | wader sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 May) | 3 | 1 | 10 May | 10 May | ||||
28. | small wader | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 May) | 3 | 1 | 11 May | 11 May | ||||
29. | Caspian Tern | 0 | 3 | 1 | 4 | 1 | 3 | 3 (29 Apr) | 6 | 2 | 29 Apr | 12 May | ||||
30. | Ring-billed Gull | 3 | 33 | 36 | 72 | 0 | 72 | 30 (10 May) | 17 | 6 | 14 Mar | 10 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Herring Gull | 0 | 54 | 2 | 56 | 8 | 48 | 19 (16 Apr) | 26 | 9 | 6 Apr | 5 May | ||||
32. | Great Black-backed Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 May) | 3 | 1 | 7 May | 7 May | ||||
33. | Lesser Black-backed Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 3 | 1 | 5 May | 5 May | ||||
34. | large gull sp. | 0 | 18 | 0 | 18 | 0 | 18 | 18 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
35. | Red-throated Diver | 0 | 0 | 11 | 11 | 0 | 11 | 4 ( 1 May) | 14 | 5 | 1 May | 11 May | ||||
36. | Great Northern Diver | 0 | 86 | 469 | 555 | 15 | 540 | 195 ( 3 May) | 63 | 22 | 13 Apr | 13 May | ||||
37. | diver sp. | 0 | 0 | 5 | 5 | 0 | 5 | 5 ( 3 May) | 3 | 1 | 3 May | 3 May | ||||
38. | Double-crested Cormorant | 0 | 1 | 21 | 22 | 12 | 10 | 8 ( 1 May) | 20 | 7 | 9 Apr | 13 May | ||||
39. | Great Blue Heron | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
40. | Turkey Vulture | 0 | 0 | 21 | 21 | 0 | 21 | 15 (10 May) | 6 | 2 | 10 May | 12 May | ||||
41. | Osprey | 0 | 2 | 1 | 3 | 0 | 3 | 1 (22 Apr) | 9 | 3 | 22 Apr | 4 May | ||||
42. | Golden Eagle | 1 | 1 | 0 | 2 | 0 | 2 | 1 (14 Mar) | 6 | 2 | 14 Mar | 15 Apr | ||||
43. | Sharp-shinned Hawk | 1 | 1489 | 1422 | 2912 | 0 | 2912 | 528 (28 Apr) | 86 | 30 | 14 Mar | 13 May | ||||
44. | Cooper's Hawk | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 3 | 1 | 18 Apr | 18 Apr | ||||
45. | American Goshawk | 1 | 1 | 1 | 3 | 1 | 2 | 1 (14 Mar) | 9 | 3 | 14 Mar | 1 May | ||||
46. | Northern Harrier | 0 | 53 | 68 | 121 | 0 | 121 | 20 (10 May) | 63 | 22 | 12 Apr | 13 May | ||||
47. | Bald Eagle | 2 | 19 | 43 | 64 | 7 | 57 | 27 (10 May) | 54 | 19 | 14 Mar | 13 May | ||||
48. | Broad-winged Hawk | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
49. | Red-tailed Hawk | 2 | 3 | 5 | 10 | 0 | 10 | 2 (14 Mar) | 20 | 7 | 14 Mar | 10 May | ||||
50. | Rough-legged Buzzard | 0 | 13 | 16 | 29 | 0 | 29 | 6 (12 May) | 46 | 16 | 12 Apr | 12 May | ||||
51. | Short-eared Owl | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
52. | Belted Kingfisher | 0 | 8 | 2 | 10 | 3 | 7 | 3 (22 Apr) | 17 | 6 | 20 Apr | 12 May | ||||
53. | Yellow-bellied Sapsucker | 0 | 6 | 4 | 10 | 1 | 9 | 2 (23 Apr) | 20 | 7 | 13 Apr | 13 May | ||||
54. | Downy Woodpecker | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
55. | Hairy Woodpecker | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 May) | 3 | 1 | 12 May | 12 May | ||||
56. | Northern Flicker | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
57. | Northern Flicker (Yellow-shafted) | 0 | 291 | 70 | 361 | 5 | 356 | 86 (29 Apr) | 57 | 20 | 14 Apr | 13 May | ||||
58. | Pileated Woodpecker | 0 | 2 | 3 | 5 | 0 | 5 | 1 (27 Apr) | 14 | 5 | 27 Apr | 13 May | ||||
59. | American Kestrel | 0 | 43 | 38 | 81 | 0 | 81 | 13 (10 May) | 60 | 21 | 12 Apr | 13 May | ||||
60. | Merlin | 0 | 13 | 10 | 23 | 1 | 22 | 3 (12 May) | 54 | 19 | 5 Apr | 13 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Peregrine | 0 | 2 | 2 | 4 | 0 | 4 | 2 (30 Apr) | 9 | 3 | 30 Apr | 11 May | ||||
62. | Eastern Phoebe | 0 | 3 | 0 | 3 | 1 | 2 | 1 (13 Apr) | 9 | 3 | 13 Apr | 29 Apr | ||||
63. | Eastern Kingbird | 0 | 0 | 2 | 2 | 0 | 2 | 1 (10 May) | 6 | 2 | 10 May | 13 May | ||||
64. | Blue-headed Vireo | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
65. | Blue Jay | 0 | 1 | 2537 | 2538 | 0 | 2538 | 1035 (13 May) | 26 | 9 | 20 Apr | 14 May | ||||
66. | American Crow | 0 | 38 | 13 | 51 | 0 | 51 | 21 (20 Apr) | 9 | 3 | 20 Apr | 7 May | ||||
67. | Raven | 0 | 0 | 11 | 11 | 0 | 11 | 6 (12 May) | 9 | 3 | 4 May | 12 May | ||||
68. | Black-capped Chickadee | 0 | 0 | 7 | 7 | 0 | 7 | 7 (10 May) | 3 | 1 | 10 May | 10 May | ||||
69. | Shore Lark | 0 | 1 | 11 | 12 | 0 | 12 | 7 (10 May) | 11 | 4 | 28 Apr | 11 May | ||||
70. | Sand Martin | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 5 May) | 9 | 3 | 5 May | 13 May | ||||
71. | Tree Swallow | 0 | 6 | 23 | 29 | 0 | 29 | 10 ( 5 May) | 29 | 10 | 23 Apr | 13 May | ||||
72. | Swallow | 0 | 3 | 1 | 4 | 0 | 4 | 2 (29 Apr) | 9 | 3 | 27 Apr | 5 May | ||||
73. | Cliff Swallow | 0 | 1 | 4 | 5 | 0 | 5 | 2 ( 1 May) | 11 | 4 | 28 Apr | 9 May | ||||
74. | Ruby-crowned Kinglet | 0 | 1 | 4 | 5 | 2 | 3 | 1 (23 Apr) | 14 | 5 | 23 Apr | 8 May | ||||
75. | Golden-crowned Kinglet | 0 | 2 | 2 | 4 | 3 | 1 | 2 ( 6 May) | 9 | 3 | 13 Apr | 6 May | ||||
76. | White-breasted Nuthatch | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 3 | 1 | 20 Apr | 20 Apr | ||||
77. | Red-breasted Nuthatch | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
78. | Brown Creeper | 0 | 3 | 0 | 3 | 0 | 3 | 1 (12 Apr) | 9 | 3 | 12 Apr | 27 Apr | ||||
79. | Starling | 0 | 135 | 373 | 508 | 0 | 508 | 83 ( 1 May) | 57 | 20 | 11 Apr | 13 May | ||||
80. | Eastern Bluebird | 0 | 4 | 33 | 37 | 0 | 37 | 14 ( 6 May) | 20 | 7 | 20 Apr | 13 May | ||||
81. | American Robin | 12 | 2934 | 123 | 3069 | 25 | 3044 | 881 (23 Apr) | 69 | 24 | 14 Mar | 12 May | ||||
82. | American Buff-bellied Pipit | 0 | 3 | 249 | 252 | 0 | 252 | 177 (10 May) | 31 | 11 | 23 Apr | 14 May | ||||
83. | finch sp. | 0 | 65 | 2 | 67 | 0 | 67 | 35 (20 Apr) | 14 | 5 | 12 Apr | 10 May | ||||
84. | Evening Grosbeak | 0 | 20 | 18 | 38 | 2 | 36 | 7 (28 Apr) | 37 | 13 | 12 Apr | 13 May | ||||
85. | Purple Finch | 0 | 878 | 603 | 1481 | 40 | 1441 | 404 (28 Apr) | 74 | 26 | 6 Apr | 13 May | ||||
86. | House Finch | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 3 | 1 | 3 May | 3 May | ||||
87. | Mealy Redpoll | 308 | 1682 | 4 | 1994 | 0 | 1994 | 580 (12 Apr) | 51 | 18 | 14 Mar | 6 May | ||||
88. | Crossbill | 16 | 9 | 14 | 39 | 0 | 39 | 16 (14 Mar) | 20 | 7 | 14 Mar | 12 May | ||||
89. | Two-barred Crossbill | 8 | 40 | 131 | 179 | 8 | 171 | 32 (10 May) | 40 | 14 | 14 Mar | 13 May | ||||
90. | American Goldfinch | 0 | 11 | 48 | 59 | 0 | 59 | 18 (13 May) | 31 | 11 | 6 Apr | 13 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Pine Siskin | 47 | 1144 | 354 | 1545 | 19 | 1526 | 190 (23 Apr) | 77 | 27 | 14 Mar | 13 May | ||||
92. | Lapland Bunting | 0 | 4 | 0 | 4 | 0 | 4 | 3 (23 Apr) | 6 | 2 | 23 Apr | 28 Apr | ||||
93. | Snow Bunting | 1 | 8 | 0 | 9 | 0 | 9 | 3 (12 Apr) | 17 | 6 | 14 Mar | 20 Apr | ||||
94. | Chipping Sparrow | 0 | 3 | 14 | 17 | 7 | 10 | 6 (12 May) | 23 | 8 | 27 Apr | 13 May | ||||
95. | American Tree Sparrow | 0 | 7 | 0 | 7 | 0 | 7 | 5 (19 Apr) | 6 | 2 | 19 Apr | 23 Apr | ||||
96. | Dark-eyed Junco | 0 | 61 | 2 | 63 | 0 | 63 | 27 (23 Apr) | 14 | 5 | 19 Apr | 5 May | ||||
97. | Vesper Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 3 | 1 | 27 Apr | 27 Apr | ||||
98. | Bobolink | 0 | 0 | 2 | 2 | 0 | 2 | 1 (12 May) | 6 | 2 | 12 May | 13 May | ||||
99. | Eastern Meadowlark | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 3 | 1 | 20 Apr | 20 Apr | ||||
100. | Baltimore Oriole | 0 | 0 | 2 | 2 | 1 | 1 | 1 (12 May) | 6 | 2 | 12 May | 13 May | ||||
101. | Red-winged Blackbird | 2 | 347 | 192 | 541 | 10 | 531 | 171 (28 Apr) | 80 | 28 | 14 Mar | 13 May | ||||
102. | Brown-headed Cowbird | 0 | 62 | 21 | 83 | 0 | 83 | 22 (27 Apr) | 46 | 16 | 11 Apr | 13 May | ||||
103. | Rusty Blackbird | 0 | 542 | 91 | 633 | 0 | 633 | 430 (23 Apr) | 37 | 13 | 13 Apr | 13 May | ||||
104. | blackbird sp. | 0 | 80 | 1 | 81 | 0 | 81 | 55 (28 Apr) | 14 | 5 | 23 Apr | 10 May | ||||
105. | Common Grackle | 0 | 1907 | 714 | 2621 | 4 | 2617 | 507 (28 Apr) | 69 | 24 | 11 Apr | 13 May | ||||
106. | Ovenbird | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 3 | 1 | 13 May | 13 May | ||||
107. | Black-and-white Warbler | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 9 May) | 6 | 2 | 9 May | 13 May | ||||
108. | Nashville Warbler | 0 | 1 | 30 | 31 | 11 | 20 | 6 ( 9 May) | 29 | 10 | 28 Apr | 14 May | ||||
109. | American Redstart | 0 | 0 | 2 | 2 | 0 | 2 | 2 (13 May) | 3 | 1 | 13 May | 13 May | ||||
110. | Cape May Warbler | 0 | 0 | 34 | 34 | 7 | 27 | 7 (10 May) | 26 | 9 | 5 May | 14 May | ||||
111. | Northern Parula | 0 | 2 | 4 | 6 | 0 | 6 | 1 (28 Apr) | 17 | 6 | 28 Apr | 13 May | ||||
112. | Magnolia Warbler | 0 | 0 | 3 | 3 | 1 | 2 | 2 (14 May) | 6 | 2 | 13 May | 14 May | ||||
113. | Blackburnian Warbler | 0 | 0 | 4 | 4 | 1 | 3 | 3 (13 May) | 6 | 2 | 12 May | 13 May | ||||
114. | Chestnut-sided Warbler | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 May) | 3 | 1 | 14 May | 14 May | ||||
115. | Black-throated Blue Warbler | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 3 | 1 | 10 May | 10 May | ||||
116. | Palm Warbler | 0 | 1 | 32 | 33 | 1 | 32 | 17 ( 5 May) | 20 | 7 | 28 Apr | 13 May | ||||
117. | Pine Warbler | 0 | 6 | 3 | 9 | 1 | 8 | 3 (28 Apr) | 14 | 5 | 27 Apr | 5 May | ||||
118. | Yellow-rumped Warbler (Myrtle) | 0 | 78 | 843 | 921 | 9 | 912 | 490 ( 5 May) | 63 | 22 | 5 Apr | 14 May | ||||
119. | Black-throated Green Warbler | 0 | 0 | 7 | 7 | 0 | 7 | 2 ( 6 May) | 14 | 5 | 5 May | 13 May | ||||
120. | Scarlet Tanager | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 3 | 1 | 13 May | 13 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Rose-breasted Grosbeak | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 9 May) | 6 | 2 | 9 May | 13 May | ||||
122. | passerine sp. | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 5 May) | 6 | 2 | 5 May | 12 May | ||||
123. | warbler sp. | 0 | 9 | 57 | 66 | 6 | 60 | 21 ( 5 May) | 40 | 14 | 23 Apr | 14 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 413 | 12817 | 9402 | 22632 | 252 | 22380 | 100 | 35 | ||||||||
Observation hours | 6:15 | 38:25 | 35:17 | 79:57 |
This page is created on 2025/05/14 16:24:49 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2165 seconds..