Species | Jan | Feb | Mar | Apr | May | Jun | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 46 | 148 | 155 | 73 | 0 | 0 | 422 | 77 | 345 | 73 (12 Apr) | 21 | 23 | 1 Jan | 12 Apr | ||||
2. | Pale-bellied Brent Goose | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Feb) | 1 | 1 | 25 Feb | 25 Feb | ||||
3. | Shelduck | 1 | 5 | 3 | 4 | 13 | 1 | 27 | 5 | 22 | 5 (10 May) | 13 | 14 | 13 Jan | 19 Jun | ||||
4. | Shoveler | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 9 Feb) | 1 | 1 | 9 Feb | 9 Feb | ||||
5. | Wigeon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
6. | Mallard | 0 | 1 | 0 | 0 | 14 | 0 | 15 | 0 | 15 | 6 (18 May) | 5 | 5 | 7 Feb | 19 May | ||||
7. | Pintail | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 9 Feb) | 1 | 1 | 9 Feb | 9 Feb | ||||
8. | Teal | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 24 | 24 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
9. | Common Scoter | 7 | 12 | 81 | 51 | 13 | 45 | 209 | 28 | 181 | 45 (19 Jun) | 27 | 30 | 2 Jan | 19 Jun | ||||
10. | Red-breasted Merganser | 13 | 4 | 4 | 1 | 0 | 0 | 22 | 8 | 14 | 2 ( 2 Jan) | 14 | 16 | 2 Jan | 4 Apr | ||||
11. | Swift | 0 | 0 | 0 | 60 | 95 | 200 | 355 | 17 | 338 | 48 (20 Jun) | 24 | 27 | 24 Apr | 30 Jun | ||||
12. | Stock Dove | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 6 | 4 (18 May) | 2 | 2 | 18 May | 22 Jun | ||||
13. | Woodpigeon | 12 | 0 | 0 | 62 | 12 | 0 | 86 | 0 | 86 | 45 (15 Apr) | 5 | 6 | 2 Jan | 15 May | ||||
14. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (29 Jun) | 1 | 1 | 29 Jun | 29 Jun | ||||
15. | Black-necked Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jan) | 1 | 1 | 17 Jan | 17 Jan | ||||
16. | Oystercatcher | 25 | 15 | 42 | 23 | 5 | 53 | 163 | 88 | 75 | 14 ( 5 Jun) | 25 | 28 | 12 Jan | 20 Jun | ||||
17. | Avocet | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
18. | Grey Plover | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2 ( 1 Feb) | 3 | 3 | 1 Feb | 19 May | ||||
19. | Dotterel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
20. | Ringed Plover | 30 | 0 | 0 | 1 | 2 | 0 | 33 | 0 | 33 | 30 (19 Jan) | 4 | 4 | 19 Jan | 11 May | ||||
21. | Whimbrel | 0 | 0 | 0 | 5 | 10 | 3 | 18 | 0 | 18 | 5 (27 Apr) | 10 | 11 | 27 Apr | 30 Jun | ||||
22. | Curlew | 129 | 238 | 31 | 8 | 0 | 71 | 477 | 77 | 400 | 48 (16 Jan) | 29 | 32 | 2 Jan | 30 Jun | ||||
23. | Bar-tailed Godwit | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 2 ( 5 Apr) | 3 | 3 | 5 Apr | 16 May | ||||
24. | Redshank | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 0 | 7 | 3 (29 Apr) | 3 | 3 | 29 Apr | 12 Jun | ||||
25. | Turnstone | 18 | 51 | 10 | 5 | 7 | 0 | 91 | 12 | 79 | 25 (15 Feb) | 15 | 17 | 1 Jan | 17 May | ||||
26. | Curlew Sandpiper | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 ( 3 Feb) | 1 | 1 | 3 Feb | 3 Feb | ||||
27. | Sanderling | 1 | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 14 | 9 (14 May) | 3 | 3 | 19 Jan | 14 May | ||||
28. | Dunlin | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 6 (19 Jan) | 2 | 2 | 19 Jan | 5 May | ||||
29. | Purple Sandpiper | 67 | 87 | 16 | 14 | 1 | 0 | 185 | 49 | 136 | 29 ( 4 Feb) | 14 | 15 | 2 Jan | 12 May | ||||
30. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (19 Jun) | 1 | 1 | 19 Jun | 19 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Tern | 0 | 0 | 0 | 18 | 12 | 0 | 30 | 0 | 30 | 18 (19 Apr) | 3 | 3 | 19 Apr | 18 May | ||||
32. | Roseate Tern | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 (14 May) | 2 | 2 | 14 May | 19 Jun | ||||
33. | Sandwich Tern | 1 | 0 | 0 | 288 | 19 | 6 | 314 | 1 | 313 | 44 ( 9 Apr) | 20 | 22 | 23 Jan | 19 Jun | ||||
34. | Little Gull | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 2 | 7 | 4 ( 8 Apr) | 3 | 3 | 13 Jan | 11 Apr | ||||
35. | Kittiwake | 585 | 131 | 243 | 139 | 212 | 47 | 1357 | 632 | 725 | 122 ( 9 Jan) | 77 | 85 | 1 Jan | 30 Jun | ||||
36. | Black-headed Gull | 35 | 65 | 6 | 23 | 10 | 82 | 221 | 40 | 181 | 52 (12 Feb) | 28 | 31 | 2 Jan | 30 Jun | ||||
37. | Mediterranean Gull | 121 | 94 | 26 | 0 | 5 | 98 | 344 | 134 | 210 | 39 (25 Jan) | 41 | 45 | 2 Jan | 30 Jun | ||||
38. | Common Gull | 32 | 15 | 18 | 4 | 0 | 1 | 70 | 29 | 41 | 13 (13 Jan) | 25 | 28 | 3 Jan | 30 Jun | ||||
39. | Caspian Gull | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (25 Jan) | 3 | 3 | 25 Jan | 1 Mar | ||||
40. | Herring Gull | 760 | 1407 | 1245 | 222 | 978 | 478 | 5090 | 1454 | 3636 | 604 (25 Jan) | 34 | 38 | 23 Jan | 19 Jun | ||||
41. | Yellow-legged Gull | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 2 (25 Jan) | 5 | 5 | 25 Jan | 1 Mar | ||||
42. | Great Black-backed Gull | 601 | 736 | 288 | 313 | 431 | 434 | 2803 | 844 | 1959 | 73 (25 Jan) | 99 | 110 | 1 Jan | 30 Jun | ||||
43. | Lesser Black-backed Gull | 20 | 466 | 442 | 832 | 554 | 240 | 2554 | 219 | 2335 | 342 ( 4 Apr) | 83 | 92 | 1 Jan | 30 Jun | ||||
44. | Arctic Skua | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
45. | Great Skua | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 6 Jan) | 2 | 2 | 6 Jan | 10 Apr | ||||
46. | Puffin | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 2 (19 Jan) | 3 | 3 | 19 Jan | 3 Jun | ||||
47. | Razorbill | 8269 | 793 | 713 | 254 | 2 | 11 | 10042 | 8245 | 1797 | 2652 (12 Jan) | 55 | 61 | 1 Jan | 28 Jun | ||||
48. | Razorbill/Guillemot | 7 | 66 | 0 | 0 | 0 | 0 | 73 | 7 | 66 | 55 (12 Feb) | 5 | 5 | 1 Jan | 12 Feb | ||||
49. | Guillemot | 347 | 61 | 158 | 214 | 135 | 151 | 1066 | 465 | 601 | 101 (25 Jan) | 84 | 93 | 1 Jan | 30 Jun | ||||
50. | Red-throated Diver | 27 | 35 | 14 | 6 | 1 | 1 | 84 | 25 | 59 | 15 ( 3 Jan) | 28 | 31 | 3 Jan | 8 Jun | ||||
51. | Black-throated Diver | 6 | 6 | 2 | 1 | 4 | 0 | 19 | 7 | 12 | 2 ( 3 Jan) | 13 | 14 | 3 Jan | 17 May | ||||
52. | Great Northern Diver | 3 | 4 | 1 | 0 | 4 | 0 | 12 | 0 | 12 | 3 ( 8 May) | 8 | 9 | 2 Jan | 19 May | ||||
53. | diver sp. | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 ( 7 Feb) | 3 | 3 | 13 Jan | 9 Feb | ||||
54. | Fulmar | 221 | 179 | 422 | 372 | 199 | 170 | 1563 | 436 | 1127 | 110 ( 3 Mar) | 95 | 105 | 2 Jan | 29 Jun | ||||
55. | Manx Shearwater | 1 | 0 | 0 | 58 | 390 | 710 | 1159 | 549 | 610 | 157 (24 Jun) | 43 | 48 | 16 Jan | 29 Jun | ||||
56. | Balearic Shearwater | 0 | 0 | 0 | 0 | 45 | 650 | 695 | 497 | 198 | 402 (24 Jun) | 25 | 28 | 9 May | 29 Jun | ||||
57. | Gannet | 1719 | 2254 | 465 | 764 | 677 | 855 | 6734 | 2884 | 3850 | 752 ( 6 Feb) | 100 | 111 | 1 Jan | 30 Jun | ||||
58. | Cormorant | 139 | 130 | 104 | 49 | 62 | 115 | 599 | 331 | 268 | 20 (14 Mar) | 93 | 103 | 1 Jan | 30 Jun | ||||
59. | Shag | 712 | 649 | 424 | 188 | 205 | 450 | 2628 | 1649 | 979 | 90 ( 1 Feb) | 95 | 106 | 1 Jan | 30 Jun | ||||
60. | Little Egret | 6 | 7 | 2 | 9 | 16 | 12 | 52 | 4 | 48 | 7 (30 Apr) | 27 | 30 | 2 Jan | 29 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great White Egret | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 May) | 1 | 1 | 19 May | 19 May | ||||
62. | Grey Heron | 3 | 3 | 0 | 3 | 6 | 7 | 22 | 2 | 20 | 4 ( 1 May) | 16 | 18 | 19 Jan | 26 Jun | ||||
63. | Sparrowhawk | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 1 (16 Apr) | 4 | 4 | 16 Apr | 29 Apr | ||||
64. | Marsh Harrier | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 6 | 2 (27 Feb) | 5 | 6 | 3 Jan | 22 Jun | ||||
65. | Common Buzzard | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 3 ( 2 Mar) | 3 | 3 | 2 Mar | 6 Jun | ||||
66. | Short-eared Owl | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 4 Apr) | 2 | 2 | 4 Apr | 12 Apr | ||||
67. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
68. | Kestrel | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 ( 4 Apr) | 3 | 3 | 4 Apr | 7 Jun | ||||
69. | Hobby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
70. | Peregrine | 17 | 22 | 15 | 18 | 16 | 20 | 108 | 14 | 94 | 3 (19 Jun) | 57 | 63 | 1 Jan | 30 Jun | ||||
71. | Red-billed Chough | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Feb) | 1 | 1 | 22 Feb | 22 Feb | ||||
72. | Carrion Crow | 0 | 4 | 69 | 121 | 15 | 0 | 209 | 37 | 172 | 35 ( 4 Apr) | 14 | 16 | 27 Feb | 9 May | ||||
73. | Raven | 6 | 3 | 5 | 1 | 0 | 5 | 20 | 14 | 6 | 5 ( 3 Mar) | 8 | 9 | 3 Jan | 18 Jun | ||||
74. | Skylark | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
75. | Sand Martin | 0 | 0 | 0 | 72 | 0 | 3 | 75 | 0 | 75 | 40 (15 Apr) | 11 | 12 | 3 Apr | 20 Jun | ||||
76. | Swallow | 0 | 0 | 0 | 1620 | 207 | 38 | 1865 | 0 | 1865 | 745 (24 Apr) | 34 | 38 | 3 Apr | 30 Jun | ||||
77. | House Martin | 0 | 0 | 0 | 183 | 17 | 0 | 200 | 0 | 200 | 114 (26 Apr) | 12 | 13 | 4 Apr | 19 May | ||||
78. | Willow Warbler | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 4 | 3 ( 5 Apr) | 3 | 3 | 4 Apr | 8 Apr | ||||
79. | Chiffchaff | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 0 | 7 | 2 ( 7 Apr) | 5 | 6 | 10 Mar | 9 May | ||||
80. | Whitethroat | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 3 (22 Apr) | 2 | 2 | 22 Apr | 28 Apr | ||||
81. | Starling | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (11 Mar) | 1 | 1 | 11 Mar | 11 Mar | ||||
82. | Song Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Mar) | 1 | 1 | 6 Mar | 6 Mar | ||||
83. | Redwing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
84. | Fieldfare | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Mar) | 1 | 1 | 11 Mar | 11 Mar | ||||
85. | Ring Ouzel | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 3 (12 Apr) | 3 | 3 | 10 Apr | 12 Apr | ||||
86. | Black Redstart | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 5 ( 7 Apr) | 4 | 4 | 4 Apr | 8 Apr | ||||
87. | Whinchat | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 6 | 2 (28 Apr) | 4 | 4 | 28 Apr | 1 May | ||||
88. | Wheatear | 0 | 0 | 3 | 97 | 1 | 0 | 101 | 0 | 101 | 15 (12 Apr) | 19 | 21 | 18 Mar | 1 May | ||||
89. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 46 | 3 | 0 | 49 | 0 | 49 | 8 (25 Apr) | 12 | 13 | 11 Apr | 11 May | ||||
90. | Yellow wagtail sp. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | White Wagtail | 0 | 0 | 11 | 48 | 6 | 1 | 66 | 0 | 66 | 15 (29 Apr) | 19 | 21 | 3 Mar | 19 Jun | ||||
92. | Pied Wagtail | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 1 (16 Feb) | 5 | 6 | 16 Feb | 12 Mar | ||||
93. | Meadow Pipit | 0 | 0 | 263 | 237 | 0 | 0 | 500 | 0 | 500 | 131 (11 Mar) | 21 | 23 | 2 Mar | 26 Apr | ||||
94. | Tree Pipit | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 7 | 3 (19 Apr) | 4 | 4 | 19 Apr | 1 May | ||||
95. | Chaffinch | 0 | 12 | 2 | 11 | 0 | 0 | 25 | 0 | 25 | 10 (28 Feb) | 7 | 8 | 21 Feb | 30 Apr | ||||
96. | Greenfinch | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 4 (28 Feb) | 2 | 2 | 28 Feb | 15 Apr | ||||
97. | Linnet | 0 | 0 | 6 | 530 | 4 | 19 | 559 | 0 | 559 | 163 ( 3 Apr) | 26 | 29 | 3 Mar | 26 Jun | ||||
98. | Crossbill | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (30 Jun) | 1 | 1 | 30 Jun | 30 Jun | ||||
99. | Goldfinch | 0 | 10 | 4 | 90 | 9 | 0 | 113 | 0 | 113 | 19 (30 Apr) | 17 | 19 | 11 Feb | 14 May | ||||
100. | Serin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
Other species | |||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 5 | 8 | 9 | 2 | 0 | 0 | 24 | 14 | 10 | 4 (11 Feb) | 13 | 14 | 2 Jan | 2 Apr | ||||
2. | Common Dolphin | 82 | 6 | 0 | 0 | 0 | 0 | 88 | 55 | 33 | 40 ( 3 Jan) | 6 | 7 | 3 Jan | 9 Feb | ||||
3. | Bottle-Nosed Dolphin | 2 | 27 | 70 | 29 | 23 | 19 | 170 | 70 | 100 | 25 ( 9 Mar) | 21 | 23 | 13 Jan | 29 Jun | ||||
4. | Grey seal | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 (16 Mar) | 5 | 5 | 27 Jan | 12 Jun | ||||
Other species | |||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Painted Lady | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 2 (29 Apr) | 3 | 3 | 29 Apr | 13 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 14094 | 7801 | 5413 | 7246 | 4472 | 5023 | 44049 | 19045 | 25004 | 100 | 111 | ||||||||
Observation hours | 62:35 | 64:25 | 54:10 | 90:20 | 65:35 | 94:15 | 431:20 |
This page is created on 2025/07/01 08:06:59 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5493 seconds..