Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 26 | 16 | 802 | 153 | 0 | 997 | 29 | 968 | 764 (30 Mar) | 36 | 15 | 2 Jan | 30 Apr | ||||
2. | Canada Goose | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 5 | 4 ( 8 Mar) | 5 | 2 | 8 Mar | 11 May | ||||
3. | Barnacle Goose | 0 | 0 | 2 | 4 | 3 | 9 | 0 | 9 | 4 (12 Apr) | 7 | 3 | 15 Mar | 9 May | ||||
4. | Greylag Goose | 0 | 0 | 7 | 19 | 3 | 29 | 1 | 28 | 15 ( 6 Apr) | 14 | 6 | 1 Mar | 1 May | ||||
5. | Anser sp. | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (25 Feb) | 2 | 1 | 25 Feb | 25 Feb | ||||
6. | Domestic Goose | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
7. | Mute Swan | 0 | 0 | 0 | 14 | 18 | 32 | 0 | 32 | 9 ( 9 May) | 14 | 6 | 4 Apr | 10 May | ||||
8. | Egyptian Goose | 1 | 0 | 19 | 20 | 2 | 42 | 14 | 28 | 14 ( 9 Mar) | 24 | 10 | 2 Jan | 1 May | ||||
9. | Shelduck | 18 | 6 | 37 | 117 | 41 | 219 | 64 | 155 | 28 (30 Apr) | 64 | 27 | 2 Jan | 12 May | ||||
10. | Garganey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 2 | 1 | 20 Mar | 20 Mar | ||||
11. | Shoveler | 0 | 0 | 100 | 531 | 3 | 634 | 16 | 618 | 296 ( 6 Apr) | 33 | 14 | 1 Mar | 10 May | ||||
12. | Gadwall | 0 | 0 | 0 | 14 | 2 | 16 | 0 | 16 | 4 ( 9 Apr) | 14 | 6 | 4 Apr | 9 May | ||||
13. | Wigeon | 0 | 21 | 31 | 5 | 0 | 57 | 15 | 42 | 21 (28 Feb) | 12 | 5 | 28 Feb | 5 Apr | ||||
14. | Mallard | 1 | 0 | 2 | 15 | 0 | 18 | 1 | 17 | 8 ( 5 Apr) | 10 | 4 | 19 Jan | 6 Apr | ||||
15. | Pintail | 0 | 5 | 138 | 35 | 0 | 178 | 22 | 156 | 82 ( 1 Mar) | 24 | 10 | 26 Feb | 12 Apr | ||||
16. | Teal | 2 | 0 | 96 | 169 | 0 | 267 | 10 | 257 | 109 ( 6 Apr) | 36 | 15 | 30 Jan | 30 Apr | ||||
17. | duck sp. | 0 | 0 | 11 | 11 | 0 | 22 | 1 | 21 | 10 (14 Mar) | 12 | 5 | 8 Mar | 9 Apr | ||||
18. | Pochard | 0 | 0 | 5 | 5 | 0 | 10 | 0 | 10 | 5 ( 5 Apr) | 7 | 3 | 1 Mar | 5 Apr | ||||
19. | Tufted Duck | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 ( 1 Mar) | 2 | 1 | 1 Mar | 1 Mar | ||||
20. | Eider | 0 | 6 | 5 | 0 | 6 | 17 | 10 | 7 | 6 (28 Feb) | 10 | 4 | 28 Feb | 9 May | ||||
21. | Velvet Scoter | 1 | 6 | 5 | 0 | 0 | 12 | 8 | 4 | 4 ( 2 Mar) | 12 | 5 | 3 Jan | 7 Mar | ||||
22. | Common Scoter | 49 | 295 | 1990 | 1400 | 267 | 4001 | 1047 | 2954 | 531 (30 Mar) | 95 | 40 | 2 Jan | 12 May | ||||
23. | Red-breasted Merganser | 2 | 0 | 25 | 79 | 6 | 112 | 41 | 71 | 37 ( 6 Apr) | 45 | 19 | 2 Jan | 11 May | ||||
24. | Swift | 0 | 0 | 0 | 94 | 1100 | 1194 | 0 | 1194 | 585 (11 May) | 19 | 8 | 26 Apr | 11 May | ||||
25. | Cuckoo | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (11 May) | 5 | 2 | 11 May | 12 May | ||||
26. | Stock Dove | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 (21 Mar) | 7 | 3 | 21 Mar | 9 May | ||||
27. | Woodpigeon | 0 | 0 | 497 | 327 | 116 | 940 | 90 | 850 | 177 ( 4 Apr) | 48 | 20 | 8 Mar | 12 May | ||||
28. | Collared Dove | 0 | 0 | 19 | 26 | 15 | 60 | 3 | 57 | 9 ( 9 Mar) | 36 | 15 | 8 Mar | 12 May | ||||
29. | Crane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
30. | Great Crested Grebe | 46 | 8 | 42 | 26 | 4 | 126 | 44 | 82 | 31 (19 Jan) | 69 | 29 | 2 Jan | 9 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-necked Grebe | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 7 ( 5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
32. | Black-necked / Slavonian Grebe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
33. | Oystercatcher | 2 | 0 | 25 | 84 | 28 | 139 | 54 | 85 | 20 (13 Apr) | 64 | 27 | 19 Jan | 12 May | ||||
34. | Avocet | 0 | 0 | 5 | 115 | 0 | 120 | 0 | 120 | 53 ( 4 Apr) | 21 | 9 | 8 Mar | 29 Apr | ||||
35. | Grey Plover | 0 | 0 | 0 | 76 | 363 | 439 | 0 | 439 | 204 ( 9 May) | 31 | 13 | 5 Apr | 11 May | ||||
36. | Golden Plover | 0 | 150 | 0 | 1 | 0 | 151 | 0 | 151 | 150 (25 Feb) | 5 | 2 | 25 Feb | 13 Apr | ||||
37. | Dotterel | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 16 (11 May) | 5 | 2 | 9 May | 11 May | ||||
38. | Ringed Plover | 0 | 0 | 2 | 12 | 218 | 232 | 0 | 232 | 131 ( 9 May) | 19 | 8 | 20 Mar | 12 May | ||||
39. | Little Ringed Plover | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 8 ( 6 Apr) | 5 | 2 | 6 Apr | 12 Apr | ||||
40. | Lapwing | 0 | 0 | 9 | 3 | 4 | 16 | 2 | 14 | 5 ( 9 Mar) | 14 | 6 | 8 Mar | 11 May | ||||
41. | Whimbrel | 0 | 0 | 0 | 623 | 311 | 934 | 21 | 913 | 201 ( 6 Apr) | 48 | 20 | 5 Apr | 12 May | ||||
42. | Curlew | 0 | 0 | 36 | 134 | 0 | 170 | 2 | 168 | 51 ( 6 Apr) | 26 | 11 | 1 Mar | 12 Apr | ||||
43. | Bar-tailed Godwit | 0 | 0 | 3 | 469 | 48 | 520 | 0 | 520 | 225 (14 Apr) | 31 | 13 | 15 Mar | 12 May | ||||
44. | Black-tailed Godwit | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
45. | Snipe | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 (12 Apr) | 7 | 3 | 12 Apr | 11 May | ||||
46. | Common Sandpiper | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 9 | 3 ( 1 May) | 10 | 4 | 30 Apr | 11 May | ||||
47. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
48. | Redshank | 0 | 0 | 0 | 99 | 42 | 141 | 0 | 141 | 62 ( 6 Apr) | 26 | 11 | 5 Apr | 12 May | ||||
49. | Greenshank | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 11 | 4 (29 Apr) | 12 | 5 | 12 Apr | 1 May | ||||
50. | Turnstone | 0 | 0 | 0 | 1 | 33 | 34 | 1 | 33 | 21 ( 9 May) | 14 | 6 | 18 Apr | 12 May | ||||
51. | Knot | 0 | 0 | 12 | 74 | 651 | 737 | 0 | 737 | 571 ( 9 May) | 17 | 7 | 2 Mar | 11 May | ||||
52. | Ruff | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 2 | 4 (30 Apr) | 7 | 3 | 6 Apr | 30 Apr | ||||
53. | wader sp. | 0 | 0 | 0 | 19 | 21 | 40 | 0 | 40 | 21 ( 9 May) | 10 | 4 | 6 Apr | 9 May | ||||
54. | small wader | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 | 50 (10 May) | 5 | 2 | 10 May | 12 May | ||||
55. | Curlew Sandpiper | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 7 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
56. | Sanderling | 0 | 0 | 28 | 61 | 283 | 372 | 0 | 372 | 164 ( 9 May) | 21 | 9 | 14 Mar | 11 May | ||||
57. | Dunlin | 0 | 0 | 271 | 755 | 163 | 1189 | 0 | 1189 | 590 ( 6 Apr) | 40 | 17 | 14 Mar | 12 May | ||||
58. | Little Tern | 0 | 0 | 0 | 200 | 145 | 345 | 46 | 299 | 57 ( 9 May) | 48 | 20 | 4 Apr | 12 May | ||||
59. | Gull-billed Tern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
60. | Caspian Tern | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 ( 6 Apr) | 7 | 3 | 6 Apr | 29 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Tern | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 8 ( 6 Apr) | 10 | 4 | 6 Apr | 30 Apr | ||||
62. | White-winged Black Tern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
63. | Arctic Tern | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 18 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
64. | Common/Arctic Tern | 0 | 0 | 0 | 4334 | 1122 | 5456 | 32 | 5424 | 1148 (12 Apr) | 43 | 18 | 5 Apr | 12 May | ||||
65. | Common Tern | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 7 | 6 ( 4 Apr) | 5 | 2 | 21 Mar | 4 Apr | ||||
66. | Sandwich Tern | 0 | 0 | 201 | 20087 | 2194 | 22482 | 5872 | 16610 | 5808 ( 6 Apr) | 71 | 30 | 8 Mar | 12 May | ||||
67. | Little Gull | 10 | 4 | 115 | 1459 | 2 | 1590 | 14 | 1576 | 659 (12 Apr) | 48 | 20 | 2 Jan | 7 May | ||||
68. | Kittiwake | 915 | 6601 | 950 | 2705 | 0 | 11171 | 11163 | 8 | 3292 (26 Feb) | 26 | 11 | 2 Jan | 14 Apr | ||||
69. | Black-headed Gull | 10 | 36 | 921 | 4742 | 2141 | 7850 | 22 | 7828 | 1676 (30 Apr) | 69 | 29 | 2 Jan | 12 May | ||||
70. | Mediterranean Gull | 6 | 17 | 58 | 374 | 105 | 560 | 77 | 483 | 65 (12 Apr) | 81 | 34 | 2 Jan | 12 May | ||||
71. | Common Gull | 357 | 48 | 231 | 863 | 60 | 1559 | 365 | 1194 | 350 (30 Jan) | 88 | 37 | 2 Jan | 12 May | ||||
72. | Caspian Gull | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 ( 8 Mar) | 10 | 4 | 8 Mar | 12 Apr | ||||
73. | Herring Gull | 0 | 350 | 102 | 0 | 0 | 452 | 185 | 267 | 350 (28 Feb) | 7 | 3 | 28 Feb | 16 Mar | ||||
74. | Yellow-legged Gull | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 1 (27 Feb) | 10 | 4 | 27 Feb | 4 Apr | ||||
75. | Great Black-backed Gull | 0 | 12 | 25 | 27 | 28 | 92 | 1 | 91 | 11 (28 Feb) | 55 | 23 | 26 Feb | 12 May | ||||
76. | Lesser Black-backed Gull | 0 | 147 | 3183 | 1717 | 565 | 5612 | 98 | 5514 | 726 ( 8 Mar) | 81 | 34 | 25 Feb | 12 May | ||||
77. | Arctic Skua | 0 | 0 | 5 | 17 | 5 | 27 | 1 | 26 | 4 ( 7 Apr) | 36 | 15 | 21 Mar | 12 May | ||||
78. | Pomarine Skua | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
79. | Great Skua | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2 ( 2 Jan) | 5 | 2 | 2 Jan | 22 Apr | ||||
80. | Razorbill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 2 | 1 | 6 May | 6 May | ||||
81. | Razorbill/Guillemot | 2332 | 54 | 45 | 39 | 2 | 2472 | 2450 | 22 | 2314 (30 Jan) | 40 | 17 | 2 Jan | 9 May | ||||
82. | Guillemot | 43 | 1 | 1 | 1 | 0 | 46 | 45 | 1 | 43 (30 Jan) | 10 | 4 | 30 Jan | 26 Apr | ||||
83. | Red-throated Diver | 444 | 41 | 123 | 121 | 2 | 731 | 481 | 250 | 196 ( 2 Jan) | 71 | 30 | 2 Jan | 10 May | ||||
84. | Black-throated Diver | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Jan) | 5 | 2 | 19 Jan | 30 Jan | ||||
85. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Jan) | 2 | 1 | 3 Jan | 3 Jan | ||||
86. | diver sp. | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 7 Mar) | 5 | 2 | 7 Mar | 14 Mar | ||||
87. | Fulmar | 4 | 20 | 11 | 33 | 9 | 77 | 71 | 6 | 13 (27 Feb) | 43 | 18 | 2 Jan | 12 May | ||||
88. | Gannet | 734 | 706 | 3239 | 585 | 312 | 5576 | 1946 | 3630 | 1705 ( 1 Mar) | 100 | 42 | 2 Jan | 12 May | ||||
89. | Cormorant | 1490 | 70 | 185 | 219 | 146 | 2110 | 1365 | 745 | 1100 (30 Jan) | 57 | 24 | 2 Jan | 12 May | ||||
90. | Shag | 2 | 5 | 16 | 19 | 10 | 52 | 43 | 9 | 5 (30 Mar) | 55 | 23 | 2 Jan | 12 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Spoonbill | 0 | 0 | 0 | 251 | 58 | 309 | 1 | 308 | 77 ( 6 Apr) | 38 | 16 | 4 Apr | 12 May | ||||
92. | Little Egret | 0 | 0 | 1 | 1 | 8 | 10 | 2 | 8 | 3 (10 May) | 12 | 5 | 20 Mar | 12 May | ||||
93. | Cattle Egret | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 ( 8 Mar) | 5 | 2 | 8 Mar | 11 May | ||||
94. | Great White Egret | 0 | 0 | 0 | 8 | 14 | 22 | 1 | 21 | 13 (11 May) | 14 | 6 | 4 Apr | 11 May | ||||
95. | Grey Heron | 0 | 0 | 1 | 29 | 51 | 81 | 4 | 77 | 40 (11 May) | 36 | 15 | 8 Mar | 12 May | ||||
96. | Purple Heron | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Apr) | 5 | 2 | 30 Apr | 10 May | ||||
97. | Osprey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
98. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
99. | Sparrowhawk | 0 | 0 | 3 | 12 | 9 | 24 | 0 | 24 | 5 (11 May) | 29 | 12 | 2 Mar | 11 May | ||||
100. | Marsh Harrier | 0 | 0 | 0 | 27 | 11 | 38 | 0 | 38 | 10 (29 Apr) | 26 | 11 | 4 Apr | 11 May | ||||
101. | Hen Harrier | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 1 May) | 7 | 3 | 1 May | 10 May | ||||
102. | Red Kite | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
103. | Common Buzzard | 0 | 0 | 15 | 4 | 4 | 23 | 0 | 23 | 8 ( 2 Mar) | 14 | 6 | 2 Mar | 10 May | ||||
104. | Kestrel | 0 | 0 | 0 | 35 | 3 | 38 | 0 | 38 | 20 (12 Apr) | 14 | 6 | 5 Apr | 11 May | ||||
105. | falcon sp. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 2 | 1 | 16 Mar | 16 Mar | ||||
106. | Merlin | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 (18 Apr) | 7 | 3 | 18 Apr | 10 May | ||||
107. | Hobby | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (26 Apr) | 5 | 2 | 26 Apr | 30 Apr | ||||
108. | Peregrine | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 (19 Jan) | 7 | 3 | 19 Jan | 4 Apr | ||||
109. | Rose-ringed Parakeet | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
110. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
111. | Jay | 0 | 0 | 1 | 6 | 11 | 18 | 0 | 18 | 10 ( 9 May) | 17 | 7 | 22 Mar | 10 May | ||||
112. | Jackdaw | 0 | 0 | 372 | 91 | 54 | 517 | 25 | 492 | 165 (15 Mar) | 50 | 21 | 1 Mar | 12 May | ||||
113. | Rook | 0 | 0 | 7 | 20 | 0 | 27 | 0 | 27 | 14 (29 Apr) | 21 | 9 | 8 Mar | 30 Apr | ||||
114. | Carrion Crow | 0 | 8 | 88 | 56 | 17 | 169 | 12 | 157 | 18 ( 7 Mar) | 52 | 22 | 25 Feb | 9 May | ||||
115. | Blue Tit | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 4 ( 8 Mar) | 5 | 2 | 8 Mar | 21 Mar | ||||
116. | Great Tit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
117. | Wood Lark | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
118. | Skylark | 0 | 2 | 14 | 9 | 5 | 30 | 6 | 24 | 5 (21 Mar) | 36 | 15 | 25 Feb | 11 May | ||||
119. | Crested Lark | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Mar) | 2 | 1 | 2 Mar | 2 Mar | ||||
120. | Sand Martin | 0 | 0 | 0 | 576 | 46 | 622 | 24 | 598 | 276 (12 Apr) | 40 | 17 | 4 Apr | 11 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Swallow | 0 | 0 | 12 | 1164 | 2342 | 3518 | 262 | 3256 | 818 ( 9 May) | 64 | 27 | 7 Mar | 12 May | ||||
122. | House Martin | 0 | 0 | 0 | 37 | 391 | 428 | 9 | 419 | 344 (11 May) | 26 | 11 | 6 Apr | 11 May | ||||
123. | Red-rumped Swallow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
124. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
125. | Starling | 0 | 70 | 147 | 15 | 13 | 245 | 80 | 165 | 90 (15 Mar) | 36 | 15 | 25 Feb | 10 May | ||||
126. | Song Thrush | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 1 ( 2 Mar) | 10 | 4 | 2 Mar | 20 Mar | ||||
127. | Mistle Thrush | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 2 | 1 | 8 Mar | 8 Mar | ||||
128. | Robin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
129. | Wheatear | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (18 Apr) | 5 | 2 | 18 Apr | 26 Apr | ||||
130. | House Sparrow | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
131. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 14 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
132. | Yellow wagtail sp. | 0 | 0 | 0 | 240 | 135 | 375 | 6 | 369 | 90 (30 Apr) | 40 | 17 | 4 Apr | 11 May | ||||
133. | Grey Wagtail | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 7 | 2 (21 Mar) | 14 | 6 | 21 Mar | 11 May | ||||
134. | alba wagtail sp. | 0 | 4 | 289 | 88 | 9 | 390 | 15 | 375 | 104 ( 8 Mar) | 67 | 28 | 25 Feb | 11 May | ||||
135. | Pied Wagtail | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
136. | Tawny Pipit | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
137. | Meadow Pipit | 0 | 0 | 85 | 392 | 1 | 478 | 2 | 476 | 180 (12 Apr) | 31 | 13 | 8 Mar | 9 May | ||||
138. | Tree Pipit | 0 | 0 | 0 | 63 | 19 | 82 | 0 | 82 | 31 (12 Apr) | 33 | 14 | 4 Apr | 11 May | ||||
139. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
140. | Chaffinch | 0 | 0 | 26 | 3 | 1 | 30 | 2 | 28 | 10 ( 1 Mar) | 24 | 10 | 1 Mar | 1 May | ||||
141. | Bullfinch | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 6 | 4 (20 Mar) | 5 | 2 | 20 Mar | 12 Apr | ||||
142. | Linnet | 0 | 0 | 24 | 541 | 27 | 592 | 100 | 492 | 169 (12 Apr) | 52 | 22 | 2 Mar | 11 May | ||||
143. | Goldfinch | 0 | 0 | 183 | 368 | 38 | 589 | 243 | 346 | 160 (30 Mar) | 57 | 24 | 7 Mar | 12 May | ||||
144. | Serin | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 2 ( 9 May) | 12 | 5 | 6 Apr | 10 May | ||||
145. | Siskin | 0 | 0 | 8 | 12 | 0 | 20 | 0 | 20 | 10 ( 6 Apr) | 12 | 5 | 2 Mar | 12 Apr | ||||
146. | Yellowhammer | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 ( 8 Mar) | 2 | 1 | 8 Mar | 8 Mar | ||||
147. | Reed Bunting | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 1 ( 1 Mar) | 10 | 4 | 1 Mar | 12 Apr | ||||
148. | passerine sp. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 2 | 1 | 16 Mar | 16 Mar | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Brimstone | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
2. | European Peacock | 0 | 0 | 3 | 4 | 2 | 9 | 1 | 8 | 4 (12 Apr) | 12 | 5 | 7 Mar | 11 May | ||||
3. | Swallowtail | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
4. | Large White | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (11 May) | 5 | 2 | 11 May | 12 May | ||||
5. | white sp. (butterfly) | 0 | 0 | 0 | 60 | 39 | 99 | 37 | 62 | 33 (11 May) | 14 | 6 | 12 Apr | 12 May | ||||
6. | Red Admiral | 0 | 0 | 1 | 9 | 38 | 48 | 1 | 47 | 29 (11 May) | 12 | 5 | 21 Mar | 12 May | ||||
7. | Painted Lady | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (11 May) | 2 | 1 | 11 May | 11 May | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 21 | 85 | 0 | 106 | 12 | 94 | 66 (29 Apr) | 24 | 10 | 7 Mar | 30 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6501 | 8715 | 14985 | 47487 | 14071 | 91759 | 26642 | 65117 | 100 | 42 | ||||||||
Observation hours | 8:19 | 13:00 | 56:18 | 82:44 | 44:30 | 204:51 |
This page is created on 2025/05/14 19:10:43 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4516 seconds..