Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7010 | 7010 | 3505 | 0 | 7010 (2025) | ||||
2. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 11.5 | 0 | 23 (2025) | ||||
3. | Ross's Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
4. | Snow Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 354 | 177 | 0 | 354 (2025) | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 0 | 24 (2025) | ||||
7. | Trumpeter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 24 | 0 | 48 (2025) | ||||
8. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5223 | 5223 | 2612 | 0 | 5223 (2025) | ||||
9. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 218 | 239 | 120 | 0 | 218 (2025) | ||||
10. | Blue-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 57 | 28.5 | 0 | 56 (2025) | ||||
11. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 86 | 0 | 172 (2025) | ||||
12. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 808 | 808 | 404 | 0 | 808 (2025) | ||||
13. | American Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 486 | 243 | 0 | 486 (2025) | ||||
14. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 384 | 192 | 0 | 384 (2025) | ||||
15. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 19.5 | 0 | 39 (2025) | ||||
16. | Black Duck/Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
17. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6872 | 6872 | 3436 | 0 | 6872 (2025) | ||||
18. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 53 | 0 | 105 (2025) | ||||
19. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 | 125 | 0 | 249 (2025) | ||||
20. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 | 86 | 0 | 171 (2025) | ||||
21. | Canvasback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 220 | 0 | 440 (2025) | ||||
22. | Redhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4204 | 4204 | 2102 | 0 | 4204 (2025) | ||||
23. | Ring-necked Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | 80 | 0 | 159 (2025) | ||||
24. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6053 | 6053 | 3027 | 0 | 6053 (2025) | ||||
25. | Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 68550 | 68563 | 34282 | 0 | 68550 (2025) | ||||
26. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19700 | 19700 | 9850 | 0 | 19700 (2025) | ||||
27. | White-winged Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 19 | 0 | 38 (2025) | ||||
28. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
29. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 315 | 158 | 0 | 315 (2025) | ||||
30. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1234 | 1234 | 617 | 0 | 1234 (2025) | ||||
31. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | 9 | 0 | 17 (2025) | ||||
32. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3747 | 3747 | 1874 | 0 | 3747 (2025) | ||||
33. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1299 | 1304 | 652 | 0 | 1299 (2025) | ||||
34. | Ruddy Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 21.5 | 0 | 43 (2025) | ||||
35. | Common Nighthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 (2024) | ||||
36. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1138 | 1181 | 591 | 0 | 1138 (2025) | ||||
37. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 58 | 72 | 36 | 0 | 58 (2025) | ||||
38. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4.5 | 0 | 9 (2025) | ||||
39. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 318 | 159 | 0 | 318 (2025) | ||||
40. | Sandhill Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 729 | 365 | 0 | 729 (2025) | ||||
41. | Pied-billed Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
42. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 17.5 | 0 | 35 (2025) | ||||
43. | Black-necked Stilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
44. | American Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 40 (2025) | ||||
45. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 6.5 | 0 | 12 (2025) | ||||
46. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 277 | 139 | 0 | 277 (2025) | ||||
47. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1277 | 1277 | 639 | 0 | 1277 (2025) | ||||
48. | Semipalmated Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
49. | American Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
50. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 | 11.5 | 0 | 22 (2025) | ||||
52. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 72 | 36 | 0 | 67 (2025) | ||||
53. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 698 | 713 | 357 | 0 | 698 (2025) | ||||
54. | Willet (Western) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 34 | 0 | 68 (2025) | ||||
55. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 139 | 143 | 72 | 0 | 139 (2025) | ||||
56. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 3 (2024) | ||||
57. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 16 | 0 | 32 (2025) | ||||
58. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 0 | 18 (2025) | ||||
59. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
60. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 1362 | 1594 | 797 | 0 | 1362 (2025) | ||||
61. | Least Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 23 | 0 | 46 (2025) | ||||
62. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1838 | 1838 | 919 | 0 | 1838 (2025) | ||||
63. | Semipalmated Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
64. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 | 62 | 0 | 123 (2025) | ||||
65. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 68 | 34 | 0 | 64 (2025) | ||||
66. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 125 | 63 | 0 | 124 (2025) | ||||
67. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 340 | 361 | 181 | 0 | 340 (2025) | ||||
68. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16621 | 16638 | 8319 | 0 | 16621 (2025) | ||||
69. | Laughing Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
70. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19232 | 19232 | 9616 | 0 | 19232 (2025) | ||||
71. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4269 | 4269 | 2135 | 0 | 4269 (2025) | ||||
72. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
73. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
74. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 98 | 49 | 0 | 97 (2025) | ||||
75. | Thayer's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
76. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
77. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 14 | 0 | 28 (2025) | ||||
78. | Neotropic Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
79. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 1235 | 1570 | 785 | 0 | 1235 (2025) | ||||
80. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 7 | 0 | 11 (2024) | ||||
81. | Snowy Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
82. | Green Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5.5 | 0 | 11 (2025) | ||||
83. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 32 | 0 | 64 (2025) | ||||
84. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 218 | 109 | 0 | 218 (2025) | ||||
85. | American White Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 2289 | 2357 | 1179 | 0 | 2289 (2025) | ||||
86. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6356 | 6356 | 3178 | 0 | 6356 (2025) | ||||
87. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 17 | 0 | 34 (2025) | ||||
88. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
89. | eagle sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
90. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 287 | 289 | 145 | 0 | 287 (2025) | ||||
91. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 71 | 35.5 | 0 | 69 (2025) | ||||
92. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 | 112 | 0 | 224 (2025) | ||||
93. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 606 | 303 | 0 | 606 (2025) | ||||
94. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181 | 91 | 0 | 181 (2025) | ||||
95. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 | 65 | 0 | 129 (2025) | ||||
96. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 | 113 | 0 | 225 (2025) | ||||
97. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 8 (2025) | ||||
98. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
99. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 59 | 29.5 | 0 | 58 (2025) | ||||
100. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 31 | 15.5 | 0 | 27 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 20 | 10 | 0 | 18 (2025) | ||||
102. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 (2025) | ||||
103. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
104. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 369 | 185 | 0 | 369 (2025) | ||||
105. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
106. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 53 | 0 | 105 (2025) | ||||
107. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 29 | 14.5 | 0 | 27 (2025) | ||||
108. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
109. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 | 14.5 | 0 | 28 (2025) | ||||
110. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
111. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 127 | 168 | 84 | 0 | 127 (2025) | ||||
112. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
113. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2025) | ||||
114. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | ||||
115. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 107 | 54 | 0 | 90 (2025) | ||||
116. | Yellow-throated Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2025) | ||||
117. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
118. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
119. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4126 | 56974 | 61100 | 30550 | 0 | 56974 (2025) | ||||
120. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 610 | 305 | 0 | 610 (2025) | ||||
121. | Corvus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
122. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 763 | 884 | 442 | 0 | 763 (2025) | ||||
123. | Tufted Titmouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
124. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
125. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 487 | 491 | 246 | 0 | 487 (2025) | ||||
126. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1430 | 1450 | 725 | 0 | 1430 (2025) | ||||
127. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14741 | 14741 | 7371 | 0 | 14741 (2025) | ||||
128. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 582 | 585 | 293 | 0 | 582 (2025) | ||||
129. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1397 | 1400 | 700 | 0 | 1397 (2025) | ||||
130. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4792 | 4816 | 2408 | 0 | 4792 (2025) | ||||
131. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 299 | 300 | 150 | 0 | 299 (2025) | ||||
132. | Cliff/Cave Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
133. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
134. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
135. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 78 | 39 | 0 | 76 (2025) | ||||
136. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
137. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 37 | 18.5 | 0 | 31 (2025) | ||||
138. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
139. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 0 | 7 (2025) | ||||
140. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9245 | 9292 | 4646 | 0 | 9245 (2025) | ||||
141. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 64 | 32 | 0 | 63 (2025) | ||||
142. | Wood Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
143. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
144. | Catharus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
145. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4490 | 4496 | 2248 | 0 | 4490 (2025) | ||||
146. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 67 | 78 | 39 | 0 | 67 (2025) | ||||
147. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 511 | 850 | 425 | 0 | 511 (2025) | ||||
148. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 18 | 0 | 36 (2025) | ||||
149. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 80 | 40 | 0 | 79 (2025) | ||||
150. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 954 | 1059 | 530 | 0 | 954 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4.5 | 0 | 9 (2025) | ||||
152. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12396 | 12396 | 6198 | 0 | 12396 (2025) | ||||
153. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
154. | Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
155. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
156. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 18 | 0 | 36 (2025) | ||||
157. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2025) | ||||
158. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 3 (2025) | ||||
159. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
160. | American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 24 | 0 | 48 (2025) | ||||
161. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
162. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
163. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
164. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 5.5 | 0 | 9 (2025) | ||||
165. | Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
166. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
167. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
168. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 187 | 198 | 99 | 0 | 187 (2025) | ||||
169. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 49 | 24.5 | 0 | 48 (2025) | ||||
170. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 506 | 687 | 344 | 0 | 506 (2025) | ||||
171. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 23 | 11.5 | 0 | 18 (2025) | ||||
172. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 216322 | 216983 | 108492 | 0 | 216322 (2025) | ||||
173. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 21878 | 21906 | 10953 | 0 | 21878 (2025) | ||||
174. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10962 | 10962 | 5481 | 0 | 10962 (2025) | ||||
