Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 97 | 0 | 97 (2025) | ||||
2. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (2025) | ||||
3. | American Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
4. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 68 | 0 | 68 (2025) | ||||
5. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
6. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 72 | 0 | 72 (2025) | ||||
7. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
8. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 71 | 0 | 71 (2025) | ||||
9. | Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
10. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 (2025) | ||||
11. | Greater / Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 0 | 75 (2025) | ||||
12. | White-winged Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 221 | 221 | 0 | 221 (2025) | ||||
13. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
14. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 28 (2025) | ||||
15. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2025) | ||||
16. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 59 | 0 | 59 (2025) | ||||
17. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 182 | 0 | 182 (2025) | ||||
18. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
19. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
20. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
21. | Sandhill Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 0 | 106 (2025) | ||||
22. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2025) | ||||
23. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2025) | ||||
24. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
25. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
26. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2025) | ||||
27. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
28. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
29. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
30. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 72 | 0 | 72 (2025) | ||||
31. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 0 | 56 (2025) | ||||
32. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
33. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
34. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2025) | ||||
35. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2025) | ||||
36. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 0 | 555 (2025) | ||||
37. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2025) | ||||
38. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2025) | ||||
39. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
40. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 21 (2025) | ||||
41. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
42. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
43. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2912 | 2912 | 2912 | 0 | 2912 (2025) | ||||
44. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
45. | American Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
46. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 121 | 121 | 0 | 121 (2025) | ||||
47. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 64 | 0 | 64 (2025) | ||||
48. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
49. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2025) | ||||
50. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 29 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
52. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2025) | ||||
53. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2025) | ||||
54. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
55. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
56. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
57. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 361 | 361 | 0 | 361 (2025) | ||||
58. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2025) | ||||
59. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 81 | 0 | 81 (2025) | ||||
60. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 23 (2025) | ||||
61. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
62. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
63. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
64. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
65. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2536 | 2536 | 2536 | 0 | 2536 (2025) | ||||
66. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 0 | 51 (2025) | ||||
67. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2025) | ||||
68. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
69. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2025) | ||||
70. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
71. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 29 (2025) | ||||
72. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
73. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2025) | ||||
74. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2025) | ||||
75. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
76. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
77. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
78. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
79. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 508 | 508 | 0 | 508 (2025) | ||||
80. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 37 (2025) | ||||
81. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3069 | 3069 | 3069 | 0 | 3069 (2025) | ||||
82. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 250 (2025) | ||||
83. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 67 | 0 | 67 (2025) | ||||
84. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 38 | 0 | 38 (2025) | ||||
85. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1481 | 1481 | 1481 | 0 | 1481 (2025) | ||||
86. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
87. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1994 | 1994 | 1994 | 0 | 1994 (2025) | ||||
88. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 | 0 | 39 (2025) | ||||
89. | Two-barred Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 0 | 179 (2025) | ||||
90. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 59 | 0 | 59 (2025) | ||||
91. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1545 | 1545 | 1545 | 0 | 1545 (2025) | ||||
92. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
93. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2025) | ||||
94. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2025) | ||||
95. | American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
96. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | 0 | 63 (2025) | ||||
97. | Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
98. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
99. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
100. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | 541 | 541 | 0 | 541 (2025) | ||||
102. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 83 | 0 | 83 (2025) | ||||
103. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 633 | 633 | 0 | 633 (2025) | ||||
104. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 81 | 0 | 81 (2025) | ||||
105. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2621 | 2621 | 2621 | 0 | 2621 (2025) | ||||
106. | Ovenbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
107. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
108. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 (2025) | ||||
109. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
110. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 0 | 33 (2025) | ||||
111. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2025) | ||||
112. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
113. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
114. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
115. | Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 0 | 33 (2025) | ||||
116. | Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2025) | ||||
117. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | 915 | 915 | 0 | 915 (2025) | ||||
118. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
119. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
120. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
121. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
122. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | 0 | 63 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22610 | 22610 | 22610 | 0 | ||||||
Observation hours | 77:22 | 77:22 | 77:22 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3467 seconds..